LA LIGA 2024-25
MARKSTATS
Team | xG | xGA | xGDiff | POS | FTILT | xT | xTA | xTDiff | DLINE | ODLINE | BUILD | OBUILD | LOS | OLOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaves | 1.11 | 1.27 | -0.16 | 46.03 | 51.24 | 1.30 | 1.26 | 0.03 | 44.18 | 46.35 | 74.68 | 78.40 | 20.65 | 23.77 |
Athletic | 1.54 | 0.97 | 0.57 | 49.03 | 56.78 | 1.40 | 1.05 | 0.35 | 48.62 | 41.61 | 81.91 | 80.71 | 21.23 | 27.65 |
Atletico | 1.79 | 0.94 | 0.85 | 51.54 | 54.41 | 1.44 | 1.33 | 0.11 | 43.78 | 46.82 | 85.46 | 85.44 | 24.69 | 20.54 |
Barcelona | 2.36 | 1.09 | 1.27 | 66.98 | 68.34 | 1.90 | 0.87 | 1.02 | 50.98 | 41.01 | 89.50 | 73.52 | 20.69 | 26.19 |
Betis | 1.52 | 1.30 | 0.22 | 51.29 | 53.40 | 1.32 | 1.29 | 0.02 | 46.84 | 44.19 | 82.59 | 80.62 | 24.15 | 24.92 |
Celta | 1.46 | 1.16 | 0.29 | 53.50 | 53.07 | 1.35 | 1.32 | 0.03 | 46.89 | 43.94 | 85.41 | 82.50 | 24.00 | 21.00 |
Espanyol | 0.86 | 1.60 | -0.74 | 39.00 | 36.26 | 1.01 | 1.64 | -0.63 | 41.70 | 47.77 | 76.44 | 86.25 | 22.52 | 18.08 |
Getafe | 0.95 | 1.20 | -0.26 | 42.70 | 50.90 | 1.20 | 1.14 | 0.06 | 48.22 | 42.75 | 67.08 | 74.73 | 20.65 | 29.77 |
Girona | 1.18 | 1.35 | -0.17 | 56.90 | 54.71 | 1.46 | 1.17 | 0.29 | 46.26 | 46.69 | 88.69 | 83.10 | 22.27 | 19.42 |
Las Palmas | 1.01 | 1.88 | -0.87 | 50.70 | 43.45 | 1.13 | 1.55 | -0.41 | 43.25 | 47.54 | 80.80 | 81.85 | 25.50 | 19.92 |
Leganes | 0.84 | 1.51 | -0.67 | 42.32 | 32.34 | 0.88 | 1.69 | -0.82 | 42.20 | 48.49 | 75.99 | 82.70 | 23.23 | 20.92 |
Mallorca | 1.20 | 1.28 | -0.07 | 46.21 | 43.57 | 1.38 | 1.37 | 0.01 | 43.32 | 46.89 | 80.04 | 82.63 | 23.04 | 19.50 |
Osasuna | 1.08 | 1.55 | -0.47 | 46.50 | 47.75 | 1.36 | 1.45 | -0.09 | 45.28 | 44.05 | 77.09 | 81.21 | 20.85 | 23.46 |
Rayo | 1.24 | 1.28 | -0.04 | 50.53 | 52.67 | 1.33 | 1.39 | -0.06 | 46.17 | 46.23 | 79.21 | 78.20 | 22.65 | 26.62 |
Real | 2.03 | 1.01 | 1.02 | 61.25 | 64.29 | 1.63 | 0.98 | 0.65 | 46.15 | 40.55 | 91.19 | 83.48 | 17.81 | 20.96 |
Sevilla | 1.10 | 1.33 | -0.23 | 52.06 | 50.28 | 1.10 | 1.26 | -0.17 | 44.50 | 44.55 | 82.09 | 79.43 | 25.50 | 21.62 |
Sociedad | 1.24 | 1.00 | 0.23 | 54.40 | 53.15 | 1.20 | 1.15 | 0.05 | 46.29 | 44.87 | 80.56 | 75.90 | 24.19 | 26.04 |
Valencia | 1.12 | 1.49 | -0.38 | 46.95 | 49.51 | 1.28 | 1.38 | -0.10 | 45.87 | 45.81 | 79.73 | 82.61 | 23.12 | 25.65 |
Valladolid | 0.84 | 1.72 | -0.88 | 43.26 | 35.46 | 1.03 | 1.64 | -0.61 | 41.24 | 49.75 | 80.35 | 85.31 | 23.00 | 17.85 |
Villarreal | 1.78 | 1.23 | 0.55 | 48.36 | 47.83 | 1.53 | 1.29 | 0.24 | 44.33 | 46.55 | 84.56 | 85.19 | 23.56 | 19.08 |
Last update date: 2025-03-03
Glossary
Label | Longer Name | Description |
---|---|---|
xG | Expected Goals | Expected Goals p90 created by a team while playing 11 versus 11. |
xGA | Expected Goals Allowed | Expected Goals p90 allowed by a team while playing 11 versus 11. |
xGDiff | Expected Goals Difference | The difference between xG (created) and xGA (allowed) while playing 11 versus 11. |
POS | Possession % | The percentage of time a team controls the ball during the match. |
FTILT | Field Tilt % | The percentage of ball possession based on touches completed in the final thirds of the field. |
xT | Expected Threat | The measure of scoring opportunities created by a team. (Read more about Expected Threat) |
xTA | Expected Threat Allowed | The measure of scoring opportunities allowed by a team. |
xTDiff | Expected Threat Difference | The difference between xT (created) and xTA (allowed). |
DLINE | Defensive Line | The average distance (in meters) from a team’s goal to where its defensive actions occur. |
ODLINE | Opponent Defensive Line | The average distance (in meters) from the opponent’s goal to where their defensive actions occur. |
BUILD | Pass Completion in Buildup % | The percentage of successfully completed passes outside the final third of the field. |
OBUILD | Opponent Pass Completion in Buildup % | The percentage of successfully completed passes by the opponent outside the final third of the field. |
LOS | Danger Possession Lost | Unsuccessful passes, lost dribbles, or bad touches near a team’s own goal. Higher values indicate low press resistance. |
OLOS | Opponent Danger Possession Lost | The opponent’s unsuccessful passes, lost dribbles, or bad touches near their goal. Higher values indicate more effective pressing. |