LA LIGA 2024-25
MARKSTATS
Team | xG | xGA | xGDiff | POS | FTILT | xT | xTA | xTDiff | DLINE | ODLINE | BUILD | OBUILD | LOS | OLOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaves | 1.08 | 1.31 | -0.22 | 44.93 | 49.85 | 1.27 | 1.27 | -0.00 | 43.97 | 46.62 | 74.44 | 78.78 | 20.92 | 23.42 |
Athletic | 1.49 | 0.93 | 0.56 | 48.16 | 55.62 | 1.36 | 1.06 | 0.30 | 48.50 | 41.65 | 81.41 | 80.98 | 20.87 | 28.48 |
Atletico | 1.80 | 0.90 | 0.90 | 51.61 | 55.25 | 1.43 | 1.30 | 0.13 | 43.83 | 46.52 | 85.42 | 85.17 | 24.33 | 20.79 |
Barcelona | 2.42 | 1.12 | 1.30 | 66.85 | 67.59 | 1.85 | 0.90 | 0.96 | 50.65 | 41.43 | 89.47 | 73.39 | 20.87 | 25.87 |
Celta | 1.39 | 1.19 | 0.20 | 54.00 | 54.03 | 1.36 | 1.31 | 0.05 | 46.77 | 43.72 | 85.15 | 82.04 | 24.71 | 21.33 |
Espanyol | 0.86 | 1.66 | -0.80 | 39.02 | 36.51 | 1.03 | 1.64 | -0.61 | 41.88 | 47.90 | 77.02 | 86.77 | 22.30 | 17.48 |
Getafe | 0.96 | 1.19 | -0.23 | 42.43 | 50.47 | 1.20 | 1.15 | 0.05 | 48.16 | 42.67 | 67.18 | 74.85 | 20.79 | 29.50 |
Girona | 1.24 | 1.31 | -0.07 | 57.99 | 55.83 | 1.50 | 1.14 | 0.35 | 46.69 | 46.76 | 88.57 | 82.37 | 22.92 | 19.88 |
Las Palmas | 1.06 | 1.94 | -0.88 | 52.21 | 44.35 | 1.16 | 1.46 | -0.30 | 43.59 | 48.04 | 81.74 | 81.30 | 25.65 | 19.87 |
Leganes | 0.87 | 1.59 | -0.71 | 41.60 | 32.24 | 0.87 | 1.73 | -0.86 | 42.11 | 48.47 | 75.80 | 83.58 | 22.75 | 21.00 |
Mallorca | 1.14 | 1.26 | -0.12 | 46.18 | 43.63 | 1.35 | 1.36 | -0.01 | 43.25 | 46.99 | 80.13 | 83.03 | 23.17 | 19.30 |
Osasuna | 1.07 | 1.52 | -0.45 | 46.00 | 47.03 | 1.33 | 1.45 | -0.11 | 45.39 | 44.19 | 76.41 | 80.69 | 21.33 | 24.12 |
Rayo | 1.22 | 1.26 | -0.04 | 50.38 | 51.93 | 1.29 | 1.42 | -0.13 | 45.65 | 46.16 | 78.66 | 78.00 | 22.83 | 26.48 |
Real Betis | 1.48 | 1.33 | 0.15 | 50.98 | 52.73 | 1.32 | 1.33 | -0.01 | 46.36 | 44.30 | 82.70 | 81.38 | 24.09 | 24.91 |
Real Madrid | 2.08 | 0.99 | 1.09 | 61.30 | 64.29 | 1.65 | 0.97 | 0.69 | 46.71 | 40.46 | 91.14 | 83.05 | 17.46 | 21.33 |
Sevilla | 1.10 | 1.31 | -0.21 | 52.87 | 50.72 | 1.10 | 1.19 | -0.09 | 44.16 | 44.32 | 82.43 | 78.89 | 25.91 | 22.00 |
Sociedad | 1.26 | 1.04 | 0.22 | 56.65 | 55.79 | 1.26 | 1.10 | 0.16 | 47.02 | 43.74 | 81.43 | 74.55 | 24.26 | 26.70 |
Valencia | 1.11 | 1.48 | -0.37 | 46.77 | 49.17 | 1.25 | 1.38 | -0.13 | 45.93 | 46.28 | 78.95 | 82.39 | 23.79 | 26.04 |
Valladolid | 0.85 | 1.69 | -0.84 | 41.97 | 34.62 | 0.99 | 1.67 | -0.68 | 41.40 | 50.02 | 79.72 | 85.72 | 23.48 | 17.96 |
Villarreal | 1.80 | 1.25 | 0.55 | 48.30 | 48.06 | 1.53 | 1.28 | 0.25 | 44.39 | 46.25 | 84.80 | 85.20 | 23.42 | 19.21 |
Last update date: 2025-02-15
Glossary
Label | Longer Name | Description |
---|---|---|
xG | Expected Goals | Expected Goals p90 created by a team while playing 11 versus 11. |
xGA | Expected Goals Allowed | Expected Goals p90 allowed by a team while playing 11 versus 11. |
xGDiff | Expected Goals Difference | The difference between xG (created) and xGA (allowed) while playing 11 versus 11. |
POS | Possession % | The percentage of time a team controls the ball during the match. |
FTILT | Field Tilt % | The percentage of ball possession based on touches completed in the final thirds of the field. |
xT | Expected Threat | The measure of scoring opportunities created by a team. (Read more about Expected Threat) |
xTA | Expected Threat Allowed | The measure of scoring opportunities allowed by a team. |
xTDiff | Expected Threat Difference | The difference between xT (created) and xTA (allowed). |
DLINE | Defensive Line | The average distance (in meters) from a team’s goal to where its defensive actions occur. |
ODLINE | Opponent Defensive Line | The average distance (in meters) from the opponent’s goal to where their defensive actions occur. |
BUILD | Pass Completion in Buildup % | The percentage of successfully completed passes outside the final third of the field. |
OBUILD | Opponent Pass Completion in Buildup % | The percentage of successfully completed passes by the opponent outside the final third of the field. |
LOS | Danger Possession Lost | Unsuccessful passes, lost dribbles, or bad touches near a team’s own goal. Higher values indicate low press resistance. |
OLOS | Opponent Danger Possession Lost | The opponent’s unsuccessful passes, lost dribbles, or bad touches near their goal. Higher values indicate more effective pressing. |