LA LIGA 2024-25
MARKSTATS
Team | xG | xGA | xGDiff | POS | FTILT | xT | xTA | xTDiff | DLINE | ODLINE | BUILD | OBUILD | LOS | OLOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaves | 1.13 | 1.32 | -0.19 | 45.62 | 50.68 | 1.28 | 1.30 | -0.02 | 44.25 | 46.30 | 74.71 | 79.10 | 20.32 | 23.87 |
Athletic | 1.45 | 1.03 | 0.43 | 49.34 | 57.00 | 1.38 | 1.07 | 0.31 | 48.65 | 41.35 | 81.96 | 80.67 | 21.39 | 27.55 |
Atletico | 1.70 | 0.94 | 0.76 | 51.75 | 53.47 | 1.39 | 1.32 | 0.07 | 43.64 | 47.13 | 85.42 | 85.27 | 25.07 | 20.13 |
Barcelona | 2.31 | 1.07 | 1.24 | 67.33 | 70.11 | 1.90 | 0.87 | 1.03 | 51.58 | 40.68 | 89.76 | 73.65 | 19.81 | 27.32 |
Betis | 1.50 | 1.28 | 0.22 | 52.07 | 54.92 | 1.32 | 1.28 | 0.04 | 46.61 | 44.43 | 82.88 | 80.61 | 24.10 | 24.06 |
Celta | 1.41 | 1.08 | 0.33 | 54.45 | 55.37 | 1.37 | 1.26 | 0.10 | 48.01 | 43.31 | 85.92 | 82.25 | 23.16 | 21.87 |
Espanyol | 0.91 | 1.57 | -0.66 | 38.39 | 34.42 | 0.98 | 1.64 | -0.67 | 41.57 | 48.08 | 76.74 | 86.82 | 22.50 | 17.50 |
Getafe | 0.99 | 1.21 | -0.22 | 43.05 | 51.15 | 1.20 | 1.16 | 0.04 | 48.08 | 43.10 | 68.43 | 75.84 | 20.39 | 28.61 |
Girona | 1.19 | 1.35 | -0.17 | 56.95 | 54.90 | 1.46 | 1.19 | 0.27 | 46.64 | 46.40 | 88.50 | 82.77 | 22.06 | 19.29 |
Las Palmas | 1.03 | 1.84 | -0.81 | 50.38 | 44.01 | 1.17 | 1.49 | -0.32 | 43.09 | 47.71 | 80.45 | 81.42 | 24.81 | 19.97 |
Leganes | 0.98 | 1.58 | -0.60 | 41.95 | 33.05 | 0.92 | 1.68 | -0.76 | 42.31 | 47.81 | 76.35 | 83.37 | 22.71 | 20.26 |
Mallorca | 1.24 | 1.17 | 0.08 | 46.61 | 43.73 | 1.36 | 1.33 | 0.03 | 43.06 | 46.95 | 80.19 | 82.58 | 22.71 | 19.55 |
Osasuna | 1.12 | 1.56 | -0.44 | 45.54 | 46.74 | 1.34 | 1.45 | -0.11 | 45.06 | 44.74 | 77.25 | 81.82 | 20.61 | 22.90 |
Rayo | 1.20 | 1.37 | -0.17 | 51.05 | 51.82 | 1.30 | 1.36 | -0.06 | 45.66 | 46.24 | 79.45 | 78.09 | 23.48 | 25.71 |
Real | 2.04 | 1.09 | 0.95 | 60.38 | 62.87 | 1.62 | 1.06 | 0.57 | 45.49 | 40.86 | 90.99 | 83.47 | 18.00 | 20.65 |
Sevilla | 1.05 | 1.29 | -0.24 | 51.30 | 48.54 | 1.06 | 1.23 | -0.18 | 44.17 | 45.45 | 82.16 | 80.11 | 25.19 | 21.55 |
Sociedad | 1.23 | 1.01 | 0.22 | 54.48 | 54.47 | 1.21 | 1.16 | 0.04 | 46.91 | 44.71 | 80.70 | 76.07 | 23.26 | 26.06 |
Valencia | 1.13 | 1.49 | -0.36 | 46.96 | 48.92 | 1.30 | 1.39 | -0.09 | 45.27 | 45.79 | 80.11 | 83.14 | 23.58 | 24.19 |
Valladolid | 0.83 | 1.75 | -0.91 | 43.27 | 35.11 | 1.02 | 1.62 | -0.60 | 41.47 | 49.99 | 80.38 | 85.43 | 23.27 | 17.93 |
Villarreal | 1.79 | 1.21 | 0.58 | 48.55 | 47.79 | 1.55 | 1.29 | 0.26 | 44.76 | 45.90 | 84.21 | 84.55 | 23.40 | 20.23 |
Last update date: 2025-04-13
Glossary
Label | Longer Name | Description |
---|---|---|
xG | Expected Goals | Expected Goals p90 created by a team while playing 11 versus 11. |
xGA | Expected Goals Allowed | Expected Goals p90 allowed by a team while playing 11 versus 11. |
xGDiff | Expected Goals Difference | The difference between xG (created) and xGA (allowed) while playing 11 versus 11. |
POS | Possession % | The percentage of time a team controls the ball during the match. |
FTILT | Field Tilt % | The percentage of ball possession based on touches completed in the final thirds of the field. |
xT | Expected Threat | The measure of scoring opportunities created by a team. (Read more about Expected Threat) |
xTA | Expected Threat Allowed | The measure of scoring opportunities allowed by a team. |
xTDiff | Expected Threat Difference | The difference between xT (created) and xTA (allowed). |
DLINE | Defensive Line | The average distance (in meters) from a team’s goal to where its defensive actions occur. |
ODLINE | Opponent Defensive Line | The average distance (in meters) from the opponent’s goal to where their defensive actions occur. |
BUILD | Pass Completion in Buildup % | The percentage of successfully completed passes outside the final third of the field. |
OBUILD | Opponent Pass Completion in Buildup % | The percentage of successfully completed passes by the opponent outside the final third of the field. |
LOS | Danger Possession Lost | Unsuccessful passes, lost dribbles, or bad touches near a team’s own goal. Higher values indicate low press resistance. |
OLOS | Opponent Danger Possession Lost | The opponent’s unsuccessful passes, lost dribbles, or bad touches near their goal. Higher values indicate more effective pressing. |