LA LIGA 2024-25
MARKSTATS
Team | xG | xGA | xGDiff | POS | FTILT | xT | xTA | xTDiff | DLINE | ODLINE | BUILD | OBUILD | LOS | OLOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaves | 1.13 | 1.24 | -0.11 | 45.37 | 51.06 | 1.27 | 1.31 | -0.04 | 45.07 | 45.98 | 74.09 | 79.42 | 20.05 | 24.62 |
Athletic | 1.36 | 1.02 | 0.34 | 49.04 | 55.31 | 1.33 | 1.07 | 0.26 | 48.21 | 42.10 | 81.49 | 80.05 | 22.16 | 26.78 |
Atletico | 1.75 | 0.91 | 0.84 | 52.48 | 54.09 | 1.44 | 1.28 | 0.16 | 44.13 | 46.89 | 86.13 | 84.92 | 25.03 | 19.68 |
Barcelona | 2.29 | 1.13 | 1.16 | 68.11 | 72.73 | 1.94 | 0.85 | 1.09 | 52.18 | 40.13 | 90.05 | 73.45 | 18.81 | 27.78 |
Betis | 1.42 | 1.36 | 0.07 | 52.51 | 55.19 | 1.30 | 1.29 | 0.02 | 46.38 | 44.47 | 83.52 | 81.16 | 23.62 | 23.22 |
Celta | 1.44 | 1.23 | 0.22 | 53.33 | 53.23 | 1.35 | 1.32 | 0.03 | 47.13 | 44.55 | 85.57 | 82.82 | 23.70 | 20.78 |
Espanyol | 0.94 | 1.47 | -0.53 | 39.77 | 35.11 | 1.02 | 1.63 | -0.61 | 41.40 | 47.81 | 77.54 | 86.25 | 22.65 | 16.97 |
Getafe | 1.00 | 1.24 | -0.24 | 42.11 | 51.71 | 1.21 | 1.17 | 0.04 | 48.46 | 43.16 | 67.71 | 76.69 | 18.86 | 28.46 |
Girona | 1.18 | 1.35 | -0.18 | 56.62 | 54.40 | 1.43 | 1.18 | 0.24 | 46.92 | 46.00 | 88.49 | 83.15 | 21.14 | 19.27 |
Las Palmas | 1.02 | 1.72 | -0.70 | 50.60 | 45.48 | 1.15 | 1.46 | -0.31 | 43.68 | 47.15 | 80.37 | 80.96 | 24.62 | 20.81 |
Leganes | 0.98 | 1.60 | -0.62 | 42.21 | 35.24 | 0.95 | 1.65 | -0.69 | 43.41 | 47.29 | 76.24 | 83.22 | 21.38 | 20.97 |
Mallorca | 1.15 | 1.33 | -0.19 | 46.96 | 42.83 | 1.33 | 1.38 | -0.05 | 43.01 | 47.67 | 80.28 | 82.51 | 22.51 | 18.92 |
Osasuna | 1.18 | 1.51 | -0.33 | 45.92 | 47.65 | 1.34 | 1.47 | -0.12 | 45.29 | 44.23 | 78.23 | 82.61 | 20.03 | 22.22 |
Rayo | 1.17 | 1.44 | -0.26 | 51.49 | 52.52 | 1.32 | 1.36 | -0.05 | 46.01 | 46.47 | 79.75 | 77.60 | 22.97 | 25.76 |
Real | 2.09 | 1.17 | 0.93 | 60.36 | 62.72 | 1.61 | 1.08 | 0.53 | 45.65 | 40.88 | 90.75 | 82.89 | 17.86 | 20.24 |
Sevilla | 1.11 | 1.20 | -0.09 | 50.45 | 48.08 | 1.09 | 1.20 | -0.11 | 44.22 | 45.41 | 81.69 | 80.79 | 24.24 | 21.54 |
Sociedad | 1.26 | 1.04 | 0.22 | 54.19 | 54.52 | 1.21 | 1.17 | 0.04 | 47.31 | 44.45 | 81.38 | 76.49 | 23.05 | 26.57 |
Valencia | 1.19 | 1.42 | -0.23 | 48.22 | 48.03 | 1.32 | 1.36 | -0.04 | 44.67 | 46.57 | 80.77 | 82.54 | 23.97 | 23.27 |
Valladolid | 0.94 | 1.76 | -0.82 | 42.74 | 34.25 | 1.02 | 1.62 | -0.60 | 40.93 | 50.30 | 80.42 | 85.80 | 22.92 | 16.76 |
Villarreal | 1.76 | 1.23 | 0.54 | 47.52 | 45.84 | 1.55 | 1.34 | 0.22 | 43.84 | 46.39 | 84.38 | 85.55 | 23.89 | 18.86 |
Last update date: 2025-05-26
Glossary
Label | Longer Name | Description |
---|---|---|
xG | Expected Goals | Expected Goals p90 created by a team while playing 11 versus 11. |
xGA | Expected Goals Allowed | Expected Goals p90 allowed by a team while playing 11 versus 11. |
xGDiff | Expected Goals Difference | The difference between xG (created) and xGA (allowed) while playing 11 versus 11. |
POS | Possession % | The percentage of time a team controls the ball during the match. |
FTILT | Field Tilt % | The percentage of ball possession based on touches completed in the final thirds of the field. |
xT | Expected Threat | The measure of scoring opportunities created by a team. (Read more about Expected Threat) |
xTA | Expected Threat Allowed | The measure of scoring opportunities allowed by a team. |
xTDiff | Expected Threat Difference | The difference between xT (created) and xTA (allowed). |
DLINE | Defensive Line | The average distance (in meters) from a team’s goal to where its defensive actions occur. |
ODLINE | Opponent Defensive Line | The average distance (in meters) from the opponent’s goal to where their defensive actions occur. |
BUILD | Pass Completion in Buildup % | The percentage of successfully completed passes outside the final third of the field. |
OBUILD | Opponent Pass Completion in Buildup % | The percentage of successfully completed passes by the opponent outside the final third of the field. |
LOS | Danger Possession Lost | Unsuccessful passes, lost dribbles, or bad touches near a team’s own goal. Higher values indicate low press resistance. |
OLOS | Opponent Danger Possession Lost | The opponent’s unsuccessful passes, lost dribbles, or bad touches near their goal. Higher values indicate more effective pressing. |