SerieA – Teams – 24/25

SERIE A 2024-25

MARKSTATS


Team xG xGA xGDiff POS FTILT xT xTA xTDiff DLINE ODLINE BUILD OBUILD LOS OLOS
Atalanta 1.98 1.10 0.88 56.61 67.21 1.73 1.07 0.66 49.19 42.08 86.41 81.76 21.68 24.44
Bologna 1.57 1.00 0.57 57.04 59.95 1.46 1.03 0.43 49.59 44.65 83.63 76.12 19.79 27.25
Cagliari 1.36 1.69 -0.33 46.09 43.81 1.43 1.39 0.03 44.32 47.26 80.79 83.50 23.88 18.08
Como 1.05 1.21 -0.16 53.96 57.45 1.31 1.10 0.21 45.50 47.93 84.86 81.99 25.67 21.88
Empoli 0.88 1.24 -0.36 40.66 37.81 0.88 1.58 -0.70 44.95 47.65 75.53 83.44 24.88 23.67
Fiorentina 1.44 1.16 0.28 49.66 49.96 1.24 1.27 -0.03 44.61 47.08 82.62 83.45 21.00 18.62
Genoa 1.16 1.44 -0.28 44.62 40.80 1.17 1.37 -0.21 45.56 46.92 80.27 83.56 23.21 24.62
Inter 1.94 0.98 0.95 60.08 62.79 1.75 0.94 0.81 49.71 43.76 89.61 81.79 17.46 22.25
Juventus 1.41 0.96 0.45 58.47 54.86 1.31 1.09 0.22 47.05 46.23 89.52 84.24 21.33 19.58
Lazio 1.60 1.19 0.41 55.03 58.74 1.42 1.10 0.32 48.31 44.34 87.69 83.29 17.56 21.32
Lecce 0.98 1.64 -0.66 44.55 39.92 1.10 1.55 -0.44 43.65 48.42 79.80 84.40 23.71 21.92
Milan 1.70 1.04 0.65 54.68 56.50 1.42 1.16 0.26 48.57 41.93 89.23 84.80 16.92 18.88
Monza 0.91 1.61 -0.70 48.23 42.28 1.02 1.45 -0.43 43.71 51.26 82.82 83.71 27.25 18.75
Napoli 1.37 0.89 0.49 53.12 53.48 1.40 1.06 0.34 47.83 44.23 87.37 83.82 23.48 20.04
Parma 1.34 2.01 -0.66 45.37 45.34 1.02 1.53 -0.51 43.88 42.86 81.42 85.06 17.96 23.21
Roma 1.51 1.37 0.14 54.65 56.52 1.40 1.16 0.23 46.79 46.31 85.82 83.35 18.04 22.33
Torino 1.03 1.40 -0.37 47.79 45.87 1.12 1.43 -0.31 45.85 47.68 82.02 84.29 20.52 22.88
Udinese 1.17 1.43 -0.26 46.12 46.48 1.20 1.22 -0.02 45.83 46.52 81.51 83.66 22.50 21.58
Venezia 1.18 1.73 -0.55 45.01 41.54 1.02 1.47 -0.45 43.64 48.52 78.81 82.42 28.08 20.88
Verona 1.10 1.67 -0.58 38.38 38.39 1.06 1.52 -0.46 43.80 46.99 75.62 86.56 20.28 22.92



Last update date: 2025-02-15

Glossary

Label Longer Name Description
xG Expected Goals Expected Goals p90 created by a team while playing 11 versus 11.
xGA Expected Goals Allowed Expected Goals p90 allowed by a team while playing 11 versus 11.
xGDiff Expected Goals Difference The difference between xG (created) and xGA (allowed) while playing 11 versus 11.
POS Possession % The percentage of time a team controls the ball during the match.
FTILT Field Tilt % The percentage of ball possession based on touches completed in the final thirds of the field.
xT Expected Threat The measure of scoring opportunities created by a team. (Read more about Expected Threat)
xTA Expected Threat Allowed The measure of scoring opportunities allowed by a team.
xTDiff Expected Threat Difference The difference between xT (created) and xTA (allowed).
DLINE Defensive Line The average distance (in meters) from a team’s goal to where its defensive actions occur.
ODLINE Opponent Defensive Line The average distance (in meters) from the opponent’s goal to where their defensive actions occur.
BUILD Pass Completion in Buildup % The percentage of successfully completed passes outside the final third of the field.
OBUILD Opponent Pass Completion in Buildup % The percentage of successfully completed passes by the opponent outside the final third of the field.
LOS Danger Possession Lost Unsuccessful passes, lost dribbles, or bad touches near a team’s own goal. Higher values indicate low press resistance.
OLOS Opponent Danger Possession Lost The opponent’s unsuccessful passes, lost dribbles, or bad touches near their goal. Higher values indicate more effective pressing.

markstats.club imagemarkstats.club imagemarkstats.club imagemarkstats.club imagemarkstats.club imagemarkstats.club image