BUNDESLIGA 2024-25
MARKSTATS
Team | xG | xGA | xGDiff | POS | FTILT | xT | xTA | xTDiff | DLINE | ODLINE | BUILD | OBUILD | LOS | OLOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Augsburg | 1.03 | 1.28 | -0.25 | 44.27 | 47.40 | 1.41 | 1.51 | -0.10 | 46.47 | 44.93 | 78.88 | 83.26 | 21.76 | 24.82 |
Bayern | 2.45 | 0.84 | 1.61 | 67.89 | 76.72 | 2.16 | 0.85 | 1.30 | 51.59 | 39.95 | 91.20 | 76.84 | 19.74 | 27.97 |
Bochum | 1.25 | 1.87 | -0.62 | 44.83 | 44.33 | 1.44 | 1.68 | -0.24 | 45.02 | 46.41 | 75.23 | 80.60 | 21.70 | 27.15 |
Dortmund | 1.90 | 1.25 | 0.65 | 58.94 | 57.30 | 1.64 | 1.22 | 0.42 | 47.27 | 42.44 | 86.42 | 78.30 | 21.50 | 24.62 |
Eintracht | 1.85 | 1.52 | 0.33 | 49.71 | 46.62 | 1.44 | 1.50 | -0.07 | 45.22 | 44.50 | 83.51 | 82.21 | 25.74 | 21.06 |
FC Heidenheim | 1.11 | 1.74 | -0.64 | 43.44 | 40.26 | 1.31 | 1.70 | -0.40 | 41.08 | 48.75 | 77.57 | 84.03 | 26.65 | 19.29 |
Freiburg | 1.39 | 1.42 | -0.03 | 48.70 | 49.55 | 1.37 | 1.49 | -0.11 | 46.95 | 47.18 | 80.79 | 81.83 | 23.38 | 26.71 |
Gladbach | 1.48 | 1.84 | -0.36 | 49.70 | 40.64 | 1.34 | 1.72 | -0.38 | 41.62 | 48.50 | 83.50 | 83.95 | 26.88 | 19.38 |
Hoffenheim | 1.35 | 1.64 | -0.28 | 48.71 | 48.62 | 1.48 | 1.68 | -0.20 | 44.46 | 46.46 | 80.06 | 82.09 | 23.68 | 24.06 |
Holstein Kiel | 1.27 | 1.76 | -0.49 | 43.53 | 32.97 | 1.18 | 1.82 | -0.64 | 42.52 | 52.20 | 78.29 | 82.83 | 28.76 | 19.12 |
Leipzig | 1.31 | 1.78 | -0.47 | 52.24 | 48.84 | 1.46 | 1.67 | -0.21 | 46.44 | 45.09 | 83.30 | 80.65 | 27.97 | 24.68 |
Leverkusen | 1.69 | 1.10 | 0.59 | 59.21 | 65.34 | 1.76 | 1.12 | 0.64 | 49.92 | 40.83 | 86.74 | 79.89 | 21.44 | 23.24 |
Mainz | 1.48 | 1.39 | 0.09 | 50.32 | 52.53 | 1.59 | 1.49 | 0.10 | 46.90 | 45.39 | 77.74 | 77.30 | 25.91 | 28.59 |
St. Pauli | 1.12 | 1.37 | -0.25 | 44.17 | 49.81 | 1.24 | 1.50 | -0.26 | 45.22 | 46.66 | 78.85 | 83.88 | 24.06 | 25.71 |
Stuttgart | 1.86 | 1.47 | 0.40 | 57.17 | 58.65 | 1.72 | 1.28 | 0.44 | 47.68 | 44.04 | 86.12 | 79.28 | 21.15 | 25.24 |
Union | 1.21 | 1.39 | -0.18 | 40.79 | 43.86 | 1.35 | 1.57 | -0.22 | 44.96 | 46.13 | 74.84 | 83.62 | 23.85 | 24.18 |
Werder Bremen | 1.55 | 1.55 | -0.00 | 49.95 | 50.51 | 1.52 | 1.51 | 0.01 | 44.89 | 47.79 | 82.84 | 81.98 | 26.12 | 24.29 |
Wolfsburg | 1.52 | 1.61 | -0.10 | 46.09 | 45.38 | 1.42 | 1.53 | -0.11 | 43.95 | 45.23 | 78.77 | 82.39 | 22.74 | 22.79 |
Last update date: 2025-05-26
Glossary
Label | Longer Name | Description |
---|---|---|
xG | Expected Goals | Expected Goals p90 created by a team while playing 11 versus 11. |
xGA | Expected Goals Allowed | Expected Goals p90 allowed by a team while playing 11 versus 11. |
xGDiff | Expected Goals Difference | The difference between xG (created) and xGA (allowed) while playing 11 versus 11. |
POS | Possession % | The percentage of time a team controls the ball during the match. |
FTILT | Field Tilt % | The percentage of ball possession based on touches completed in the final thirds of the field. |
xT | Expected Threat | The measure of scoring opportunities created by a team. (Read more about Expected Threat) |
xTA | Expected Threat Allowed | The measure of scoring opportunities allowed by a team. |
xTDiff | Expected Threat Difference | The difference between xT (created) and xTA (allowed). |
DLINE | Defensive Line | The average distance (in meters) from a team’s goal to where its defensive actions occur. |
ODLINE | Opponent Defensive Line | The average distance (in meters) from the opponent’s goal to where their defensive actions occur. |
BUILD | Pass Completion in Buildup % | The percentage of successfully completed passes outside the final third of the field. |
OBUILD | Opponent Pass Completion in Buildup % | The percentage of successfully completed passes by the opponent outside the final third of the field. |
LOS | Danger Possession Lost | Unsuccessful passes, lost dribbles, or bad touches near a team’s own goal. Higher values indicate low press resistance. |
OLOS | Opponent Danger Possession Lost | The opponent’s unsuccessful passes, lost dribbles, or bad touches near their goal. Higher values indicate more effective pressing. |