BUNDESLIGA 2024-25
MARKSTATS
Team | xG | xGA | xGDiff | POS | FTILT | xT | xTA | xTDiff | DLINE | ODLINE | BUILD | OBUILD | LOS | OLOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Augsburg | 0.91 | 1.25 | -0.33 | 43.05 | 45.87 | 1.34 | 1.55 | -0.22 | 45.83 | 44.97 | 77.74 | 83.26 | 22.83 | 24.34 |
Bayern | 2.50 | 0.81 | 1.69 | 68.62 | 77.09 | 2.18 | 0.82 | 1.37 | 51.59 | 39.93 | 91.21 | 76.13 | 20.41 | 28.69 |
Bochum | 1.26 | 2.03 | -0.77 | 43.58 | 42.96 | 1.44 | 1.72 | -0.28 | 44.69 | 47.20 | 75.00 | 81.47 | 22.18 | 26.61 |
Dortmund | 1.92 | 1.24 | 0.68 | 59.23 | 56.69 | 1.66 | 1.24 | 0.42 | 46.96 | 42.88 | 86.26 | 78.15 | 22.21 | 24.07 |
Eintracht | 1.89 | 1.58 | 0.30 | 49.70 | 45.66 | 1.43 | 1.53 | -0.11 | 45.18 | 43.85 | 84.16 | 82.54 | 26.21 | 21.69 |
FC Heidenheim | 1.14 | 1.72 | -0.58 | 43.67 | 41.23 | 1.34 | 1.71 | -0.37 | 40.91 | 48.50 | 77.01 | 83.47 | 26.83 | 20.21 |
Freiburg | 1.38 | 1.43 | -0.05 | 49.23 | 49.36 | 1.38 | 1.50 | -0.13 | 46.58 | 47.78 | 81.56 | 82.11 | 24.31 | 26.52 |
Gladbach | 1.49 | 1.83 | -0.34 | 49.86 | 40.45 | 1.32 | 1.73 | -0.41 | 41.84 | 48.44 | 83.64 | 84.04 | 27.17 | 19.66 |
Hoffenheim | 1.35 | 1.63 | -0.28 | 49.01 | 49.34 | 1.48 | 1.71 | -0.23 | 44.38 | 47.04 | 80.07 | 81.95 | 24.14 | 23.72 |
Holstein Kiel | 1.22 | 1.66 | -0.44 | 44.47 | 33.89 | 1.21 | 1.79 | -0.58 | 43.07 | 51.45 | 78.84 | 82.39 | 27.86 | 19.36 |
Leipzig | 1.30 | 1.69 | -0.39 | 52.71 | 49.28 | 1.50 | 1.60 | -0.10 | 45.95 | 45.29 | 83.24 | 79.89 | 28.66 | 24.79 |
Leverkusen | 1.77 | 1.04 | 0.73 | 59.38 | 66.80 | 1.82 | 1.07 | 0.74 | 50.29 | 40.12 | 86.96 | 79.99 | 20.90 | 24.62 |
Mainz | 1.42 | 1.40 | 0.01 | 50.04 | 51.70 | 1.59 | 1.53 | 0.06 | 47.02 | 45.47 | 77.66 | 77.49 | 25.93 | 29.79 |
St. Pauli | 1.16 | 1.38 | -0.22 | 44.61 | 50.80 | 1.26 | 1.46 | -0.19 | 45.15 | 46.23 | 78.82 | 83.41 | 24.83 | 26.66 |
Stuttgart | 1.81 | 1.52 | 0.29 | 55.41 | 56.94 | 1.64 | 1.34 | 0.31 | 47.23 | 44.22 | 85.06 | 79.77 | 22.93 | 25.48 |
Union | 1.21 | 1.38 | -0.16 | 41.44 | 44.81 | 1.40 | 1.55 | -0.15 | 45.32 | 45.40 | 74.57 | 83.04 | 24.07 | 25.28 |
Werder Bremen | 1.47 | 1.62 | -0.15 | 49.57 | 50.59 | 1.48 | 1.53 | -0.05 | 44.86 | 48.00 | 82.71 | 82.06 | 26.24 | 25.07 |
Wolfsburg | 1.54 | 1.59 | -0.05 | 46.02 | 45.74 | 1.43 | 1.54 | -0.12 | 44.65 | 45.09 | 78.52 | 82.21 | 22.41 | 23.41 |
Last update date: 2025-04-13
Glossary
Label | Longer Name | Description |
---|---|---|
xG | Expected Goals | Expected Goals p90 created by a team while playing 11 versus 11. |
xGA | Expected Goals Allowed | Expected Goals p90 allowed by a team while playing 11 versus 11. |
xGDiff | Expected Goals Difference | The difference between xG (created) and xGA (allowed) while playing 11 versus 11. |
POS | Possession % | The percentage of time a team controls the ball during the match. |
FTILT | Field Tilt % | The percentage of ball possession based on touches completed in the final thirds of the field. |
xT | Expected Threat | The measure of scoring opportunities created by a team. (Read more about Expected Threat) |
xTA | Expected Threat Allowed | The measure of scoring opportunities allowed by a team. |
xTDiff | Expected Threat Difference | The difference between xT (created) and xTA (allowed). |
DLINE | Defensive Line | The average distance (in meters) from a team’s goal to where its defensive actions occur. |
ODLINE | Opponent Defensive Line | The average distance (in meters) from the opponent’s goal to where their defensive actions occur. |
BUILD | Pass Completion in Buildup % | The percentage of successfully completed passes outside the final third of the field. |
OBUILD | Opponent Pass Completion in Buildup % | The percentage of successfully completed passes by the opponent outside the final third of the field. |
LOS | Danger Possession Lost | Unsuccessful passes, lost dribbles, or bad touches near a team’s own goal. Higher values indicate low press resistance. |
OLOS | Opponent Danger Possession Lost | The opponent’s unsuccessful passes, lost dribbles, or bad touches near their goal. Higher values indicate more effective pressing. |