BUNDESLIGA 2024-25
MARKSTATS
Team | xG | xGA | xGDiff | POS | FTILT | xT | xTA | xTDiff | DLINE | ODLINE | BUILD | OBUILD | LOS | OLOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Augsburg | 0.98 | 1.23 | -0.25 | 43.96 | 48.17 | 1.40 | 1.49 | -0.08 | 46.76 | 45.00 | 78.17 | 83.13 | 22.54 | 24.50 |
Bayern | 2.48 | 0.79 | 1.69 | 68.35 | 77.06 | 2.18 | 0.81 | 1.38 | 51.38 | 40.81 | 91.10 | 77.02 | 21.54 | 28.42 |
Bochum | 1.28 | 2.02 | -0.74 | 43.54 | 43.09 | 1.40 | 1.73 | -0.33 | 45.27 | 47.07 | 74.58 | 80.62 | 21.57 | 27.35 |
Dortmund | 1.83 | 1.23 | 0.60 | 60.48 | 57.42 | 1.59 | 1.15 | 0.44 | 47.51 | 42.52 | 87.61 | 78.19 | 21.17 | 23.88 |
Eintracht | 1.81 | 1.68 | 0.14 | 48.95 | 44.60 | 1.40 | 1.53 | -0.13 | 44.81 | 44.27 | 84.35 | 83.38 | 26.83 | 21.50 |
FC Heidenheim | 1.11 | 1.78 | -0.67 | 43.28 | 40.99 | 1.33 | 1.72 | -0.40 | 41.03 | 48.55 | 76.75 | 83.19 | 27.75 | 20.04 |
Freiburg | 1.39 | 1.37 | 0.01 | 47.35 | 46.87 | 1.28 | 1.49 | -0.22 | 45.92 | 48.96 | 81.06 | 83.23 | 25.46 | 26.25 |
Gladbach | 1.54 | 1.78 | -0.25 | 50.96 | 42.38 | 1.35 | 1.66 | -0.32 | 42.51 | 48.10 | 84.62 | 83.83 | 26.08 | 20.08 |
Hoffenheim | 1.38 | 1.71 | -0.34 | 49.32 | 50.35 | 1.51 | 1.74 | -0.22 | 44.87 | 46.63 | 80.43 | 82.27 | 24.00 | 24.54 |
Holstein Kiel | 1.21 | 1.75 | -0.54 | 42.74 | 31.57 | 1.21 | 1.86 | -0.65 | 42.33 | 51.88 | 78.00 | 83.21 | 28.61 | 18.96 |
Leipzig | 1.27 | 1.68 | -0.40 | 52.88 | 47.61 | 1.43 | 1.59 | -0.15 | 45.49 | 45.32 | 83.60 | 79.85 | 29.62 | 24.25 |
Leverkusen | 1.89 | 0.97 | 0.93 | 58.39 | 65.45 | 1.80 | 1.08 | 0.72 | 49.69 | 39.87 | 86.92 | 80.63 | 20.67 | 24.71 |
Mainz | 1.47 | 1.35 | 0.11 | 49.42 | 50.92 | 1.52 | 1.50 | 0.02 | 46.59 | 45.75 | 77.22 | 77.89 | 26.25 | 30.71 |
St. Pauli | 1.09 | 1.34 | -0.25 | 44.22 | 49.67 | 1.26 | 1.46 | -0.20 | 45.25 | 46.45 | 78.43 | 83.54 | 25.62 | 27.21 |
Stuttgart | 1.76 | 1.49 | 0.27 | 57.02 | 59.00 | 1.72 | 1.25 | 0.47 | 47.59 | 43.70 | 85.87 | 79.32 | 23.12 | 26.17 |
Union | 1.27 | 1.33 | -0.07 | 43.67 | 48.49 | 1.46 | 1.49 | -0.03 | 46.40 | 44.42 | 75.85 | 81.99 | 24.62 | 26.42 |
Werder Bremen | 1.46 | 1.69 | -0.23 | 50.85 | 51.15 | 1.45 | 1.52 | -0.07 | 44.58 | 47.74 | 83.78 | 81.56 | 26.29 | 25.38 |
Wolfsburg | 1.55 | 1.68 | -0.13 | 44.05 | 44.16 | 1.34 | 1.60 | -0.26 | 44.47 | 45.88 | 77.52 | 83.46 | 22.50 | 23.75 |
Last update date: 2025-03-03
Glossary
Label | Longer Name | Description |
---|---|---|
xG | Expected Goals | Expected Goals p90 created by a team while playing 11 versus 11. |
xGA | Expected Goals Allowed | Expected Goals p90 allowed by a team while playing 11 versus 11. |
xGDiff | Expected Goals Difference | The difference between xG (created) and xGA (allowed) while playing 11 versus 11. |
POS | Possession % | The percentage of time a team controls the ball during the match. |
FTILT | Field Tilt % | The percentage of ball possession based on touches completed in the final thirds of the field. |
xT | Expected Threat | The measure of scoring opportunities created by a team. (Read more about Expected Threat) |
xTA | Expected Threat Allowed | The measure of scoring opportunities allowed by a team. |
xTDiff | Expected Threat Difference | The difference between xT (created) and xTA (allowed). |
DLINE | Defensive Line | The average distance (in meters) from a team’s goal to where its defensive actions occur. |
ODLINE | Opponent Defensive Line | The average distance (in meters) from the opponent’s goal to where their defensive actions occur. |
BUILD | Pass Completion in Buildup % | The percentage of successfully completed passes outside the final third of the field. |
OBUILD | Opponent Pass Completion in Buildup % | The percentage of successfully completed passes by the opponent outside the final third of the field. |
LOS | Danger Possession Lost | Unsuccessful passes, lost dribbles, or bad touches near a team’s own goal. Higher values indicate low press resistance. |
OLOS | Opponent Danger Possession Lost | The opponent’s unsuccessful passes, lost dribbles, or bad touches near their goal. Higher values indicate more effective pressing. |