LIGUE ONE 2024-25
MARKSTATS
Team | xG | xGA | xGDiff | POS | FTILT | xT | xTA | xTDiff | DLINE | ODLINE | BUILD | OBUILD | LOS | OLOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angers | 0.92 | 1.80 | -0.88 | 41.13 | 36.86 | 1.05 | 1.64 | -0.59 | 41.33 | 48.89 | 81.26 | 88.48 | 25.85 | 18.79 |
Auxerre | 1.26 | 1.68 | -0.42 | 42.47 | 42.58 | 1.12 | 1.63 | -0.51 | 42.78 | 47.15 | 79.19 | 86.35 | 23.71 | 22.24 |
Brest | 1.51 | 1.80 | -0.29 | 48.31 | 47.61 | 1.37 | 1.46 | -0.09 | 45.51 | 46.63 | 81.85 | 83.65 | 21.85 | 25.62 |
Le Havre | 1.17 | 1.81 | -0.65 | 43.11 | 40.44 | 1.14 | 1.58 | -0.45 | 42.34 | 47.91 | 81.95 | 87.86 | 23.68 | 19.03 |
Lens | 1.56 | 1.22 | 0.34 | 54.01 | 56.82 | 1.54 | 1.18 | 0.36 | 47.12 | 44.65 | 83.92 | 81.06 | 26.41 | 25.38 |
Lille | 1.58 | 1.25 | 0.33 | 57.59 | 63.14 | 1.53 | 1.07 | 0.46 | 49.55 | 41.72 | 87.51 | 81.59 | 19.35 | 26.71 |
Lyon | 1.63 | 1.41 | 0.23 | 56.44 | 56.79 | 1.59 | 1.15 | 0.44 | 46.81 | 44.09 | 87.17 | 83.16 | 21.62 | 24.29 |
Marseille | 1.97 | 1.27 | 0.70 | 63.31 | 65.51 | 1.61 | 0.96 | 0.65 | 47.81 | 44.69 | 90.23 | 80.50 | 23.24 | 23.62 |
Monaco | 2.09 | 1.01 | 1.08 | 54.92 | 56.12 | 1.71 | 1.08 | 0.63 | 47.92 | 43.14 | 84.31 | 78.86 | 21.91 | 29.53 |
Montpellier | 1.14 | 1.88 | -0.75 | 45.41 | 44.06 | 1.20 | 1.66 | -0.46 | 43.32 | 46.84 | 81.92 | 86.87 | 22.12 | 19.82 |
Nantes | 1.23 | 1.54 | -0.31 | 40.33 | 37.97 | 1.20 | 1.73 | -0.53 | 42.18 | 44.90 | 80.26 | 87.74 | 19.18 | 20.50 |
Nice | 1.72 | 1.34 | 0.39 | 47.55 | 48.74 | 1.38 | 1.35 | 0.03 | 45.48 | 45.78 | 84.64 | 84.35 | 25.24 | 23.97 |
PSG | 2.70 | 1.03 | 1.67 | 67.95 | 69.47 | 1.90 | 0.93 | 0.97 | 49.46 | 40.04 | 92.45 | 79.31 | 19.82 | 27.03 |
Reims | 1.19 | 1.71 | -0.52 | 44.16 | 41.80 | 1.20 | 1.59 | -0.39 | 43.76 | 48.54 | 81.76 | 85.84 | 24.50 | 19.50 |
Rennes | 1.40 | 1.37 | 0.03 | 51.00 | 53.31 | 1.33 | 1.22 | 0.11 | 47.40 | 44.36 | 84.80 | 82.89 | 24.88 | 24.50 |
Saint-Etienne | 1.17 | 2.20 | -1.03 | 46.96 | 45.22 | 1.16 | 1.66 | -0.50 | 43.91 | 47.54 | 82.79 | 85.45 | 26.12 | 22.21 |
Strasbourg | 1.44 | 1.74 | -0.30 | 50.15 | 43.59 | 1.21 | 1.46 | -0.25 | 45.77 | 48.26 | 86.27 | 85.33 | 27.62 | 20.85 |
Toulouse | 1.46 | 1.10 | 0.36 | 44.98 | 49.66 | 1.33 | 1.25 | 0.08 | 46.95 | 44.45 | 81.27 | 84.49 | 21.53 | 24.85 |
Last update date: 2025-05-26
Glossary
Label | Longer Name | Description |
---|---|---|
xG | Expected Goals | Expected Goals p90 created by a team while playing 11 versus 11. |
xGA | Expected Goals Allowed | Expected Goals p90 allowed by a team while playing 11 versus 11. |
xGDiff | Expected Goals Difference | The difference between xG (created) and xGA (allowed) while playing 11 versus 11. |
POS | Possession % | The percentage of time a team controls the ball during the match. |
FTILT | Field Tilt % | The percentage of ball possession based on touches completed in the final thirds of the field. |
xT | Expected Threat | The measure of scoring opportunities created by a team. (Read more about Expected Threat) |
xTA | Expected Threat Allowed | The measure of scoring opportunities allowed by a team. |
xTDiff | Expected Threat Difference | The difference between xT (created) and xTA (allowed). |
DLINE | Defensive Line | The average distance (in meters) from a team’s goal to where its defensive actions occur. |
ODLINE | Opponent Defensive Line | The average distance (in meters) from the opponent’s goal to where their defensive actions occur. |
BUILD | Pass Completion in Buildup % | The percentage of successfully completed passes outside the final third of the field. |
OBUILD | Opponent Pass Completion in Buildup % | The percentage of successfully completed passes by the opponent outside the final third of the field. |
LOS | Danger Possession Lost | Unsuccessful passes, lost dribbles, or bad touches near a team’s own goal. Higher values indicate low press resistance. |
OLOS | Opponent Danger Possession Lost | The opponent’s unsuccessful passes, lost dribbles, or bad touches near their goal. Higher values indicate more effective pressing. |