LIGUE ONE 2024-25
MARKSTATS
Team | xG | xGA | xGDiff | POS | FTILT | xT | xTA | xTDiff | DLINE | ODLINE | BUILD | OBUILD | LOS | OLOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angers | 1.01 | 1.77 | -0.76 | 41.98 | 39.18 | 1.08 | 1.58 | -0.50 | 42.01 | 48.08 | 80.85 | 87.38 | 27.04 | 19.92 |
Auxerre | 1.36 | 1.55 | -0.19 | 41.76 | 42.71 | 1.12 | 1.61 | -0.49 | 42.44 | 46.23 | 77.63 | 85.77 | 23.67 | 23.83 |
Brest | 1.51 | 1.86 | -0.35 | 47.61 | 47.40 | 1.36 | 1.51 | -0.15 | 45.04 | 46.32 | 80.95 | 82.87 | 22.17 | 25.50 |
Le Havre | 1.03 | 1.78 | -0.76 | 42.34 | 40.50 | 1.11 | 1.57 | -0.46 | 42.07 | 47.76 | 81.46 | 87.79 | 23.79 | 18.46 |
Lens | 1.60 | 1.22 | 0.38 | 55.09 | 60.25 | 1.55 | 1.13 | 0.42 | 47.23 | 43.08 | 83.81 | 80.16 | 26.33 | 25.29 |
Lille | 1.55 | 1.42 | 0.13 | 57.16 | 63.67 | 1.57 | 1.11 | 0.46 | 48.58 | 41.54 | 87.00 | 81.61 | 20.38 | 28.21 |
Lyon | 1.57 | 1.58 | -0.01 | 55.28 | 56.63 | 1.61 | 1.22 | 0.40 | 46.79 | 43.23 | 86.07 | 82.41 | 21.75 | 25.08 |
Marseille | 2.17 | 1.19 | 0.98 | 63.98 | 62.32 | 1.65 | 0.98 | 0.67 | 47.02 | 45.07 | 90.03 | 80.51 | 24.12 | 22.46 |
Monaco | 2.12 | 1.14 | 0.98 | 56.17 | 56.95 | 1.76 | 1.05 | 0.71 | 47.08 | 42.72 | 84.23 | 77.61 | 22.88 | 29.54 |
Montpellier | 1.35 | 1.97 | -0.62 | 45.73 | 43.88 | 1.25 | 1.66 | -0.42 | 43.14 | 46.37 | 80.71 | 85.69 | 20.88 | 21.17 |
Nantes | 1.30 | 1.53 | -0.23 | 40.25 | 39.04 | 1.24 | 1.75 | -0.52 | 43.01 | 42.92 | 79.73 | 87.37 | 19.17 | 22.08 |
Nice | 1.67 | 1.36 | 0.31 | 47.19 | 45.74 | 1.32 | 1.42 | -0.10 | 44.41 | 45.99 | 84.24 | 84.86 | 26.25 | 23.75 |
PSG | 2.70 | 1.04 | 1.66 | 68.02 | 69.36 | 1.90 | 0.95 | 0.95 | 48.50 | 40.55 | 92.01 | 78.69 | 21.04 | 26.58 |
Reims | 1.30 | 1.79 | -0.49 | 45.88 | 45.19 | 1.24 | 1.57 | -0.34 | 43.31 | 47.61 | 82.92 | 85.61 | 24.38 | 20.38 |
Rennes | 1.32 | 1.32 | -0.00 | 50.86 | 53.83 | 1.31 | 1.22 | 0.09 | 47.27 | 44.43 | 83.75 | 81.66 | 25.29 | 25.71 |
Saint-Etienne | 1.19 | 2.22 | -1.02 | 45.60 | 42.25 | 1.10 | 1.65 | -0.54 | 42.85 | 48.52 | 82.07 | 85.36 | 27.58 | 21.71 |
Strasbourg | 1.46 | 1.79 | -0.32 | 49.46 | 41.62 | 1.17 | 1.50 | -0.33 | 46.04 | 48.41 | 85.67 | 85.16 | 28.12 | 21.46 |
Toulouse | 1.45 | 1.06 | 0.39 | 45.63 | 49.49 | 1.33 | 1.17 | 0.16 | 46.53 | 44.47 | 80.47 | 83.11 | 22.29 | 26.00 |
Last update date: 2025-03-03
Glossary
Label | Longer Name | Description |
---|---|---|
xG | Expected Goals | Expected Goals p90 created by a team while playing 11 versus 11. |
xGA | Expected Goals Allowed | Expected Goals p90 allowed by a team while playing 11 versus 11. |
xGDiff | Expected Goals Difference | The difference between xG (created) and xGA (allowed) while playing 11 versus 11. |
POS | Possession % | The percentage of time a team controls the ball during the match. |
FTILT | Field Tilt % | The percentage of ball possession based on touches completed in the final thirds of the field. |
xT | Expected Threat | The measure of scoring opportunities created by a team. (Read more about Expected Threat) |
xTA | Expected Threat Allowed | The measure of scoring opportunities allowed by a team. |
xTDiff | Expected Threat Difference | The difference between xT (created) and xTA (allowed). |
DLINE | Defensive Line | The average distance (in meters) from a team’s goal to where its defensive actions occur. |
ODLINE | Opponent Defensive Line | The average distance (in meters) from the opponent’s goal to where their defensive actions occur. |
BUILD | Pass Completion in Buildup % | The percentage of successfully completed passes outside the final third of the field. |
OBUILD | Opponent Pass Completion in Buildup % | The percentage of successfully completed passes by the opponent outside the final third of the field. |
LOS | Danger Possession Lost | Unsuccessful passes, lost dribbles, or bad touches near a team’s own goal. Higher values indicate low press resistance. |
OLOS | Opponent Danger Possession Lost | The opponent’s unsuccessful passes, lost dribbles, or bad touches near their goal. Higher values indicate more effective pressing. |