LIGUE ONE 2024-25
MARKSTATS
Team | xG | xGA | xGDiff | POS | FTILT | xT | xTA | xTDiff | DLINE | ODLINE | BUILD | OBUILD | LOS | OLOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angers | 0.94 | 1.78 | -0.84 | 41.40 | 37.56 | 1.08 | 1.62 | -0.55 | 41.38 | 48.68 | 81.22 | 88.00 | 26.79 | 19.17 |
Auxerre | 1.35 | 1.58 | -0.24 | 42.22 | 42.94 | 1.14 | 1.61 | -0.48 | 42.72 | 46.42 | 78.50 | 85.98 | 23.21 | 23.14 |
Brest | 1.55 | 1.76 | -0.21 | 48.00 | 47.96 | 1.36 | 1.49 | -0.13 | 45.41 | 46.43 | 81.21 | 83.12 | 21.52 | 25.34 |
Le Havre | 1.18 | 1.77 | -0.59 | 43.06 | 41.28 | 1.13 | 1.56 | -0.43 | 42.37 | 47.67 | 81.90 | 87.75 | 23.69 | 18.79 |
Lens | 1.58 | 1.23 | 0.35 | 54.42 | 58.35 | 1.57 | 1.15 | 0.42 | 47.73 | 44.01 | 83.52 | 80.39 | 26.10 | 25.79 |
Lille | 1.48 | 1.34 | 0.15 | 57.27 | 63.76 | 1.56 | 1.11 | 0.45 | 48.94 | 41.73 | 87.36 | 81.88 | 19.72 | 27.07 |
Lyon | 1.65 | 1.48 | 0.17 | 56.25 | 56.74 | 1.60 | 1.20 | 0.40 | 46.88 | 43.97 | 86.79 | 82.79 | 21.76 | 25.34 |
Marseille | 1.96 | 1.31 | 0.65 | 64.01 | 64.92 | 1.62 | 0.96 | 0.66 | 47.75 | 44.79 | 90.05 | 79.91 | 23.86 | 23.10 |
Monaco | 2.17 | 1.07 | 1.11 | 55.60 | 56.05 | 1.74 | 1.06 | 0.68 | 47.66 | 42.93 | 84.16 | 78.08 | 22.21 | 29.55 |
Montpellier | 1.23 | 1.91 | -0.68 | 45.99 | 44.69 | 1.25 | 1.66 | -0.41 | 43.31 | 46.53 | 81.21 | 85.97 | 21.11 | 20.82 |
Nantes | 1.27 | 1.61 | -0.34 | 39.64 | 37.30 | 1.20 | 1.77 | -0.58 | 42.40 | 43.98 | 79.45 | 87.63 | 19.54 | 21.36 |
Nice | 1.67 | 1.31 | 0.36 | 48.01 | 48.56 | 1.41 | 1.33 | 0.08 | 45.38 | 45.77 | 84.53 | 84.04 | 26.00 | 23.97 |
PSG | 2.66 | 1.08 | 1.59 | 67.64 | 68.24 | 1.87 | 0.95 | 0.92 | 48.23 | 40.75 | 92.10 | 79.37 | 21.07 | 26.50 |
Reims | 1.28 | 1.79 | -0.51 | 44.32 | 42.60 | 1.21 | 1.63 | -0.43 | 43.39 | 48.45 | 81.69 | 85.89 | 24.72 | 19.62 |
Rennes | 1.39 | 1.31 | 0.08 | 50.76 | 52.64 | 1.33 | 1.24 | 0.09 | 47.42 | 44.45 | 84.25 | 82.23 | 25.34 | 25.76 |
Saint-Etienne | 1.17 | 2.25 | -1.08 | 46.19 | 43.75 | 1.11 | 1.65 | -0.54 | 43.30 | 47.73 | 82.23 | 85.34 | 27.14 | 21.57 |
Strasbourg | 1.47 | 1.75 | -0.28 | 49.76 | 42.44 | 1.19 | 1.48 | -0.29 | 45.71 | 48.35 | 85.92 | 85.38 | 27.72 | 21.00 |
Toulouse | 1.45 | 1.12 | 0.33 | 45.45 | 50.00 | 1.32 | 1.20 | 0.12 | 47.02 | 44.44 | 81.10 | 83.55 | 21.93 | 25.59 |
Last update date: 2025-04-13
Glossary
Label | Longer Name | Description |
---|---|---|
xG | Expected Goals | Expected Goals p90 created by a team while playing 11 versus 11. |
xGA | Expected Goals Allowed | Expected Goals p90 allowed by a team while playing 11 versus 11. |
xGDiff | Expected Goals Difference | The difference between xG (created) and xGA (allowed) while playing 11 versus 11. |
POS | Possession % | The percentage of time a team controls the ball during the match. |
FTILT | Field Tilt % | The percentage of ball possession based on touches completed in the final thirds of the field. |
xT | Expected Threat | The measure of scoring opportunities created by a team. (Read more about Expected Threat) |
xTA | Expected Threat Allowed | The measure of scoring opportunities allowed by a team. |
xTDiff | Expected Threat Difference | The difference between xT (created) and xTA (allowed). |
DLINE | Defensive Line | The average distance (in meters) from a team’s goal to where its defensive actions occur. |
ODLINE | Opponent Defensive Line | The average distance (in meters) from the opponent’s goal to where their defensive actions occur. |
BUILD | Pass Completion in Buildup % | The percentage of successfully completed passes outside the final third of the field. |
OBUILD | Opponent Pass Completion in Buildup % | The percentage of successfully completed passes by the opponent outside the final third of the field. |
LOS | Danger Possession Lost | Unsuccessful passes, lost dribbles, or bad touches near a team’s own goal. Higher values indicate low press resistance. |
OLOS | Opponent Danger Possession Lost | The opponent’s unsuccessful passes, lost dribbles, or bad touches near their goal. Higher values indicate more effective pressing. |