LIGUE ONE 2024-25
MARKSTATS
Team | xG | xGA | xGDiff | POS | FTILT | xT | xTA | xTDiff | DLINE | ODLINE | BUILD | OBUILD | LOS | OLOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angers | 0.92 | 1.65 | -0.74 | 42.16 | 40.14 | 1.08 | 1.53 | -0.45 | 42.42 | 48.11 | 81.42 | 87.48 | 27.00 | 20.14 |
Auxerre | 1.39 | 1.60 | -0.21 | 42.87 | 42.98 | 1.12 | 1.63 | -0.51 | 42.10 | 46.17 | 78.16 | 85.35 | 23.95 | 24.14 |
Brest | 1.55 | 1.94 | -0.40 | 47.70 | 47.04 | 1.35 | 1.55 | -0.21 | 44.89 | 46.30 | 80.70 | 82.66 | 22.48 | 25.76 |
Le Havre | 0.96 | 1.83 | -0.87 | 42.04 | 40.52 | 1.15 | 1.57 | -0.42 | 42.04 | 47.69 | 81.00 | 87.79 | 24.24 | 18.81 |
Lens | 1.63 | 1.17 | 0.46 | 53.91 | 58.78 | 1.52 | 1.12 | 0.40 | 47.22 | 43.37 | 83.02 | 79.73 | 27.10 | 25.76 |
Lille | 1.61 | 1.31 | 0.30 | 58.28 | 65.33 | 1.60 | 1.04 | 0.56 | 48.93 | 40.73 | 87.20 | 80.36 | 19.95 | 29.29 |
Lyon | 1.58 | 1.57 | 0.00 | 55.40 | 58.12 | 1.64 | 1.20 | 0.45 | 47.12 | 42.35 | 85.81 | 81.96 | 20.95 | 26.10 |
Marseille | 1.97 | 1.26 | 0.71 | 62.47 | 60.53 | 1.55 | 0.99 | 0.55 | 46.29 | 45.11 | 89.71 | 81.77 | 24.43 | 21.62 |
Monaco | 2.00 | 1.14 | 0.86 | 55.75 | 54.97 | 1.65 | 1.08 | 0.56 | 46.60 | 43.44 | 83.47 | 77.30 | 24.19 | 29.48 |
Montpellier | 1.36 | 1.99 | -0.62 | 46.22 | 42.59 | 1.24 | 1.68 | -0.45 | 42.40 | 46.54 | 80.83 | 85.66 | 21.10 | 19.24 |
Nantes | 1.24 | 1.47 | -0.23 | 41.44 | 41.15 | 1.26 | 1.70 | -0.43 | 43.04 | 42.38 | 80.36 | 86.94 | 18.76 | 22.14 |
Nice | 1.70 | 1.36 | 0.35 | 47.03 | 45.22 | 1.32 | 1.43 | -0.12 | 44.09 | 45.79 | 83.97 | 84.97 | 25.76 | 24.24 |
PSG | 2.71 | 1.01 | 1.70 | 68.26 | 69.73 | 1.93 | 0.94 | 0.98 | 48.01 | 40.89 | 91.72 | 78.60 | 21.81 | 26.43 |
Reims | 1.30 | 1.68 | -0.38 | 45.35 | 46.12 | 1.27 | 1.51 | -0.23 | 44.24 | 47.49 | 82.56 | 85.90 | 23.81 | 21.38 |
Rennes | 1.30 | 1.29 | 0.01 | 50.99 | 54.96 | 1.29 | 1.20 | 0.08 | 47.13 | 44.50 | 83.35 | 81.31 | 25.52 | 26.86 |
Saint-Etienne | 1.16 | 2.03 | -0.87 | 44.86 | 40.04 | 1.04 | 1.60 | -0.56 | 41.75 | 49.13 | 81.59 | 85.39 | 28.67 | 20.05 |
Strasbourg | 1.54 | 1.92 | -0.38 | 49.08 | 41.38 | 1.18 | 1.52 | -0.35 | 46.69 | 48.36 | 85.37 | 85.22 | 27.95 | 22.14 |
Toulouse | 1.31 | 0.99 | 0.32 | 46.21 | 50.40 | 1.30 | 1.17 | 0.13 | 47.33 | 43.94 | 80.68 | 82.51 | 22.48 | 26.57 |
Last update date: 2025-02-15
Glossary
Label | Longer Name | Description |
---|---|---|
xG | Expected Goals | Expected Goals p90 created by a team while playing 11 versus 11. |
xGA | Expected Goals Allowed | Expected Goals p90 allowed by a team while playing 11 versus 11. |
xGDiff | Expected Goals Difference | The difference between xG (created) and xGA (allowed) while playing 11 versus 11. |
POS | Possession % | The percentage of time a team controls the ball during the match. |
FTILT | Field Tilt % | The percentage of ball possession based on touches completed in the final thirds of the field. |
xT | Expected Threat | The measure of scoring opportunities created by a team. (Read more about Expected Threat) |
xTA | Expected Threat Allowed | The measure of scoring opportunities allowed by a team. |
xTDiff | Expected Threat Difference | The difference between xT (created) and xTA (allowed). |
DLINE | Defensive Line | The average distance (in meters) from a team’s goal to where its defensive actions occur. |
ODLINE | Opponent Defensive Line | The average distance (in meters) from the opponent’s goal to where their defensive actions occur. |
BUILD | Pass Completion in Buildup % | The percentage of successfully completed passes outside the final third of the field. |
OBUILD | Opponent Pass Completion in Buildup % | The percentage of successfully completed passes by the opponent outside the final third of the field. |
LOS | Danger Possession Lost | Unsuccessful passes, lost dribbles, or bad touches near a team’s own goal. Higher values indicate low press resistance. |
OLOS | Opponent Danger Possession Lost | The opponent’s unsuccessful passes, lost dribbles, or bad touches near their goal. Higher values indicate more effective pressing. |