PREMIER LEAGUE 2024-25
MARKSTATS
Team | xG | xGA | xGDiff | POS | FTILT | xT | xTA | xTDiff | DLINE | ODLINE | BUILD | OBUILD | LOS | OLOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 1.79 | 0.83 | 0.96 | 56.43 | 64.34 | 1.67 | 0.97 | 0.70 | 51.30 | 39.73 | 86.50 | 79.73 | 15.19 | 27.00 |
Aston Villa | 1.49 | 1.32 | 0.17 | 51.62 | 51.09 | 1.39 | 1.29 | 0.10 | 45.35 | 46.26 | 85.90 | 85.23 | 24.03 | 19.25 |
Bournemouth | 1.86 | 1.40 | 0.46 | 47.46 | 51.68 | 1.50 | 1.51 | -0.00 | 47.33 | 43.05 | 77.65 | 78.60 | 22.55 | 31.03 |
Brentford | 1.60 | 1.55 | 0.05 | 47.71 | 42.80 | 1.44 | 1.57 | -0.13 | 45.08 | 46.70 | 81.23 | 81.44 | 24.22 | 24.47 |
Brighton | 1.66 | 1.41 | 0.25 | 52.49 | 58.41 | 1.41 | 1.22 | 0.18 | 48.13 | 42.64 | 85.30 | 81.51 | 20.44 | 26.91 |
C. Palace | 1.62 | 1.50 | 0.11 | 43.64 | 41.70 | 1.32 | 1.50 | -0.18 | 43.45 | 49.44 | 77.16 | 82.90 | 28.42 | 25.71 |
Chelsea | 1.78 | 1.43 | 0.35 | 58.34 | 62.38 | 1.57 | 1.11 | 0.46 | 47.51 | 44.16 | 86.91 | 81.06 | 22.88 | 23.16 |
Everton | 1.12 | 1.41 | -0.30 | 40.68 | 42.51 | 1.26 | 1.46 | -0.20 | 44.18 | 45.87 | 77.06 | 84.33 | 20.06 | 26.34 |
Fulham | 1.47 | 1.13 | 0.33 | 52.10 | 54.97 | 1.46 | 1.29 | 0.17 | 44.60 | 46.29 | 84.30 | 84.03 | 24.97 | 20.32 |
Ipswich | 1.10 | 1.95 | -0.86 | 40.89 | 37.11 | 1.04 | 1.61 | -0.57 | 44.01 | 48.70 | 78.82 | 85.35 | 26.66 | 21.12 |
Leicester | 0.90 | 2.02 | -1.12 | 45.47 | 37.76 | 1.12 | 1.74 | -0.62 | 42.50 | 49.25 | 81.49 | 85.55 | 27.81 | 22.00 |
Liverpool | 2.22 | 0.89 | 1.32 | 57.78 | 61.09 | 1.77 | 0.98 | 0.80 | 48.38 | 41.09 | 86.56 | 81.05 | 20.03 | 24.91 |
Man City | 1.86 | 1.39 | 0.47 | 61.24 | 71.05 | 1.66 | 1.12 | 0.54 | 51.03 | 39.51 | 90.59 | 82.77 | 16.75 | 24.81 |
Man Utd | 1.42 | 1.55 | -0.13 | 52.69 | 50.31 | 1.27 | 1.30 | -0.03 | 43.53 | 45.72 | 83.52 | 82.56 | 27.50 | 23.16 |
N. Forest | 1.24 | 1.40 | -0.16 | 40.05 | 40.87 | 1.19 | 1.58 | -0.39 | 40.02 | 47.26 | 74.78 | 85.92 | 21.97 | 20.69 |
Newcastle | 1.65 | 1.35 | 0.30 | 49.79 | 51.79 | 1.45 | 1.36 | 0.10 | 47.32 | 45.12 | 82.55 | 80.93 | 23.45 | 23.68 |
Southampton | 0.96 | 2.31 | -1.36 | 49.83 | 42.72 | 1.15 | 1.62 | -0.47 | 43.29 | 48.36 | 85.79 | 85.51 | 25.16 | 18.97 |
Spurs | 1.63 | 1.67 | -0.04 | 56.61 | 55.19 | 1.50 | 1.34 | 0.16 | 46.33 | 44.56 | 86.58 | 80.14 | 26.22 | 23.78 |
West Ham | 1.35 | 1.72 | -0.38 | 47.44 | 40.33 | 1.32 | 1.58 | -0.26 | 43.74 | 47.95 | 81.89 | 83.78 | 26.28 | 22.34 |
Wolves | 1.20 | 1.58 | -0.38 | 47.51 | 41.90 | 1.12 | 1.47 | -0.35 | 42.93 | 48.39 | 81.79 | 84.13 | 25.75 | 20.72 |
Last update date: 2025-04-13
Glossary
Label | Longer Name | Description |
---|---|---|
xG | Expected Goals | Expected Goals p90 created by a team while playing 11 versus 11. |
xGA | Expected Goals Allowed | Expected Goals p90 allowed by a team while playing 11 versus 11. |
xGDiff | Expected Goals Difference | The difference between xG (created) and xGA (allowed) while playing 11 versus 11. |
POS | Possession % | The percentage of time a team controls the ball during the match. |
FTILT | Field Tilt % | The percentage of ball possession based on touches completed in the final thirds of the field. |
xT | Expected Threat | The measure of scoring opportunities created by a team. (Read more about Expected Threat) |
xTA | Expected Threat Allowed | The measure of scoring opportunities allowed by a team. |
xTDiff | Expected Threat Difference | The difference between xT (created) and xTA (allowed). |
DLINE | Defensive Line | The average distance (in meters) from a team’s goal to where its defensive actions occur. |
ODLINE | Opponent Defensive Line | The average distance (in meters) from the opponent’s goal to where their defensive actions occur. |
BUILD | Pass Completion in Buildup % | The percentage of successfully completed passes outside the final third of the field. |
OBUILD | Opponent Pass Completion in Buildup % | The percentage of successfully completed passes by the opponent outside the final third of the field. |
LOS | Danger Possession Lost | Unsuccessful passes, lost dribbles, or bad touches near a team’s own goal. Higher values indicate low press resistance. |
OLOS | Opponent Danger Possession Lost | The opponent’s unsuccessful passes, lost dribbles, or bad touches near their goal. Higher values indicate more effective pressing. |