PREMIER LEAGUE 2024-25
MARKSTATS
Team | xG | xGA | xGDiff | POS | FTILT | xT | xTA | xTDiff | DLINE | ODLINE | BUILD | OBUILD | LOS | OLOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 1.88 | 0.82 | 1.06 | 55.95 | 63.92 | 1.68 | 0.98 | 0.71 | 51.50 | 39.72 | 86.17 | 79.96 | 15.07 | 28.52 |
Aston Villa | 1.45 | 1.40 | 0.05 | 51.91 | 51.64 | 1.40 | 1.31 | 0.09 | 45.24 | 46.18 | 86.16 | 85.08 | 24.46 | 19.39 |
Bournemouth | 1.84 | 1.39 | 0.46 | 46.95 | 50.82 | 1.47 | 1.54 | -0.08 | 47.02 | 42.46 | 77.71 | 79.11 | 22.85 | 30.41 |
Brentford | 1.64 | 1.57 | 0.07 | 48.00 | 42.96 | 1.45 | 1.56 | -0.11 | 44.71 | 46.69 | 81.90 | 81.83 | 24.59 | 24.52 |
Brighton | 1.61 | 1.45 | 0.16 | 52.18 | 57.65 | 1.38 | 1.24 | 0.14 | 47.76 | 42.92 | 85.27 | 81.59 | 20.78 | 26.78 |
C. Palace | 1.66 | 1.45 | 0.21 | 43.41 | 42.26 | 1.32 | 1.53 | -0.20 | 43.85 | 48.87 | 76.85 | 82.93 | 27.56 | 26.19 |
Chelsea | 1.80 | 1.48 | 0.32 | 58.17 | 61.88 | 1.53 | 1.08 | 0.46 | 46.91 | 44.51 | 87.25 | 81.09 | 23.81 | 23.19 |
Everton | 1.11 | 1.52 | -0.42 | 40.72 | 42.02 | 1.26 | 1.49 | -0.24 | 43.92 | 46.05 | 77.23 | 84.48 | 20.85 | 26.78 |
Fulham | 1.55 | 1.05 | 0.50 | 52.82 | 56.69 | 1.51 | 1.26 | 0.25 | 45.18 | 45.65 | 84.43 | 83.50 | 24.59 | 20.22 |
Ipswich | 1.05 | 1.86 | -0.80 | 40.74 | 37.91 | 1.03 | 1.56 | -0.53 | 44.42 | 48.32 | 79.38 | 86.32 | 26.44 | 21.04 |
Leicester | 0.93 | 1.99 | -1.06 | 45.57 | 37.49 | 1.13 | 1.76 | -0.63 | 42.40 | 48.58 | 81.33 | 85.44 | 28.22 | 22.48 |
Liverpool | 2.19 | 0.89 | 1.30 | 56.67 | 59.06 | 1.77 | 1.01 | 0.75 | 47.23 | 41.65 | 86.27 | 81.66 | 20.57 | 24.64 |
Man City | 1.84 | 1.44 | 0.40 | 60.51 | 71.19 | 1.71 | 1.13 | 0.58 | 50.62 | 39.93 | 90.53 | 83.17 | 16.67 | 24.04 |
Man Utd | 1.47 | 1.57 | -0.10 | 53.57 | 51.50 | 1.29 | 1.29 | 0.00 | 43.93 | 44.62 | 84.10 | 82.31 | 25.74 | 23.63 |
N. Forest | 1.31 | 1.40 | -0.10 | 40.13 | 41.21 | 1.21 | 1.58 | -0.37 | 39.59 | 47.06 | 74.67 | 85.95 | 22.78 | 20.59 |
Newcastle | 1.57 | 1.43 | 0.14 | 50.19 | 50.95 | 1.45 | 1.38 | 0.06 | 46.83 | 45.36 | 82.88 | 81.03 | 23.81 | 22.52 |
Southampton | 1.00 | 2.34 | -1.34 | 50.86 | 42.63 | 1.19 | 1.64 | -0.45 | 43.53 | 48.52 | 86.01 | 84.83 | 25.78 | 19.74 |
Spurs | 1.61 | 1.72 | -0.11 | 57.21 | 56.48 | 1.52 | 1.37 | 0.15 | 46.18 | 44.31 | 86.48 | 79.71 | 25.67 | 24.19 |
West Ham | 1.43 | 1.77 | -0.34 | 46.75 | 40.53 | 1.36 | 1.58 | -0.22 | 44.15 | 47.59 | 81.77 | 84.21 | 25.56 | 22.96 |
Wolves | 1.17 | 1.59 | -0.43 | 47.37 | 40.84 | 1.10 | 1.49 | -0.39 | 42.56 | 48.71 | 81.50 | 83.92 | 26.41 | 20.44 |
Last update date: 2025-03-03
Glossary
Label | Longer Name | Description |
---|---|---|
xG | Expected Goals | Expected Goals p90 created by a team while playing 11 versus 11. |
xGA | Expected Goals Allowed | Expected Goals p90 allowed by a team while playing 11 versus 11. |
xGDiff | Expected Goals Difference | The difference between xG (created) and xGA (allowed) while playing 11 versus 11. |
POS | Possession % | The percentage of time a team controls the ball during the match. |
FTILT | Field Tilt % | The percentage of ball possession based on touches completed in the final thirds of the field. |
xT | Expected Threat | The measure of scoring opportunities created by a team. (Read more about Expected Threat) |
xTA | Expected Threat Allowed | The measure of scoring opportunities allowed by a team. |
xTDiff | Expected Threat Difference | The difference between xT (created) and xTA (allowed). |
DLINE | Defensive Line | The average distance (in meters) from a team’s goal to where its defensive actions occur. |
ODLINE | Opponent Defensive Line | The average distance (in meters) from the opponent’s goal to where their defensive actions occur. |
BUILD | Pass Completion in Buildup % | The percentage of successfully completed passes outside the final third of the field. |
OBUILD | Opponent Pass Completion in Buildup % | The percentage of successfully completed passes by the opponent outside the final third of the field. |
LOS | Danger Possession Lost | Unsuccessful passes, lost dribbles, or bad touches near a team’s own goal. Higher values indicate low press resistance. |
OLOS | Opponent Danger Possession Lost | The opponent’s unsuccessful passes, lost dribbles, or bad touches near their goal. Higher values indicate more effective pressing. |