PREMIER LEAGUE 2024-25
MARKSTATS
Team | xG | xGA | xGDiff | POS | FTILT | xT | xTA | xTDiff | DLINE | ODLINE | BUILD | OBUILD | LOS | OLOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 1.92 | 0.82 | 1.10 | 55.16 | 62.77 | 1.66 | 0.98 | 0.68 | 51.00 | 39.83 | 85.88 | 80.45 | 14.84 | 28.68 |
Aston Villa | 1.48 | 1.25 | 0.22 | 51.42 | 50.90 | 1.41 | 1.29 | 0.12 | 44.86 | 46.47 | 85.91 | 85.48 | 24.68 | 18.52 |
Bournemouth | 1.85 | 1.35 | 0.50 | 46.65 | 50.14 | 1.47 | 1.58 | -0.11 | 46.79 | 42.42 | 77.67 | 79.44 | 22.16 | 30.16 |
Brentford | 1.67 | 1.63 | 0.04 | 47.70 | 42.29 | 1.43 | 1.61 | -0.18 | 44.54 | 47.33 | 81.62 | 81.78 | 25.80 | 24.60 |
Brighton | 1.50 | 1.49 | 0.01 | 52.56 | 58.19 | 1.39 | 1.24 | 0.15 | 47.95 | 42.64 | 85.99 | 81.65 | 20.36 | 26.68 |
C. Palace | 1.59 | 1.48 | 0.11 | 43.91 | 42.57 | 1.33 | 1.56 | -0.23 | 43.74 | 48.79 | 76.95 | 82.72 | 28.16 | 25.72 |
Chelsea | 1.77 | 1.49 | 0.28 | 58.53 | 62.09 | 1.52 | 1.07 | 0.45 | 47.06 | 44.39 | 87.05 | 80.62 | 23.88 | 23.48 |
Everton | 1.06 | 1.58 | -0.53 | 40.50 | 41.95 | 1.25 | 1.52 | -0.27 | 44.13 | 46.12 | 77.10 | 84.39 | 20.72 | 27.60 |
Fulham | 1.58 | 1.06 | 0.52 | 52.98 | 57.26 | 1.54 | 1.26 | 0.28 | 44.99 | 45.45 | 84.43 | 83.45 | 24.56 | 20.28 |
Ipswich | 1.01 | 1.88 | -0.87 | 40.12 | 36.06 | 1.01 | 1.60 | -0.59 | 44.10 | 48.61 | 79.01 | 86.44 | 27.48 | 20.40 |
Leicester | 0.94 | 2.04 | -1.10 | 45.60 | 36.76 | 1.15 | 1.75 | -0.60 | 42.63 | 48.57 | 81.13 | 85.27 | 29.04 | 22.76 |
Liverpool | 2.34 | 0.93 | 1.41 | 58.08 | 61.97 | 1.86 | 1.00 | 0.85 | 48.45 | 40.75 | 86.52 | 80.60 | 19.92 | 25.83 |
Man City | 1.89 | 1.46 | 0.43 | 60.89 | 71.53 | 1.75 | 1.12 | 0.64 | 50.82 | 39.97 | 90.57 | 83.06 | 16.40 | 23.96 |
Man Utd | 1.50 | 1.49 | 0.01 | 54.00 | 52.31 | 1.30 | 1.26 | 0.05 | 44.26 | 44.36 | 84.20 | 82.19 | 25.54 | 24.42 |
N. Forest | 1.29 | 1.33 | -0.04 | 40.18 | 41.46 | 1.20 | 1.58 | -0.37 | 39.57 | 47.00 | 75.11 | 85.99 | 22.84 | 20.32 |
Newcastle | 1.56 | 1.39 | 0.17 | 50.38 | 50.85 | 1.48 | 1.37 | 0.11 | 47.16 | 45.32 | 82.80 | 81.24 | 23.76 | 23.04 |
Southampton | 1.05 | 2.26 | -1.21 | 51.35 | 43.51 | 1.22 | 1.64 | -0.42 | 43.59 | 48.60 | 86.25 | 84.66 | 26.04 | 19.92 |
Spurs | 1.62 | 1.75 | -0.13 | 57.32 | 57.39 | 1.52 | 1.38 | 0.14 | 45.71 | 44.22 | 86.30 | 79.23 | 25.54 | 24.08 |
West Ham | 1.44 | 1.81 | -0.37 | 46.88 | 40.77 | 1.36 | 1.59 | -0.23 | 44.06 | 47.22 | 81.65 | 83.90 | 25.36 | 23.48 |
Wolves | 1.17 | 1.62 | -0.46 | 46.43 | 39.69 | 1.09 | 1.52 | -0.43 | 41.87 | 49.15 | 81.07 | 84.18 | 26.75 | 19.75 |
Last update date: 2025-02-15
Glossary
Label | Longer Name | Description |
---|---|---|
xG | Expected Goals | Expected Goals p90 created by a team while playing 11 versus 11. |
xGA | Expected Goals Allowed | Expected Goals p90 allowed by a team while playing 11 versus 11. |
xGDiff | Expected Goals Difference | The difference between xG (created) and xGA (allowed) while playing 11 versus 11. |
POS | Possession % | The percentage of time a team controls the ball during the match. |
FTILT | Field Tilt % | The percentage of ball possession based on touches completed in the final thirds of the field. |
xT | Expected Threat | The measure of scoring opportunities created by a team. (Read more about Expected Threat) |
xTA | Expected Threat Allowed | The measure of scoring opportunities allowed by a team. |
xTDiff | Expected Threat Difference | The difference between xT (created) and xTA (allowed). |
DLINE | Defensive Line | The average distance (in meters) from a team’s goal to where its defensive actions occur. |
ODLINE | Opponent Defensive Line | The average distance (in meters) from the opponent’s goal to where their defensive actions occur. |
BUILD | Pass Completion in Buildup % | The percentage of successfully completed passes outside the final third of the field. |
OBUILD | Opponent Pass Completion in Buildup % | The percentage of successfully completed passes by the opponent outside the final third of the field. |
LOS | Danger Possession Lost | Unsuccessful passes, lost dribbles, or bad touches near a team’s own goal. Higher values indicate low press resistance. |
OLOS | Opponent Danger Possession Lost | The opponent’s unsuccessful passes, lost dribbles, or bad touches near their goal. Higher values indicate more effective pressing. |