PREMIER LEAGUE 2024-25
MARKSTATS
Team | xG | xGA | xGDiff | POS | FTILT | xT | xTA | xTDiff | DLINE | ODLINE | BUILD | OBUILD | LOS | OLOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 1.81 | 0.91 | 0.89 | 57.01 | 65.07 | 1.65 | 1.03 | 0.62 | 51.34 | 39.96 | 86.95 | 80.09 | 15.11 | 26.34 |
Aston Villa | 1.51 | 1.28 | 0.23 | 50.72 | 49.20 | 1.37 | 1.34 | 0.03 | 45.23 | 46.51 | 85.26 | 85.49 | 24.11 | 19.00 |
Bournemouth | 1.77 | 1.34 | 0.43 | 48.53 | 52.13 | 1.47 | 1.45 | 0.02 | 47.64 | 43.54 | 78.16 | 78.47 | 22.16 | 29.32 |
Brentford | 1.66 | 1.51 | 0.14 | 47.82 | 42.97 | 1.48 | 1.52 | -0.05 | 45.34 | 46.33 | 81.21 | 81.46 | 23.58 | 24.84 |
Brighton | 1.64 | 1.45 | 0.19 | 52.39 | 58.61 | 1.43 | 1.25 | 0.18 | 47.69 | 42.71 | 85.31 | 82.01 | 19.97 | 26.68 |
C. Palace | 1.71 | 1.46 | 0.25 | 42.63 | 41.29 | 1.33 | 1.47 | -0.14 | 43.70 | 49.39 | 76.83 | 83.66 | 27.79 | 24.66 |
Chelsea | 1.71 | 1.36 | 0.35 | 57.00 | 60.75 | 1.51 | 1.14 | 0.37 | 47.58 | 44.52 | 86.58 | 81.76 | 22.00 | 23.24 |
Everton | 1.14 | 1.36 | -0.22 | 41.03 | 42.60 | 1.28 | 1.46 | -0.18 | 44.09 | 46.44 | 77.98 | 84.89 | 19.34 | 25.08 |
Fulham | 1.42 | 1.21 | 0.21 | 52.28 | 55.31 | 1.48 | 1.31 | 0.17 | 44.84 | 46.24 | 84.43 | 83.71 | 24.47 | 19.71 |
Ipswich | 1.08 | 1.84 | -0.76 | 40.50 | 36.69 | 1.02 | 1.62 | -0.61 | 43.87 | 48.60 | 79.19 | 85.75 | 25.89 | 20.05 |
Leicester | 0.88 | 2.01 | -1.13 | 45.33 | 36.94 | 1.08 | 1.75 | -0.67 | 42.88 | 49.57 | 81.51 | 85.56 | 27.08 | 21.47 |
Liverpool | 2.22 | 1.02 | 1.19 | 57.79 | 61.34 | 1.79 | 1.00 | 0.79 | 48.35 | 41.14 | 86.73 | 80.96 | 20.24 | 24.71 |
Man City | 1.79 | 1.35 | 0.44 | 61.39 | 71.55 | 1.70 | 1.08 | 0.62 | 51.24 | 39.17 | 90.50 | 82.64 | 16.24 | 25.13 |
Man Utd | 1.41 | 1.50 | -0.09 | 53.41 | 52.05 | 1.31 | 1.25 | 0.06 | 44.09 | 45.86 | 83.86 | 81.93 | 27.37 | 23.63 |
Newcastle | 1.67 | 1.36 | 0.31 | 51.20 | 53.54 | 1.50 | 1.32 | 0.19 | 47.45 | 45.00 | 83.33 | 80.42 | 22.53 | 22.71 |
Nottm Forest | 1.22 | 1.40 | -0.19 | 41.26 | 42.06 | 1.21 | 1.58 | -0.37 | 40.80 | 46.76 | 75.56 | 85.31 | 21.50 | 20.82 |
Southampton | 0.89 | 2.23 | -1.33 | 48.60 | 41.16 | 1.11 | 1.69 | -0.57 | 42.92 | 48.91 | 85.37 | 86.22 | 24.50 | 18.08 |
Spurs | 1.57 | 1.71 | -0.14 | 54.63 | 52.53 | 1.43 | 1.39 | 0.03 | 45.89 | 45.15 | 85.30 | 80.59 | 26.71 | 23.05 |
West Ham | 1.30 | 1.65 | -0.35 | 48.39 | 40.83 | 1.34 | 1.55 | -0.21 | 43.66 | 47.91 | 82.54 | 83.74 | 25.66 | 22.21 |
Wolves | 1.16 | 1.52 | -0.35 | 48.07 | 43.38 | 1.15 | 1.44 | -0.29 | 43.29 | 48.19 | 82.38 | 84.31 | 25.82 | 21.32 |
Last update date: 2025-05-26
Glossary
Label | Longer Name | Description |
---|---|---|
xG | Expected Goals | Expected Goals p90 created by a team while playing 11 versus 11. |
xGA | Expected Goals Allowed | Expected Goals p90 allowed by a team while playing 11 versus 11. |
xGDiff | Expected Goals Difference | The difference between xG (created) and xGA (allowed) while playing 11 versus 11. |
POS | Possession % | The percentage of time a team controls the ball during the match. |
FTILT | Field Tilt % | The percentage of ball possession based on touches completed in the final thirds of the field. |
xT | Expected Threat | The measure of scoring opportunities created by a team. (Read more about Expected Threat) |
xTA | Expected Threat Allowed | The measure of scoring opportunities allowed by a team. |
xTDiff | Expected Threat Difference | The difference between xT (created) and xTA (allowed). |
DLINE | Defensive Line | The average distance (in meters) from a team’s goal to where its defensive actions occur. |
ODLINE | Opponent Defensive Line | The average distance (in meters) from the opponent’s goal to where their defensive actions occur. |
BUILD | Pass Completion in Buildup % | The percentage of successfully completed passes outside the final third of the field. |
OBUILD | Opponent Pass Completion in Buildup % | The percentage of successfully completed passes by the opponent outside the final third of the field. |
LOS | Danger Possession Lost | Unsuccessful passes, lost dribbles, or bad touches near a team’s own goal. Higher values indicate low press resistance. |
OLOS | Opponent Danger Possession Lost | The opponent’s unsuccessful passes, lost dribbles, or bad touches near their goal. Higher values indicate more effective pressing. |