SERIE A 2024-25
MARKSTATS
Player | Team | xT | ProgP | ProgC | PenBoxC | ProgR |
---|---|---|---|---|---|---|
Pepe Reina | Como | 0.05 | 3.22 | 0.45 | 0.00 | 0.00 |
Lorenzo De Silvestri | Bologna | 0.11 | 2.95 | 0.37 | 0.00 | 1.26 |
Mats Hummels | Roma | 0.06 | 2.90 | 0.80 | 0.00 | 0.94 |
Matteo Darmian | Inter | 0.09 | 2.57 | 0.55 | 0.18 | 1.99 |
Alexis Sánchez | Udinese | 0.05 | 1.86 | 0.33 | 0.00 | 5.08 |
Henrikh Mkhitaryan | Inter | 0.17 | 3.71 | 1.51 | 0.50 | 4.15 |
Milan Djuric | Monza | 0.02 | 0.57 | 0.09 | 0.07 | 6.58 |
Marko Arnautovic | Inter | 0.05 | 0.93 | 0.41 | 0.21 | 7.02 |
Yann Sommer | Inter | 0.04 | 3.47 | 0.31 | 0.00 | 0.01 |
Darko Lazovic | Verona | 0.09 | 1.69 | 0.91 | 0.30 | 2.51 |
Christian Gytkjær | Venezia | 0.03 | 0.44 | 0.12 | 0.15 | 5.18 |
Duván Zapata | Torino | 0.03 | 0.58 | 0.66 | 0.57 | 6.02 |
Milan Badelj | Genoa | 0.09 | 3.29 | 0.59 | 0.00 | 2.32 |
Pedro | Lazio | 0.11 | 1.98 | 1.52 | 0.72 | 4.77 |
Juan Cuadrado | Atalanta | 0.19 | 3.95 | 2.82 | 1.28 | 3.65 |
Francesco Acerbi | Inter | 0.10 | 3.50 | 1.16 | 0.00 | 1.30 |
Rafael Tolói | Atalanta | 0.14 | 3.68 | 1.23 | 0.00 | 1.47 |
Danilo D’Ambrosio | Monza | 0.08 | 3.22 | 0.72 | 0.08 | 1.16 |
Nicolas Viola | Cagliari | 0.16 | 2.19 | 0.56 | 0.15 | 5.22 |
Luca Caldirola | Monza | 0.10 | 4.28 | 0.87 | 0.00 | 0.93 |
Christian Kabasele | Udinese | 0.09 | 3.47 | 1.05 | 0.00 | 1.28 |
Kyle Walker | AC Milan | 0.09 | 3.49 | 1.16 | 0.14 | 1.49 |
Stephan El Shaarawy | Roma | 0.13 | 2.38 | 1.76 | 0.87 | 3.76 |
Lukasz Skorupski | Bologna | 0.05 | 3.62 | 0.32 | 0.00 | 0.01 |
Romelu Lukaku | Napoli | 0.03 | 0.44 | 0.45 | 0.60 | 5.89 |
Mattia Perin | Juventus | 0.04 | 2.80 | 0.51 | 0.00 | 0.00 |
David de Gea | Fiorentina | 0.05 | 3.29 | 0.21 | 0.00 | 0.01 |
Marco Silvestri | Empoli | 0.08 | 4.13 | 0.44 | 0.00 | 0.00 |
Stefan de Vrij | Inter | 0.08 | 3.95 | 1.59 | 0.00 | 0.98 |
Juan Jesus | Napoli | 0.09 | 4.34 | 1.04 | 0.00 | 0.66 |
Marten de Roon | Atalanta | 0.14 | 4.26 | 1.20 | 0.00 | 1.83 |
Danilo | Juventus | 0.16 | 5.18 | 1.84 | 0.14 | 1.51 |
Sergi Roberto | Como | 0.08 | 2.59 | 1.31 | 0.12 | 3.54 |
Nicola Leali | Genoa | 0.04 | 2.73 | 0.17 | 0.00 | 0.00 |
Álvaro Morata | AC Milan | 0.02 | 0.70 | 0.77 | 0.54 | 4.70 |
Leonardo Spinazzola | Napoli | 0.19 | 3.37 | 3.05 | 1.43 | 2.48 |
Leandro Paredes | Roma | 0.16 | 5.23 | 1.64 | 0.00 | 2.85 |
Cristiano Biraghi | Fiorentina | 0.14 | 4.06 | 0.70 | 0.00 | 1.47 |
Cristiano Biraghi | Torino | 0.14 | 3.19 | 0.72 | 0.00 | 1.57 |
Leonardo Pavoletti | Cagliari | 0.08 | 1.35 | 0.24 | 0.00 | 8.33 |
Gianluca Caprari | Monza | 0.10 | 1.75 | 1.31 | 0.62 | 4.49 |
Florian Thauvin | Udinese | 0.22 | 2.88 | 2.45 | 1.47 | 4.54 |
Berat Djimsiti | Atalanta | 0.07 | 3.03 | 1.28 | 0.00 | 1.38 |
Ante Rebic | Lecce | 0.08 | 1.47 | 0.87 | 0.79 | 5.78 |
Hernani | Parma Calcio 1913 | 0.10 | 2.62 | 1.12 | 0.15 | 2.87 |
Jean-Daniel Akpa Akpro | Monza | 0.05 | 1.78 | 0.94 | 0.00 | 1.83 |
Mattia De Sciglio | Empoli | 0.08 | 2.31 | 0.22 | 0.00 | 0.64 |
Bryan Cristante | Roma | 0.10 | 3.57 | 1.29 | 0.00 | 2.85 |
Sead Kolasinac | Atalanta | 0.10 | 3.82 | 1.53 | 0.00 | 1.70 |
Hakan Çalhanoglu | Inter | 0.20 | 4.98 | 2.19 | 0.37 | 3.38 |
Stanislav Lobotka | Napoli | 0.10 | 3.00 | 0.81 | 0.07 | 2.41 |
Andrea Belotti | Como | 0.02 | 0.43 | 0.32 | 0.40 | 4.81 |
Alberto Moreno | Como | 0.17 | 3.62 | 0.80 | 0.06 | 2.09 |
Alfred Duncan | Venezia | 0.14 | 2.76 | 0.71 | 0.00 | 2.71 |
Valentino Lazaro | Torino | 0.12 | 2.51 | 0.87 | 0.21 | 2.25 |
Paulo Dybala | Roma | 0.24 | 2.82 | 1.69 | 0.89 | 5.36 |
Ondrej Duda | Verona | 0.09 | 2.60 | 0.56 | 0.04 | 1.62 |
Marc Kempf | Como | 0.11 | 4.04 | 0.93 | 0.00 | 0.92 |
Danilo Cataldi | Fiorentina | 0.10 | 3.27 | 0.67 | 0.05 | 2.25 |
Edoardo Goldaniga | Como | 0.07 | 3.24 | 0.94 | 0.04 | 1.00 |
Alessio Romagnoli | Lazio | 0.07 | 3.27 | 0.56 | 0.00 | 0.93 |
Wladimiro Falcone | Lecce | 0.05 | 2.98 | 0.28 | 0.00 | 0.00 |
Piotr Zielinski | Inter | 0.11 | 3.63 | 1.65 | 0.10 | 3.00 |
Ivan Provedel | Lazio | 0.06 | 4.03 | 0.50 | 0.00 | 0.01 |
Federico Barba | Como | 0.07 | 3.17 | 1.24 | 0.00 | 1.15 |
Charalampos Lykogiannis | Bologna | 0.22 | 3.77 | 0.58 | 0.10 | 1.61 |
Guillermo Maripán | Torino | 0.09 | 3.57 | 1.04 | 0.05 | 0.82 |
Pawel Dawidowicz | Verona | 0.05 | 2.29 | 0.68 | 0.00 | 0.81 |
Ridgeciano Haps | Venezia | 0.08 | 2.33 | 1.04 | 0.37 | 1.80 |
Giovanni Di Lorenzo | Napoli | 0.16 | 3.99 | 0.87 | 0.03 | 2.78 |
Francesco Zampano | Venezia | 0.07 | 1.74 | 1.30 | 0.48 | 1.77 |
Mattia Bani | Genoa | 0.07 | 3.17 | 0.50 | 0.00 | 0.45 |
Matteo Politano | Napoli | 0.16 | 2.97 | 2.10 | 0.81 | 3.67 |
Simone Scuffet | Cagliari | 0.05 | 3.04 | 0.18 | 0.00 | 0.01 |
Caleb Ekuban | Genoa | 0.03 | 0.55 | 0.69 | 0.46 | 5.14 |
Adrien Tameze | Torino | 0.11 | 1.89 | 1.13 | 0.00 | 2.58 |
Joaquín Correa | Inter | 0.08 | 1.96 | 1.14 | 0.22 | 5.75 |
José Palomino | Cagliari | 0.07 | 3.07 | 0.73 | 0.00 | 0.54 |
Lautaro Giannetti | Udinese | 0.05 | 2.49 | 0.28 | 0.00 | 0.70 |
Jesse Joronen | Venezia | 0.04 | 2.78 | 0.33 | 0.00 | 0.00 |
Morten Thorsby | Genoa | 0.06 | 1.42 | 0.40 | 0.20 | 4.48 |
Mario Pasalic | Atalanta | 0.13 | 3.73 | 1.64 | 0.30 | 3.92 |
Alessandro Deiola | Cagliari | 0.05 | 1.48 | 0.32 | 0.07 | 2.52 |
Giovanni Simeone | Napoli | 0.03 | 0.38 | 0.64 | 0.55 | 6.47 |
Antonio Sanabria | Torino | 0.03 | 0.54 | 0.25 | 0.07 | 4.23 |
Liam Henderson | Empoli | 0.11 | 2.26 | 0.35 | 0.09 | 1.59 |
Matías Vecino | Lazio | 0.12 | 2.13 | 0.65 | 0.00 | 3.44 |
Keita Baldé | Monza | 0.07 | 1.33 | 1.73 | 0.37 | 5.37 |
Zeki Çelik | Roma | 0.09 | 2.94 | 0.83 | 0.05 | 1.93 |
Adam Masina | Torino | 0.09 | 3.78 | 1.12 | 0.00 | 1.08 |
Joel Pohjanpalo | Venezia | 0.04 | 0.75 | 0.26 | 0.11 | 4.48 |
Patric | Lazio | 0.08 | 3.43 | 1.14 | 0.00 | 1.01 |
Pablo Marí | Fiorentina | 0.04 | 2.67 | 0.49 | 0.00 | 0.61 |
Pablo Marí | Monza | 0.07 | 3.62 | 0.93 | 0.00 | 0.57 |
Luca Mazzitelli | Como | 0.10 | 3.33 | 0.68 | 0.00 | 3.29 |
Armando Izzo | Monza | 0.06 | 2.91 | 0.80 | 0.00 | 0.50 |
Davide Zappacosta | Atalanta | 0.17 | 3.29 | 1.81 | 0.73 | 2.14 |
Mike Maignan | AC Milan | 0.05 | 3.55 | 0.70 | 0.00 | 0.03 |
Patrick Ciurria | Monza | 0.09 | 1.57 | 0.77 | 0.17 | 2.44 |
Robin Gosens | Fiorentina | 0.13 | 3.18 | 0.65 | 0.00 | 2.39 |
Karol Linetty | Torino | 0.06 | 1.71 | 0.72 | 0.06 | 1.88 |
Lorenzo Montipò | Verona | 0.05 | 2.66 | 0.13 | 0.00 | 0.00 |
Emmanuel Gyasi | Empoli | 0.06 | 1.34 | 0.36 | 0.26 | 2.46 |
Paulo Azzi | Cagliari | 0.17 | 2.73 | 1.38 | 0.39 | 2.28 |
Lorenzo Pellegrini | Roma | 0.10 | 1.70 | 0.90 | 0.17 | 4.50 |
Nicolò Barella | Inter | 0.21 | 4.62 | 1.58 | 0.31 | 4.37 |
Mattia Zaccagni | Lazio | 0.12 | 2.15 | 1.96 | 0.96 | 4.85 |
Vanja Milinkovic-Savic | Torino | 0.07 | 3.70 | 0.66 | 0.00 | 0.01 |
Mërgim Vojvoda | Torino | 0.16 | 4.37 | 1.29 | 0.08 | 1.97 |
Samuel Gigot | Lazio | 0.03 | 1.54 | 0.42 | 0.00 | 0.64 |
Razvan Marin | Cagliari | 0.21 | 3.03 | 1.08 | 0.21 | 2.71 |
Hassane Kamara | Udinese | 0.16 | 2.77 | 1.09 | 0.16 | 1.91 |
Alberto Grassi | Empoli | 0.05 | 1.91 | 0.31 | 0.00 | 1.35 |
Pierluigi Gollini | Genoa | 0.05 | 3.19 | 0.44 | 0.00 | 0.00 |
Rolando Mandragora | Fiorentina | 0.12 | 2.55 | 0.54 | 0.06 | 2.18 |
Alex Meret | Napoli | 0.03 | 2.63 | 0.24 | 0.00 | 0.00 |
Kingsley Ehizibue | Udinese | 0.09 | 1.77 | 1.02 | 0.19 | 2.03 |
Gianluca Mancini | Roma | 0.10 | 3.80 | 1.09 | 0.10 | 1.16 |
Giorgos Kyriakopoulos | Monza | 0.13 | 2.71 | 1.39 | 0.29 | 1.52 |
Georgios Kyriakopoulos | Monza | 0.13 | 2.71 | 1.39 | 0.29 | 1.52 |
Emil Audero | Como | 0.04 | 2.72 | 0.33 | 0.00 | 0.01 |
Angeliño | Roma | 0.17 | 3.93 | 1.13 | 0.13 | 2.05 |
Sebastiano Luperto | Cagliari | 0.07 | 2.54 | 0.73 | 0.06 | 0.83 |
Ruben Loftus-Cheek | AC Milan | 0.09 | 1.50 | 1.28 | 0.57 | 3.63 |
Federico Dimarco | Inter | 0.20 | 3.35 | 0.92 | 0.32 | 3.89 |
Ché Adams | Torino | 0.04 | 0.81 | 0.51 | 0.12 | 5.04 |
Jean Butez | Como | 0.06 | 4.59 | 0.49 | 0.00 | 0.01 |
Benjamin Pavard | Inter | 0.12 | 4.14 | 1.53 | 0.06 | 1.73 |
Frédéric Guilbert | Lecce | 0.13 | 3.22 | 0.90 | 0.08 | 1.17 |
Davide Calabria | Bologna | 0.16 | 3.85 | 0.89 | 0.00 | 1.86 |
Eldor Shomurodov | Roma | 0.05 | 0.93 | 0.78 | 0.72 | 6.73 |
Borna Sosa | Torino | 0.14 | 2.98 | 0.88 | 0.14 | 1.71 |
Manuel Locatelli | Juventus | 0.17 | 6.22 | 1.43 | 0.04 | 3.25 |
Adam Marusic | Lazio | 0.08 | 2.48 | 0.50 | 0.04 | 1.58 |
Grigoris Kastanos | Verona | 0.07 | 1.81 | 0.62 | 0.00 | 2.48 |
Stefano Sabelli | Genoa | 0.14 | 3.96 | 0.82 | 0.00 | 1.14 |
Riccardo Orsolini | Bologna | 0.13 | 2.42 | 1.84 | 1.01 | 4.91 |
Manuel Lazzari | Lazio | 0.16 | 2.57 | 2.00 | 0.19 | 2.51 |
Lassana Coulibaly | Lecce | 0.04 | 1.59 | 0.41 | 0.00 | 1.50 |
Albert Gudmundsson | Fiorentina | 0.03 | 1.14 | 1.18 | 0.39 | 3.92 |
Pedro Pereira | Monza | 0.08 | 2.11 | 1.03 | 0.19 | 1.84 |
Amir Rrahmani | Napoli | 0.10 | 4.63 | 1.39 | 0.00 | 0.96 |
Ruslan Malinovskyi | Genoa | 0.15 | 3.33 | 0.77 | 0.00 | 3.28 |
Suat Serdar | Verona | 0.07 | 1.89 | 0.86 | 0.09 | 2.32 |
Marcus Thuram | Inter | 0.09 | 1.04 | 1.16 | 1.11 | 6.00 |
Andrei Radu | Venezia | 0.06 | 3.38 | 0.35 | 0.00 | 0.02 |
Artem Dovbyk | Roma | 0.03 | 0.34 | 0.48 | 0.36 | 5.85 |
Yann Karamoh | Torino | 0.06 | 1.07 | 2.02 | 1.63 | 4.73 |
Giuseppe Pezzella | Empoli | 0.14 | 2.13 | 0.99 | 0.36 | 1.74 |
Lautaro Martínez | Inter | 0.06 | 1.00 | 0.76 | 0.43 | 5.98 |
Ademola Lookman | Atalanta | 0.18 | 2.26 | 2.73 | 2.81 | 6.15 |
Remo Freuler | Bologna | 0.09 | 2.91 | 0.93 | 0.03 | 2.90 |
Christian Pulisic | AC Milan | 0.17 | 2.15 | 2.25 | 1.02 | 4.33 |
Keinan Davis | Udinese | 0.03 | 0.80 | 1.25 | 0.79 | 6.41 |
Theo Hernández | AC Milan | 0.15 | 3.30 | 1.82 | 0.75 | 2.77 |
Dany Mota | Monza | 0.06 | 0.98 | 1.17 | 0.56 | 5.00 |
Dusan Vlahovic | Juventus | 0.02 | 0.45 | 0.40 | 0.44 | 6.05 |
Tammy Abraham | AC Milan | 0.05 | 0.80 | 0.43 | 0.14 | 4.35 |
Fikayo Tomori | AC Milan | 0.10 | 4.30 | 1.19 | 0.00 | 1.15 |
Andrea Pinamonti | Genoa | 0.04 | 0.63 | 0.33 | 0.34 | 5.27 |
Dodô | Fiorentina | 0.16 | 3.13 | 2.26 | 0.97 | 2.39 |
Yerry Mina | Cagliari | 0.07 | 3.09 | 0.91 | 0.00 | 1.09 |
Ylber Ramadani | Lecce | 0.05 | 2.14 | 0.43 | 0.00 | 1.93 |
Michele Di Gregorio | Juventus | 0.04 | 2.78 | 0.43 | 0.00 | 0.01 |
Jesper Karlström | Udinese | 0.09 | 2.77 | 0.70 | 0.09 | 1.89 |
Jonathan Ikoné | Fiorentina | 0.09 | 1.40 | 2.29 | 1.35 | 4.61 |
Denzel Dumfries | Inter | 0.11 | 1.99 | 0.93 | 0.33 | 3.74 |
Christian Kouamé | Empoli | 0.11 | 1.31 | 0.52 | 0.16 | 9.32 |
Christian Kouamé | Fiorentina | 0.03 | 1.04 | 0.72 | 0.13 | 5.91 |
Marin Sverko | Venezia | 0.09 | 3.52 | 0.78 | 0.00 | 0.62 |
Evan Ndicka | Roma | 0.07 | 3.79 | 1.06 | 0.00 | 0.76 |
Aarón Martín | Genoa | 0.16 | 2.97 | 0.82 | 0.03 | 1.47 |
Youssef Maleh | Empoli | 0.07 | 2.05 | 0.34 | 0.00 | 2.08 |
Federico Ravaglia | Bologna | 0.06 | 3.77 | 0.60 | 0.00 | 0.00 |
David Neres | Napoli | 0.15 | 2.25 | 2.99 | 1.60 | 4.19 |
Michel Aebischer | Bologna | 0.12 | 2.70 | 0.91 | 0.32 | 3.24 |
Emerson Royal | AC Milan | 0.11 | 3.03 | 1.07 | 0.18 | 2.58 |
Samuele Birindelli | Monza | 0.14 | 1.93 | 1.49 | 0.51 | 2.59 |
Mattéo Guendouzi | Lazio | 0.12 | 3.87 | 1.85 | 0.15 | 2.51 |
Moise Kean | Fiorentina | 0.03 | 0.36 | 0.65 | 0.79 | 5.26 |
Alessandro Bastoni | Inter | 0.21 | 5.81 | 2.54 | 0.16 | 2.54 |
Patrick Cutrone | Como | 0.07 | 0.71 | 0.79 | 0.70 | 5.53 |
Dennis Man | Parma Calcio 1913 | 0.11 | 2.16 | 1.88 | 1.12 | 3.95 |
Lucas Martínez Quarta | Fiorentina | 0.11 | 4.97 | 1.69 | 0.23 | 1.18 |
Nikola Moro | Bologna | 0.12 | 3.36 | 0.87 | 0.00 | 2.96 |
Mile Svilar | Roma | 0.03 | 2.57 | 0.34 | 0.00 | 0.01 |
Davide Frattesi | Inter | 0.05 | 1.07 | 0.79 | 0.38 | 2.73 |
Luca Pellegrini | Lazio | 0.16 | 3.95 | 1.10 | 0.33 | 2.20 |
Pietro Pellegri | Empoli | 0.04 | 0.43 | 1.18 | 0.99 | 4.28 |
Nicolò Zaniolo | Atalanta | 0.09 | 1.37 | 1.03 | 0.85 | 7.23 |
Lloyd Kelly | Juventus | 0.07 | 3.21 | 1.22 | 0.00 | 1.53 |
Michael Folorunsho | Fiorentina | 0.10 | 1.81 | 0.87 | 0.30 | 3.92 |
Alessandro Buongiorno | Napoli | 0.07 | 3.27 | 1.31 | 0.04 | 1.26 |
Randal Kolo Muani | Juventus | 0.03 | 0.50 | 0.67 | 0.75 | 4.54 |
Stefan Posch | Bologna | 0.17 | 4.12 | 0.88 | 0.00 | 2.23 |
Gabriel Strefezza | Como | 0.11 | 2.00 | 1.55 | 0.80 | 4.28 |
Marin Pongracic | Fiorentina | 0.06 | 2.86 | 0.98 | 0.00 | 0.43 |
Scott McTominay | Napoli | 0.06 | 1.46 | 0.85 | 0.26 | 3.90 |
Matteo Gabbia | AC Milan | 0.08 | 3.50 | 1.23 | 0.00 | 1.08 |
Douglas Luiz | Juventus | 0.14 | 3.43 | 1.91 | 0.00 | 4.28 |
Weston McKennie | Juventus | 0.10 | 2.44 | 0.80 | 0.18 | 4.54 |
Giorgio Altare | Venezia | 0.07 | 2.43 | 0.59 | 0.00 | 1.28 |
Alessio Zerbin | Venezia | 0.13 | 2.22 | 1.22 | 1.27 | 2.19 |
Eljif Elmas | Torino | 0.07 | 1.44 | 1.89 | 1.14 | 2.86 |
Brenner | Udinese | 0.05 | 1.28 | 0.63 | 0.21 | 2.63 |
Bremer | Juventus | 0.10 | 5.49 | 1.77 | 0.00 | 0.82 |
Teun Koopmeiners | Juventus | 0.12 | 2.19 | 0.86 | 0.21 | 3.88 |
Tijjani Reijnders | AC Milan | 0.11 | 2.68 | 1.90 | 0.80 | 3.62 |
Alberto Dossena | Como | 0.05 | 2.66 | 0.67 | 0.00 | 0.76 |
Emanuele Valeri | Parma Calcio 1913 | 0.12 | 2.51 | 1.09 | 0.21 | 1.76 |
Tommaso Augello | Cagliari | 0.22 | 3.85 | 0.84 | 0.08 | 1.83 |
Antonio Candela | Venezia | 0.10 | 2.35 | 0.83 | 0.17 | 1.48 |
Nikola Vlasic | Torino | 0.08 | 1.76 | 1.01 | 0.39 | 3.85 |
Nicolás González | Juventus | 0.07 | 1.52 | 1.12 | 0.52 | 4.72 |
Pontus Almqvist | Parma Calcio 1913 | 0.05 | 0.89 | 1.74 | 1.62 | 3.91 |
Antoine Bernede | Verona | 0.10 | 2.42 | 0.66 | 0.23 | 2.10 |
Mathías Olivera | Napoli | 0.09 | 3.20 | 0.87 | 0.09 | 2.03 |
Yann Bisseck | Inter | 0.11 | 3.54 | 1.67 | 0.00 | 2.31 |
Raoul Bellanova | Atalanta | 0.19 | 2.75 | 1.66 | 0.25 | 2.43 |
Rafael Leão | AC Milan | 0.20 | 2.66 | 2.73 | 1.77 | 5.15 |
Nicolò Casale | Bologna | 0.07 | 2.92 | 0.68 | 0.00 | 0.59 |
Mateo Retegui | Atalanta | 0.05 | 0.68 | 0.42 | 0.32 | 7.45 |
Martín Payero | Udinese | 0.08 | 1.38 | 1.07 | 0.21 | 2.57 |
Frank Anguissa | Napoli | 0.08 | 2.32 | 0.62 | 0.17 | 3.98 |
Abdou Harroui | Verona | 0.10 | 1.99 | 1.92 | 0.54 | 5.03 |
Semuel Pizzignacco | Monza | 0.05 | 3.04 | 0.16 | 0.00 | 0.00 |
Timothy Weah | Juventus | 0.09 | 2.44 | 1.62 | 0.90 | 3.36 |
Oumar Solet | Udinese | 0.11 | 3.71 | 1.28 | 0.07 | 1.27 |
Riccardo Sottil | Fiorentina | 0.12 | 1.46 | 3.04 | 1.80 | 4.15 |
Ola Solbakken | Empoli | 0.06 | 1.18 | 0.91 | 0.79 | 2.80 |
Enrico Delprato | Parma Calcio 1913 | 0.07 | 2.80 | 0.64 | 0.10 | 1.02 |
Luca Ranieri | Fiorentina | 0.09 | 3.24 | 0.81 | 0.03 | 0.67 |
Jurgen Ekkelenkamp | Udinese | 0.07 | 1.64 | 0.72 | 0.05 | 2.92 |
Michel Adopo | Cagliari | 0.07 | 2.19 | 0.62 | 0.04 | 2.69 |
Andrea Colpani | Fiorentina | 0.06 | 1.44 | 1.43 | 0.55 | 3.49 |
Marcus Pedersen | Torino | 0.05 | 1.12 | 1.36 | 0.55 | 2.26 |
Yacine Adli | Fiorentina | 0.17 | 4.49 | 1.88 | 0.07 | 2.89 |
Carlos Augusto | Inter | 0.10 | 2.94 | 1.10 | 0.13 | 2.40 |
Gianluca Busio | Venezia | 0.08 | 1.81 | 1.07 | 0.24 | 3.62 |
Mehdi Taremi | Inter | 0.09 | 1.05 | 0.68 | 0.68 | 5.07 |
Jaka Bijol | Udinese | 0.08 | 3.13 | 1.38 | 0.03 | 0.75 |
Valentín Castellanos | Lazio | 0.06 | 0.94 | 0.48 | 0.41 | 5.76 |
Juan Miranda | Bologna | 0.26 | 5.10 | 0.80 | 0.13 | 2.09 |
João Félix | AC Milan | 0.13 | 2.30 | 1.67 | 1.19 | 5.36 |
Youssouf Fofana | AC Milan | 0.11 | 3.46 | 1.35 | 0.11 | 2.81 |
Giangiacomo Magnani | Verona | 0.04 | 2.04 | 0.43 | 0.00 | 0.69 |
Jens Odgaard | Bologna | 0.08 | 1.28 | 0.81 | 0.29 | 4.16 |
Éderson | Atalanta | 0.17 | 3.64 | 1.37 | 0.30 | 3.10 |
Matteo Pessina | Monza | 0.05 | 1.87 | 0.91 | 0.19 | 3.04 |
Nahuel Estévez | Parma Calcio 1913 | 0.07 | 2.19 | 0.20 | 0.00 | 1.27 |
Elia Caprile | Cagliari | 0.06 | 3.64 | 0.28 | 0.00 | 0.03 |
Jhon Lucumí | Bologna | 0.09 | 4.28 | 1.64 | 0.00 | 1.17 |
Samuel Chukwueze | AC Milan | 0.17 | 2.21 | 3.14 | 1.70 | 3.99 |
Adrián Bernabé | Parma Calcio 1913 | 0.15 | 4.60 | 1.72 | 0.13 | 3.05 |
Drissa Camara | Parma Calcio 1913 | 0.07 | 1.79 | 1.99 | 1.50 | 3.78 |
Lautaro Valenti | Parma Calcio 1913 | 0.06 | 2.45 | 0.39 | 0.00 | 0.65 |
Boulaye Dia | Lazio | 0.05 | 0.77 | 0.60 | 0.43 | 4.43 |
Alexis Saelemaekers | Roma | 0.16 | 2.80 | 1.75 | 0.75 | 4.55 |
John Yeboah | Venezia | 0.08 | 1.21 | 1.63 | 1.06 | 3.82 |
Lucas Beltrán | Fiorentina | 0.07 | 1.31 | 0.66 | 0.26 | 4.59 |
Khéphren Thuram | Juventus | 0.09 | 2.60 | 1.88 | 0.31 | 3.80 |
Ardian Ismajli | Empoli | 0.03 | 1.86 | 0.28 | 0.00 | 0.30 |
Simon Sohm | Parma Calcio 1913 | 0.08 | 2.16 | 1.11 | 0.34 | 2.73 |
Marco Brescianini | Atalanta | 0.09 | 1.33 | 2.00 | 1.04 | 4.56 |
Maxence Caqueret | Como | 0.12 | 3.50 | 0.77 | 0.00 | 3.51 |
Roberto Piccoli | Cagliari | 0.01 | 0.41 | 0.50 | 0.16 | 5.30 |
Nicolò Fagioli | Fiorentina | 0.14 | 3.09 | 1.12 | 0.14 | 3.12 |
Nicolò Fagioli | Juventus | 0.09 | 2.77 | 1.88 | 0.28 | 4.84 |
Manu Koné | Roma | 0.08 | 2.30 | 1.48 | 0.41 | 3.06 |
Nicolò Rovella | Lazio | 0.11 | 3.51 | 1.38 | 0.07 | 2.49 |
Gianluca Gaetano | Cagliari | 0.09 | 1.57 | 0.86 | 0.36 | 4.81 |
Khvicha Kvaratskhelia | Napoli | 0.16 | 2.67 | 3.27 | 2.57 | 3.83 |
Hans Nicolussi Caviglia | Venezia | 0.09 | 2.55 | 0.52 | 0.00 | 1.87 |
Gabriele Zappa | Cagliari | 0.15 | 3.67 | 0.99 | 0.10 | 1.32 |
Sebastiano Esposito | Empoli | 0.08 | 1.88 | 0.59 | 0.32 | 3.68 |
Giacomo Raspadori | Napoli | 0.10 | 1.52 | 0.62 | 0.21 | 4.36 |
Samuele Ricci | Torino | 0.06 | 1.72 | 1.02 | 0.13 | 2.03 |
Fali Candé | Venezia | 0.07 | 3.32 | 0.49 | 0.00 | 0.57 |
Nicolò Cambiaghi | Bologna | 0.25 | 2.46 | 2.62 | 2.59 | 3.29 |
Noah Okafor | AC Milan | 0.14 | 1.68 | 2.94 | 2.15 | 3.51 |
Magnus Kofod Andersen | Venezia | 0.06 | 1.73 | 0.70 | 0.00 | 2.51 |
Domagoj Bradaric | Verona | 0.11 | 1.91 | 0.83 | 0.11 | 1.46 |
Lameck Banda | Lecce | 0.11 | 1.26 | 2.54 | 1.98 | 3.12 |
Lucas da Cunha | Como | 0.17 | 3.32 | 1.56 | 0.32 | 3.12 |
Thijs Dallinga | Bologna | 0.03 | 0.69 | 0.30 | 0.10 | 6.65 |
Nuno Tavares | Lazio | 0.24 | 4.25 | 2.59 | 0.99 | 2.69 |
Cheikh Niasse | Verona | 0.04 | 0.97 | 0.33 | 0.15 | 1.71 |
Billy Gilmour | Napoli | 0.12 | 3.40 | 0.85 | 0.00 | 2.75 |
Santiago Pierotti | Lecce | 0.06 | 0.98 | 0.79 | 0.83 | 3.64 |
Antonino Gallo | Lecce | 0.17 | 2.98 | 1.06 | 0.24 | 1.67 |
Marco Carnesecchi | Atalanta | 0.03 | 2.41 | 0.19 | 0.00 | 0.01 |
Sebastian Walukiewicz | Torino | 0.10 | 3.08 | 0.82 | 0.00 | 1.47 |
Strahinja Pavlovic | AC Milan | 0.10 | 4.37 | 2.20 | 0.00 | 1.49 |
Tino Anjorin | Empoli | 0.11 | 2.60 | 1.05 | 0.52 | 2.33 |
Odilon Kossounou | Atalanta | 0.08 | 3.66 | 1.36 | 0.34 | 1.64 |
Sandi Lovric | Udinese | 0.10 | 2.13 | 1.02 | 0.25 | 2.97 |
Stefano Turati | Monza | 0.07 | 3.89 | 0.33 | 0.00 | 0.00 |
Charles De Ketelaere | Atalanta | 0.16 | 2.72 | 2.67 | 1.51 | 6.12 |
Daniel Maldini | Monza | 0.07 | 1.00 | 1.48 | 0.64 | 4.87 |
Andrea Carboni | Monza | 0.05 | 2.59 | 0.69 | 0.00 | 0.94 |
Balthazar Pierret | Lecce | 0.07 | 2.45 | 0.62 | 0.06 | 2.14 |
Tomás Suslov | Verona | 0.09 | 1.48 | 0.76 | 0.37 | 2.16 |
Filip Stankovic | Venezia | 0.04 | 2.91 | 0.43 | 0.00 | 0.01 |
Pierre Kalulu | Juventus | 0.09 | 4.41 | 2.31 | 0.04 | 1.22 |
