SERIE A 2024-25
MARKSTATS
Player | Team | xT | ProgP | ProgC | PenBoxC | ProgR |
---|---|---|---|---|---|---|
Pepe Reina | Como | 0.05 | 3.22 | 0.45 | 0.00 | 0.00 |
Lorenzo De Silvestri | Bologna | 0.10 | 2.91 | 0.38 | 0.00 | 1.21 |
Mats Hummels | Roma | 0.06 | 2.68 | 0.74 | 0.00 | 1.07 |
Matteo Darmian | Inter | 0.09 | 2.47 | 0.56 | 0.21 | 2.08 |
Alexis Sánchez | Udinese | 0.05 | 1.83 | 0.38 | 0.00 | 4.99 |
Henrikh Mkhitaryan | Inter | 0.14 | 3.47 | 1.39 | 0.40 | 4.11 |
Milan Djuric | Monza | 0.02 | 0.57 | 0.09 | 0.07 | 6.58 |
Yann Sommer | Inter | 0.04 | 3.49 | 0.30 | 0.00 | 0.01 |
Darko Lazovic | Verona | 0.09 | 1.68 | 0.92 | 0.31 | 2.43 |
Christian Gytkjær | Venezia | 0.02 | 0.34 | 0.13 | 0.23 | 5.23 |
Duván Zapata | Torino | 0.03 | 0.58 | 0.66 | 0.57 | 6.02 |
Milan Badelj | Genoa | 0.09 | 3.21 | 0.55 | 0.00 | 2.28 |
Pedro | Lazio | 0.11 | 2.12 | 1.68 | 0.66 | 4.90 |
Juan Cuadrado | Atalanta | 0.20 | 4.18 | 2.97 | 1.44 | 3.70 |
Francesco Acerbi | Inter | 0.09 | 3.55 | 1.21 | 0.00 | 1.14 |
Rafael Tolói | Atalanta | 0.16 | 4.08 | 1.38 | 0.00 | 1.56 |
Danilo D’Ambrosio | Monza | 0.08 | 2.83 | 0.61 | 0.00 | 0.99 |
Nicolas Viola | Cagliari | 0.18 | 2.39 | 0.56 | 0.10 | 5.04 |
Luca Caldirola | Monza | 0.10 | 4.06 | 0.84 | 0.00 | 1.02 |
Christian Kabasele | Udinese | 0.09 | 3.47 | 1.05 | 0.00 | 1.28 |
Stephan El Shaarawy | Roma | 0.13 | 2.41 | 1.85 | 0.88 | 3.72 |
Lukasz Skorupski | Bologna | 0.05 | 3.49 | 0.29 | 0.00 | 0.01 |
Romelu Lukaku | Napoli | 0.03 | 0.38 | 0.51 | 0.72 | 5.78 |
Mattia Perin | Juventus | 0.04 | 2.80 | 0.51 | 0.00 | 0.00 |
David de Gea | Fiorentina | 0.05 | 3.11 | 0.19 | 0.00 | 0.01 |
Stefan de Vrij | Inter | 0.09 | 4.12 | 1.57 | 0.00 | 1.03 |
Juan Jesus | Napoli | 0.09 | 4.69 | 1.17 | 0.00 | 0.72 |
Marten de Roon | Atalanta | 0.14 | 4.52 | 1.30 | 0.00 | 1.97 |
Danilo | Juventus | 0.16 | 5.18 | 1.84 | 0.14 | 1.51 |
Sergi Roberto | Como | 0.08 | 2.60 | 1.35 | 0.13 | 3.32 |
Nicola Leali | Genoa | 0.05 | 2.88 | 0.17 | 0.00 | 0.00 |
Álvaro Morata | AC Milan | 0.02 | 0.70 | 0.77 | 0.54 | 4.70 |
Leonardo Spinazzola | Napoli | 0.19 | 3.58 | 3.14 | 1.60 | 2.65 |
Leandro Paredes | Roma | 0.15 | 4.99 | 1.54 | 0.00 | 2.69 |
Cristiano Biraghi | Fiorentina | 0.14 | 4.06 | 0.70 | 0.00 | 1.47 |
Leonardo Pavoletti | Cagliari | 0.08 | 1.43 | 0.27 | 0.00 | 8.36 |
Gianluca Lapadula | Cagliari | 0.07 | 0.67 | 0.76 | 1.00 | 4.71 |
Gianluca Caprari | Monza | 0.10 | 1.68 | 1.23 | 0.63 | 4.25 |
Florian Thauvin | Udinese | 0.22 | 2.95 | 2.45 | 1.49 | 4.60 |
Berat Djimsiti | Atalanta | 0.07 | 3.03 | 1.28 | 0.00 | 1.35 |
Ante Rebic | Lecce | 0.09 | 1.52 | 0.85 | 0.74 | 5.86 |
Hernani | Parma Calcio 1913 | 0.10 | 2.61 | 1.17 | 0.09 | 2.95 |
Mattia De Sciglio | Empoli | 0.08 | 2.37 | 0.22 | 0.00 | 0.60 |
Bryan Cristante | Roma | 0.10 | 3.63 | 1.38 | 0.00 | 2.98 |
Sead Kolasinac | Atalanta | 0.11 | 4.00 | 1.64 | 0.00 | 1.80 |
Hakan Çalhanoglu | Inter | 0.22 | 5.44 | 2.10 | 0.21 | 3.25 |
Stanislav Lobotka | Napoli | 0.09 | 3.06 | 0.82 | 0.09 | 2.48 |
Andrea Belotti | Como | 0.02 | 0.43 | 0.32 | 0.40 | 4.81 |
Alberto Moreno | Como | 0.17 | 3.48 | 0.82 | 0.06 | 2.10 |
Alfred Duncan | Venezia | 0.14 | 2.85 | 0.76 | 0.00 | 2.84 |
Valentino Lazaro | Torino | 0.13 | 2.56 | 0.90 | 0.23 | 2.33 |
Paulo Dybala | Roma | 0.25 | 2.86 | 1.73 | 0.91 | 5.43 |
Ondrej Duda | Verona | 0.09 | 2.75 | 0.60 | 0.00 | 1.60 |
Marc Kempf | Como | 0.10 | 3.95 | 0.95 | 0.00 | 0.89 |
Danilo Cataldi | Fiorentina | 0.09 | 3.14 | 0.65 | 0.07 | 2.18 |
Edoardo Goldaniga | Como | 0.07 | 3.16 | 0.97 | 0.00 | 0.90 |
Alessio Romagnoli | Lazio | 0.07 | 3.31 | 0.61 | 0.00 | 0.90 |
Wladimiro Falcone | Lecce | 0.05 | 3.04 | 0.27 | 0.00 | 0.00 |
Piotr Zielinski | Inter | 0.12 | 3.73 | 1.70 | 0.10 | 3.07 |
Ivan Provedel | Lazio | 0.06 | 3.89 | 0.48 | 0.00 | 0.01 |
Federico Barba | Como | 0.07 | 3.17 | 1.24 | 0.00 | 1.15 |
Charalampos Lykogiannis | Bologna | 0.22 | 3.77 | 0.58 | 0.10 | 1.61 |
Guillermo Maripán | Torino | 0.08 | 3.49 | 0.90 | 0.06 | 0.78 |
Pawel Dawidowicz | Verona | 0.05 | 2.53 | 0.83 | 0.00 | 0.89 |
Andrea Petagna | Monza | 0.01 | 0.12 | 0.37 | 0.29 | 4.57 |
Ridgeciano Haps | Venezia | 0.08 | 2.47 | 1.08 | 0.33 | 1.76 |
Giovanni Di Lorenzo | Napoli | 0.16 | 4.05 | 0.90 | 0.03 | 2.82 |
Francesco Zampano | Venezia | 0.07 | 1.74 | 1.30 | 0.48 | 1.77 |
Mattia Bani | Genoa | 0.07 | 3.17 | 0.50 | 0.00 | 0.45 |
Matteo Politano | Napoli | 0.17 | 3.08 | 2.20 | 0.86 | 3.68 |
Simone Scuffet | Cagliari | 0.05 | 3.04 | 0.18 | 0.00 | 0.01 |
Caleb Ekuban | Genoa | 0.02 | 0.61 | 0.74 | 0.40 | 4.97 |
Adrien Tameze | Torino | 0.11 | 1.94 | 1.16 | 0.00 | 2.63 |
José Palomino | Cagliari | 0.05 | 2.57 | 0.58 | 0.00 | 0.38 |
Lautaro Giannetti | Udinese | 0.05 | 2.49 | 0.28 | 0.00 | 0.70 |
Jesse Joronen | Venezia | 0.04 | 2.78 | 0.33 | 0.00 | 0.00 |
Morten Thorsby | Genoa | 0.06 | 1.41 | 0.39 | 0.16 | 4.33 |
Mario Pasalic | Atalanta | 0.14 | 3.98 | 1.72 | 0.29 | 4.08 |
Alessandro Deiola | Cagliari | 0.05 | 1.53 | 0.33 | 0.08 | 2.60 |
Giovanni Simeone | Napoli | 0.02 | 0.31 | 0.68 | 0.58 | 6.49 |
Antonio Sanabria | Torino | 0.02 | 0.55 | 0.27 | 0.07 | 4.24 |
Liam Henderson | Empoli | 0.12 | 2.33 | 0.37 | 0.10 | 1.67 |
Matías Vecino | Lazio | 0.14 | 2.06 | 0.67 | 0.00 | 3.30 |
Zeki Çelik | Roma | 0.10 | 2.92 | 0.89 | 0.05 | 1.95 |
Adam Masina | Torino | 0.09 | 3.82 | 1.11 | 0.00 | 1.07 |
Joel Pohjanpalo | Venezia | 0.04 | 0.75 | 0.26 | 0.11 | 4.48 |
Patric | Lazio | 0.07 | 3.37 | 1.15 | 0.00 | 1.02 |
Pablo Marí | Monza | 0.07 | 3.62 | 0.93 | 0.00 | 0.57 |
Luca Mazzitelli | Como | 0.10 | 3.33 | 0.68 | 0.00 | 3.29 |
Armando Izzo | Monza | 0.07 | 3.10 | 0.81 | 0.00 | 0.50 |
Davide Zappacosta | Atalanta | 0.15 | 3.11 | 1.72 | 0.72 | 2.26 |
Mike Maignan | AC Milan | 0.05 | 3.62 | 0.73 | 0.00 | 0.04 |
Patrick Ciurria | Monza | 0.07 | 1.59 | 0.82 | 0.11 | 2.62 |
Robin Gosens | Fiorentina | 0.13 | 3.22 | 0.67 | 0.00 | 2.42 |
Karol Linetty | Torino | 0.06 | 1.66 | 0.71 | 0.06 | 1.82 |
Lorenzo Montipò | Verona | 0.05 | 2.58 | 0.14 | 0.00 | 0.00 |
Emmanuel Gyasi | Empoli | 0.05 | 1.39 | 0.35 | 0.25 | 2.39 |
Paulo Azzi | Cagliari | 0.17 | 2.73 | 1.38 | 0.39 | 2.28 |
Lorenzo Pellegrini | Roma | 0.10 | 1.72 | 0.80 | 0.13 | 4.45 |
Nicolò Barella | Inter | 0.18 | 4.29 | 1.55 | 0.27 | 4.35 |
Mattia Zaccagni | Lazio | 0.13 | 2.20 | 1.99 | 0.93 | 4.86 |
Vanja Milinkovic-Savic | Torino | 0.07 | 3.82 | 0.65 | 0.00 | 0.01 |
Mërgim Vojvoda | Torino | 0.16 | 4.37 | 1.29 | 0.08 | 1.97 |
Samuel Gigot | Lazio | 0.03 | 1.74 | 0.40 | 0.00 | 0.78 |
Razvan Marin | Cagliari | 0.21 | 2.96 | 1.04 | 0.22 | 2.59 |
Hassane Kamara | Udinese | 0.19 | 2.90 | 1.19 | 0.13 | 1.84 |
Alberto Grassi | Empoli | 0.05 | 1.92 | 0.30 | 0.00 | 1.41 |
Pierluigi Gollini | Genoa | 0.05 | 3.19 | 0.44 | 0.00 | 0.00 |
Rolando Mandragora | Fiorentina | 0.13 | 2.66 | 0.56 | 0.08 | 1.97 |
Alex Meret | Napoli | 0.03 | 2.57 | 0.20 | 0.00 | 0.00 |
Kingsley Ehizibue | Udinese | 0.09 | 1.82 | 0.98 | 0.14 | 2.09 |
Gianluca Mancini | Roma | 0.10 | 3.87 | 1.14 | 0.11 | 1.19 |
Giorgos Kyriakopoulos | Monza | 0.13 | 2.61 | 1.36 | 0.20 | 1.51 |
Georgios Kyriakopoulos | Monza | 0.13 | 2.61 | 1.36 | 0.20 | 1.51 |
Emil Audero | Como | 0.04 | 2.72 | 0.33 | 0.00 | 0.01 |
Angeliño | Roma | 0.18 | 4.16 | 1.22 | 0.11 | 2.09 |
Sebastiano Luperto | Cagliari | 0.06 | 2.57 | 0.77 | 0.03 | 0.85 |
Ruben Loftus-Cheek | AC Milan | 0.09 | 1.53 | 1.32 | 0.59 | 3.71 |
Federico Dimarco | Inter | 0.19 | 3.24 | 0.92 | 0.30 | 3.78 |
Ché Adams | Torino | 0.05 | 0.82 | 0.58 | 0.14 | 5.16 |
Jean Butez | Como | 0.06 | 4.47 | 0.52 | 0.00 | 0.01 |
Ismaël Bennacer | AC Milan | 0.13 | 3.76 | 1.88 | 0.00 | 3.96 |
Benjamin Pavard | Inter | 0.12 | 4.19 | 1.65 | 0.07 | 1.81 |
Frédéric Guilbert | Lecce | 0.12 | 3.16 | 0.85 | 0.10 | 1.17 |
Davide Calabria | AC Milan | 0.12 | 3.32 | 1.39 | 0.00 | 3.44 |
Martin Erlic | Bologna | 0.08 | 4.13 | 1.51 | 0.00 | 1.03 |
Eldor Shomurodov | Roma | 0.05 | 0.78 | 0.55 | 0.50 | 6.51 |
Borna Sosa | Torino | 0.14 | 2.98 | 0.88 | 0.14 | 1.71 |
Manuel Locatelli | Juventus | 0.16 | 5.68 | 1.44 | 0.00 | 3.18 |
Adam Marusic | Lazio | 0.08 | 2.66 | 0.54 | 0.05 | 1.44 |
Grigoris Kastanos | Verona | 0.07 | 1.86 | 0.54 | 0.00 | 2.27 |
Stefano Sabelli | Genoa | 0.12 | 3.51 | 0.73 | 0.00 | 1.17 |
Riccardo Orsolini | Bologna | 0.15 | 2.56 | 1.75 | 0.93 | 4.98 |
Manuel Lazzari | Lazio | 0.18 | 2.68 | 2.06 | 0.16 | 2.79 |
Lassana Coulibaly | Lecce | 0.04 | 1.57 | 0.41 | 0.00 | 1.48 |
Albert Gudmundsson | Fiorentina | 0.04 | 1.23 | 1.11 | 0.24 | 3.58 |
Pedro Pereira | Monza | 0.08 | 1.88 | 1.08 | 0.23 | 2.01 |
Amir Rrahmani | Napoli | 0.10 | 4.64 | 1.49 | 0.00 | 1.03 |
Suat Serdar | Verona | 0.06 | 1.81 | 0.87 | 0.09 | 2.28 |
Marcus Thuram | Inter | 0.10 | 1.12 | 1.07 | 0.98 | 5.94 |
Andrei Radu | Venezia | 0.04 | 3.11 | 0.41 | 0.00 | 0.00 |
Artem Dovbyk | Roma | 0.02 | 0.32 | 0.42 | 0.28 | 5.87 |
Yann Karamoh | Torino | 0.07 | 1.08 | 1.95 | 1.57 | 4.89 |
Giuseppe Pezzella | Empoli | 0.13 | 2.19 | 1.04 | 0.38 | 1.83 |
Lautaro Martínez | Inter | 0.06 | 0.95 | 0.78 | 0.37 | 5.92 |
Ademola Lookman | Atalanta | 0.19 | 2.44 | 2.70 | 2.58 | 6.37 |
Remo Freuler | Bologna | 0.10 | 2.93 | 0.94 | 0.03 | 2.96 |
Christian Pulisic | AC Milan | 0.16 | 2.13 | 2.30 | 1.03 | 4.39 |
Keinan Davis | Udinese | 0.03 | 0.83 | 1.27 | 0.81 | 6.51 |
Theo Hernández | AC Milan | 0.13 | 3.15 | 1.54 | 0.68 | 2.57 |
Dany Mota | Monza | 0.07 | 0.99 | 1.24 | 0.55 | 4.67 |
Dusan Vlahovic | Juventus | 0.02 | 0.42 | 0.37 | 0.40 | 5.40 |
Tammy Abraham | AC Milan | 0.04 | 0.63 | 0.38 | 0.17 | 4.07 |
Fikayo Tomori | AC Milan | 0.09 | 4.39 | 1.26 | 0.00 | 1.23 |
Andrea Pinamonti | Genoa | 0.04 | 0.65 | 0.31 | 0.32 | 5.45 |
Dodô | Fiorentina | 0.15 | 3.09 | 2.05 | 0.83 | 2.29 |
Yerry Mina | Cagliari | 0.07 | 3.29 | 0.92 | 0.00 | 1.20 |
Ylber Ramadani | Lecce | 0.05 | 2.11 | 0.45 | 0.00 | 1.98 |
Michele Di Gregorio | Juventus | 0.04 | 2.55 | 0.35 | 0.00 | 0.00 |
Jesper Karlström | Udinese | 0.09 | 2.69 | 0.67 | 0.07 | 1.91 |
Jesper Karlsson | Bologna | 0.05 | 1.04 | 1.24 | 0.00 | 4.45 |
Jonathan Ikoné | Fiorentina | 0.09 | 1.40 | 2.29 | 1.35 | 4.61 |
Denzel Dumfries | Inter | 0.09 | 1.93 | 0.94 | 0.31 | 3.76 |
Christian Kouamé | Fiorentina | 0.03 | 1.04 | 0.72 | 0.13 | 5.91 |
Remi Oudin | Lecce | 0.31 | 2.98 | 0.44 | 0.00 | 3.11 |
Rémi Oudin | Lecce | 0.31 | 2.98 | 0.44 | 0.00 | 3.11 |
Marin Sverko | Venezia | 0.09 | 3.52 | 0.78 | 0.00 | 0.62 |
Evan Ndicka | Roma | 0.07 | 3.80 | 1.09 | 0.00 | 0.78 |
Aarón Martín | Genoa | 0.16 | 2.93 | 0.78 | 0.04 | 1.51 |
Youssef Maleh | Empoli | 0.07 | 2.05 | 0.34 | 0.00 | 2.08 |
Federico Ravaglia | Bologna | 0.06 | 3.67 | 0.41 | 0.00 | 0.00 |
David Neres | Napoli | 0.16 | 2.34 | 3.16 | 1.51 | 4.13 |
Michel Aebischer | Bologna | 0.12 | 2.83 | 0.77 | 0.43 | 3.31 |
Emerson Royal | AC Milan | 0.11 | 3.03 | 1.07 | 0.18 | 2.58 |
Samuele Birindelli | Monza | 0.16 | 2.10 | 1.47 | 0.27 | 2.55 |
Mattéo Guendouzi | Lazio | 0.12 | 3.91 | 1.90 | 0.17 | 2.46 |
Moise Kean | Fiorentina | 0.03 | 0.40 | 0.61 | 0.80 | 5.23 |
Alessandro Bastoni | Inter | 0.20 | 5.65 | 2.47 | 0.09 | 2.42 |
Patrick Cutrone | Como | 0.07 | 0.72 | 0.82 | 0.70 | 5.50 |
Dennis Man | Parma Calcio 1913 | 0.11 | 2.15 | 1.82 | 1.07 | 3.93 |
Lucas Martínez Quarta | Fiorentina | 0.11 | 4.97 | 1.69 | 0.23 | 1.18 |
Nikola Moro | Bologna | 0.12 | 3.41 | 0.88 | 0.00 | 2.94 |
Mile Svilar | Roma | 0.03 | 2.49 | 0.38 | 0.00 | 0.02 |
Davide Frattesi | Inter | 0.05 | 1.13 | 0.76 | 0.47 | 2.73 |
Luca Pellegrini | Lazio | 0.17 | 4.12 | 1.15 | 0.29 | 2.33 |
Pietro Pellegri | Empoli | 0.04 | 0.43 | 1.18 | 0.99 | 4.28 |
Nicolò Zaniolo | Atalanta | 0.09 | 1.37 | 1.03 | 0.85 | 7.23 |
Michael Folorunsho | Fiorentina | 0.11 | 1.76 | 0.90 | 0.35 | 3.95 |
Alessandro Buongiorno | Napoli | 0.07 | 3.30 | 1.34 | 0.00 | 1.25 |
Randal Kolo Muani | Juventus | 0.02 | 0.37 | 0.66 | 0.88 | 3.62 |
Stefan Posch | Atalanta | 0.08 | 3.38 | 1.90 | 0.00 | 1.73 |
Stefan Posch | Bologna | 0.17 | 4.12 | 0.88 | 0.00 | 2.23 |
Gabriel Strefezza | Como | 0.11 | 2.00 | 1.49 | 0.82 | 4.16 |
Marin Pongracic | Fiorentina | 0.05 | 2.02 | 0.74 | 0.00 | 0.27 |
Scott McTominay | Napoli | 0.05 | 1.37 | 0.81 | 0.24 | 3.93 |
Matteo Gabbia | AC Milan | 0.09 | 3.86 | 1.31 | 0.00 | 1.22 |
Douglas Luiz | Juventus | 0.14 | 3.43 | 1.91 | 0.00 | 4.28 |
Weston McKennie | Juventus | 0.09 | 2.06 | 0.62 | 0.12 | 4.12 |
Giorgio Altare | Venezia | 0.07 | 2.43 | 0.59 | 0.00 | 1.28 |
Alessio Zerbin | Venezia | 0.15 | 2.87 | 1.58 | 1.68 | 2.33 |
Brenner | Udinese | 0.05 | 1.28 | 0.63 | 0.21 | 2.63 |
Bremer | Juventus | 0.10 | 5.49 | 1.77 | 0.00 | 0.82 |
Teun Koopmeiners | Juventus | 0.12 | 2.23 | 0.86 | 0.15 | 3.86 |
Tijjani Reijnders | AC Milan | 0.12 | 2.67 | 1.85 | 0.78 | 3.72 |
Alberto Dossena | Como | 0.05 | 2.77 | 0.70 | 0.00 | 0.76 |
Emanuele Valeri | Parma Calcio 1913 | 0.12 | 2.36 | 0.86 | 0.09 | 1.68 |
Tommaso Augello | Cagliari | 0.22 | 3.90 | 0.88 | 0.09 | 1.87 |
Antonio Candela | Venezia | 0.10 | 2.35 | 0.83 | 0.17 | 1.48 |
Nikola Vlasic | Torino | 0.10 | 1.99 | 1.06 | 0.42 | 3.81 |
Nicolas Haas | Empoli | 0.04 | 1.42 | 0.32 | 0.00 | 1.54 |
Nicolás González | Juventus | 0.04 | 1.21 | 1.05 | 0.58 | 4.83 |
Pontus Almqvist | Parma Calcio 1913 | 0.06 | 1.07 | 1.84 | 1.69 | 4.10 |
Mathías Olivera | Napoli | 0.10 | 3.32 | 0.93 | 0.11 | 2.10 |
Yann Bisseck | Inter | 0.12 | 3.71 | 1.65 | 0.00 | 2.25 |
Raoul Bellanova | Atalanta | 0.21 | 3.02 | 1.74 | 0.16 | 2.51 |
Rafael Leão | AC Milan | 0.19 | 2.58 | 2.59 | 1.63 | 5.17 |
Nicolò Casale | Bologna | 0.08 | 3.11 | 0.79 | 0.00 | 0.61 |
Mateo Retegui | Atalanta | 0.04 | 0.71 | 0.43 | 0.28 | 7.89 |
Martín Payero | Udinese | 0.08 | 1.33 | 0.95 | 0.25 | 2.49 |
Frank Anguissa | Napoli | 0.09 | 2.36 | 0.63 | 0.19 | 4.05 |
Abdou Harroui | Verona | 0.10 | 1.99 | 1.92 | 0.54 | 5.03 |
Semuel Pizzignacco | Monza | 0.05 | 3.04 | 0.16 | 0.00 | 0.00 |
Timothy Weah | Juventus | 0.07 | 2.00 | 1.64 | 0.91 | 3.32 |
Oumar Solet | Udinese | 0.09 | 3.59 | 0.97 | 0.00 | 1.06 |
Riccardo Sottil | Fiorentina | 0.12 | 1.46 | 3.04 | 1.80 | 4.15 |
Ola Solbakken | Empoli | 0.06 | 1.18 | 0.96 | 0.83 | 2.94 |
Enrico Delprato | Parma Calcio 1913 | 0.07 | 2.70 | 0.58 | 0.13 | 0.91 |
Luca Ranieri | Fiorentina | 0.09 | 3.28 | 0.85 | 0.04 | 0.57 |
Jurgen Ekkelenkamp | Udinese | 0.07 | 1.73 | 0.68 | 0.07 | 2.91 |
Michel Adopo | Cagliari | 0.06 | 2.18 | 0.67 | 0.05 | 2.92 |
Andrea Colpani | Fiorentina | 0.06 | 1.44 | 1.43 | 0.55 | 3.49 |
Marcus Pedersen | Torino | 0.05 | 1.14 | 1.32 | 0.59 | 2.36 |
Yacine Adli | Fiorentina | 0.17 | 4.45 | 1.84 | 0.07 | 2.85 |
Carlos Augusto | Inter | 0.09 | 2.66 | 1.12 | 0.18 | 2.33 |
Gianluca Busio | Venezia | 0.08 | 1.78 | 1.11 | 0.23 | 3.71 |
Mehdi Taremi | Inter | 0.09 | 1.04 | 0.69 | 0.69 | 5.07 |
Jaka Bijol | Udinese | 0.07 | 2.99 | 1.26 | 0.04 | 0.71 |
Valentín Castellanos | Lazio | 0.06 | 0.96 | 0.48 | 0.43 | 5.88 |
Juan Miranda | Bologna | 0.28 | 5.22 | 0.82 | 0.16 | 2.08 |
João Félix | AC Milan | 0.17 | 2.72 | 1.62 | 0.95 | 6.00 |
Youssouf Fofana | AC Milan | 0.12 | 3.65 | 1.45 | 0.13 | 2.91 |
Giangiacomo Magnani | Verona | 0.04 | 2.04 | 0.43 | 0.00 | 0.69 |
Jens Odgaard | Bologna | 0.08 | 1.35 | 0.83 | 0.36 | 4.22 |
Éderson | Atalanta | 0.17 | 3.80 | 1.42 | 0.31 | 3.22 |
Matteo Pessina | Monza | 0.05 | 1.87 | 0.91 | 0.19 | 3.04 |
Nahuel Estévez | Parma Calcio 1913 | 0.06 | 2.00 | 0.17 | 0.00 | 1.24 |
Elia Caprile | Cagliari | 0.06 | 3.67 | 0.27 | 0.00 | 0.01 |
Elia Caprile | Napoli | 0.04 | 2.50 | 0.15 | 0.00 | 0.01 |
Jhon Lucumí | Bologna | 0.09 | 4.26 | 1.64 | 0.00 | 1.18 |
Samuel Chukwueze | AC Milan | 0.17 | 2.23 | 3.04 | 1.60 | 4.03 |
Adrián Bernabé | Parma Calcio 1913 | 0.15 | 4.76 | 1.63 | 0.16 | 2.92 |
Drissa Camara | Parma Calcio 1913 | 0.07 | 1.86 | 1.96 | 1.38 | 3.93 |
Lautaro Valenti | Parma Calcio 1913 | 0.07 | 2.61 | 0.32 | 0.00 | 0.72 |
Boulaye Dia | Lazio | 0.05 | 0.78 | 0.62 | 0.46 | 4.36 |
Alexis Saelemaekers | Roma | 0.18 | 2.98 | 1.76 | 0.68 | 4.53 |
John Yeboah | Venezia | 0.07 | 1.19 | 1.75 | 1.06 | 3.84 |
Lucas Beltrán | Fiorentina | 0.07 | 1.29 | 0.61 | 0.28 | 4.37 |
Khéphren Thuram | Juventus | 0.07 | 2.41 | 1.97 | 0.43 | 3.65 |
Ardian Ismajli | Empoli | 0.03 | 1.91 | 0.29 | 0.00 | 0.31 |
Simon Sohm | Parma Calcio 1913 | 0.08 | 2.18 | 1.12 | 0.37 | 2.68 |
Marco Brescianini | Atalanta | 0.10 | 1.44 | 2.13 | 0.99 | 4.81 |
Maxence Caqueret | Como | 0.10 | 3.06 | 0.69 | 0.00 | 3.15 |
Roberto Piccoli | Cagliari | 0.01 | 0.43 | 0.47 | 0.15 | 5.21 |
Nicolò Fagioli | Juventus | 0.09 | 2.77 | 1.88 | 0.28 | 4.84 |
Manu Koné | Roma | 0.07 | 2.13 | 1.55 | 0.46 | 2.96 |
Nicolò Rovella | Lazio | 0.10 | 3.51 | 1.41 | 0.04 | 2.62 |
Gianluca Gaetano | Cagliari | 0.10 | 1.61 | 0.82 | 0.31 | 4.85 |
Khvicha Kvaratskhelia | Napoli | 0.16 | 2.67 | 3.27 | 2.57 | 3.83 |
Hans Nicolussi Caviglia | Venezia | 0.09 | 2.69 | 0.60 | 0.00 | 2.02 |
Gabriele Zappa | Cagliari | 0.15 | 3.70 | 1.00 | 0.11 | 1.35 |
Sebastiano Esposito | Empoli | 0.08 | 1.86 | 0.60 | 0.33 | 3.84 |
Giacomo Raspadori | Napoli | 0.11 | 1.54 | 0.68 | 0.28 | 4.36 |
Samuele Ricci | Torino | 0.06 | 1.74 | 1.08 | 0.15 | 2.15 |
Fali Candé | Venezia | 0.07 | 3.72 | 0.52 | 0.00 | 0.60 |
Noah Okafor | AC Milan | 0.14 | 1.68 | 2.94 | 2.15 | 3.51 |
Magnus Kofod Andersen | Venezia | 0.06 | 1.73 | 0.70 | 0.00 | 2.51 |
Domagoj Bradaric | Verona | 0.12 | 1.80 | 0.86 | 0.15 | 1.43 |
Lameck Banda | Lecce | 0.11 | 1.24 | 2.67 | 2.05 | 3.17 |
Lucas da Cunha | Como | 0.16 | 3.30 | 1.51 | 0.40 | 2.97 |
Thijs Dallinga | Bologna | 0.03 | 0.78 | 0.37 | 0.14 | 6.56 |
Nuno Tavares | Lazio | 0.25 | 4.28 | 2.61 | 1.01 | 2.71 |
Cheikh Niasse | Verona | 0.06 | 1.34 | 0.38 | 0.28 | 1.53 |
Billy Gilmour | Napoli | 0.12 | 3.67 | 0.90 | 0.00 | 2.74 |
Santiago Pierotti | Lecce | 0.06 | 0.96 | 0.83 | 0.94 | 3.64 |
Antonino Gallo | Lecce | 0.18 | 3.18 | 1.18 | 0.30 | 1.82 |
Marco Carnesecchi | Atalanta | 0.03 | 2.35 | 0.18 | 0.00 | 0.01 |
Sebastian Walukiewicz | Torino | 0.10 | 3.30 | 0.93 | 0.00 | 1.49 |
Strahinja Pavlovic | AC Milan | 0.10 | 4.43 | 2.15 | 0.00 | 1.46 |
Tino Anjorin | Empoli | 0.11 | 2.60 | 1.05 | 0.52 | 2.33 |
Odilon Kossounou | Atalanta | 0.08 | 3.66 | 1.36 | 0.34 | 1.64 |
Sandi Lovric | Udinese | 0.11 | 2.18 | 0.97 | 0.29 | 2.92 |
Stefano Turati | Monza | 0.07 | 3.98 | 0.34 | 0.00 | 0.00 |
Charles De Ketelaere | Atalanta | 0.17 | 2.76 | 2.55 | 1.41 | 6.07 |
Daniel Maldini | Monza | 0.07 | 1.00 | 1.48 | 0.64 | 4.87 |
Andrea Carboni | Monza | 0.06 | 2.60 | 0.71 | 0.00 | 0.96 |
Balthazar Pierret | Lecce | 0.08 | 2.50 | 0.62 | 0.07 | 2.14 |
Tomás Suslov | Verona | 0.10 | 1.59 | 0.78 | 0.37 | 2.33 |
Filip Stankovic | Venezia | 0.04 | 2.91 | 0.43 | 0.00 | 0.01 |
Pierre Kalulu | Juventus | 0.09 | 4.33 | 2.40 | 0.05 | 1.13 |
Razvan Sava | Udinese | 0.04 | 2.56 | 0.29 | 0.00 | 0.00 |
Maduka Okoye | Udinese | 0.06 | 3.42 | 0.26 | 0.00 | 0.01 |
Lazar Samardzic | Atalanta | 0.19 | 2.96 | 2.74 | 1.59 | 6.11 |
Malick Thiaw | AC Milan | 0.09 | 4.31 | 1.29 | 0.00 | 0.95 |
Lorenzo Colombo | Empoli | 0.04 | 0.73 | 0.71 | 0.36 | 5.12 |
Kike Pérez | Venezia | 0.16 | 3.56 | 0.84 | 0.00 | 3.67 |
