SerieA – Players – 24/25

SERIE A 2024-25

MARKSTATS


Player Team xT ProgP ProgC PenBoxC ProgR
Pepe Reina Como 0.05 3.22 0.45 0.00 0.00
Lorenzo De Silvestri Bologna 0.11 2.86 0.34 0.00 1.13
Mats Hummels Roma 0.05 2.35 0.75 0.00 0.96
Matteo Darmian Inter 0.09 2.48 0.52 0.14 2.08
Henrikh Mkhitaryan Inter 0.15 3.59 1.43 0.40 4.31
Milan Djuric Monza 0.02 0.57 0.09 0.07 6.58
Yann Sommer Inter 0.04 3.46 0.30 0.00 0.01
Darko Lazovic Verona 0.09 1.68 0.92 0.31 2.43
Christian Gytkjær Venezia 0.02 0.32 0.14 0.24 5.05
Duván Zapata Torino 0.03 0.58 0.66 0.57 6.02
Milan Badelj Genoa 0.09 3.21 0.55 0.00 2.28
Pedro Lazio 0.11 2.05 1.57 0.71 4.90
Juan Cuadrado Atalanta 0.17 4.21 2.97 1.15 3.72
Francesco Acerbi Inter 0.10 3.85 1.34 0.00 1.17
Rafael Tolói Atalanta 0.16 4.18 1.42 0.00 1.63
Danilo D’Ambrosio Monza 0.08 2.33 0.59 0.00 0.99
Nicolas Viola Cagliari 0.19 2.32 0.51 0.10 5.02
Luca Caldirola Monza 0.10 4.06 0.84 0.00 1.02
Christian Kabasele Udinese 0.09 3.47 1.05 0.00 1.28
Stephan El Shaarawy Roma 0.12 2.35 1.78 0.83 3.71
Lukasz Skorupski Bologna 0.05 3.51 0.27 0.00 0.01
Romelu Lukaku Napoli 0.03 0.39 0.52 0.68 5.82
Mattia Perin Juventus 0.04 2.80 0.51 0.00 0.00
David de Gea Fiorentina 0.05 3.03 0.17 0.00 0.00
Stefan de Vrij Inter 0.09 4.21 1.58 0.00 1.04
Juan Jesus Napoli 0.09 4.69 1.17 0.00 0.72
Marten de Roon Atalanta 0.14 4.52 1.26 0.00 1.97
Danilo Juventus 0.16 5.18 1.84 0.14 1.51
Sergi Roberto Como 0.08 2.60 1.35 0.13 3.32
Nicola Leali Genoa 0.04 2.83 0.18 0.00 0.00
Álvaro Morata AC Milan 0.02 0.70 0.77 0.54 4.70
Leonardo Spinazzola Napoli 0.18 3.51 2.95 1.75 2.82
Leandro Paredes Roma 0.15 4.69 1.22 0.00 2.36
Cristiano Biraghi Fiorentina 0.14 4.06 0.70 0.00 1.47
Leonardo Pavoletti Cagliari 0.08 1.47 0.28 0.00 8.27
Gianluca Lapadula Cagliari 0.07 0.67 0.76 1.00 4.71
Gianluca Caprari Monza 0.10 1.68 1.20 0.65 4.14
Florian Thauvin Udinese 0.23 2.91 2.38 1.42 4.43
Berat Djimsiti Atalanta 0.07 3.11 1.24 0.00 1.41
Ante Rebic Lecce 0.09 1.48 0.83 0.68 5.66
Hernani Parma Calcio 1913 0.10 2.61 1.17 0.09 2.95
Pietro Terracciano Fiorentina 0.03 2.23 0.15 0.00 0.00
Mattia De Sciglio Empoli 0.08 2.32 0.17 0.00 0.58
Bryan Cristante Roma 0.09 3.15 1.40 0.00 2.84
Sead Kolasinac Atalanta 0.11 3.91 1.67 0.00 1.84
Hakan Çalhanoglu Inter 0.24 5.76 2.28 0.24 3.52
Stanislav Lobotka Napoli 0.09 3.02 0.80 0.05 2.55
Andrea Belotti Como 0.02 0.43 0.32 0.40 4.81
Alberto Moreno Como 0.17 3.47 0.81 0.06 2.11
Alfred Duncan Venezia 0.14 2.89 0.72 0.00 2.84
Valentino Lazaro Torino 0.12 2.56 0.92 0.20 2.30
Paulo Dybala Roma 0.26 2.93 1.66 0.93 5.41
Ondrej Duda Verona 0.09 2.74 0.60 0.00 1.67
Marc Kempf Como 0.10 4.06 0.99 0.00 0.88
Danilo Cataldi Fiorentina 0.11 3.30 0.75 0.09 2.18
Edoardo Goldaniga Como 0.07 3.41 1.04 0.00 0.98
Alessio Romagnoli Lazio 0.06 3.13 0.63 0.00 0.88
Wladimiro Falcone Lecce 0.05 2.96 0.23 0.00 0.00
Piotr Zielinski Inter 0.13 3.93 1.81 0.11 3.20
Ivan Provedel Lazio 0.06 3.90 0.48 0.00 0.01
Federico Barba Como 0.07 3.17 1.24 0.00 1.15
Charalampos Lykogiannis Bologna 0.18 3.84 0.63 0.11 1.48
Guillermo Maripán Torino 0.09 3.53 0.98 0.07 0.76
Pawel Dawidowicz Verona 0.05 2.57 0.79 0.00 0.81
Ridgeciano Haps Venezia 0.08 2.47 1.08 0.33 1.76
Giovanni Di Lorenzo Napoli 0.17 4.11 0.94 0.04 2.84
Francesco Zampano Venezia 0.07 1.77 1.33 0.49 1.80
Mattia Bani Genoa 0.06 3.21 0.51 0.00 0.51
Matteo Politano Napoli 0.17 3.07 2.08 0.69 3.69
Simone Scuffet Cagliari 0.05 3.04 0.18 0.00 0.01
Caleb Ekuban Genoa 0.02 0.60 0.71 0.25 4.72
Adrien Tameze Torino 0.11 1.94 1.16 0.00 2.63
José Palomino Cagliari 0.05 2.57 0.58 0.00 0.38
Lautaro Giannetti Udinese 0.05 2.49 0.28 0.00 0.70
Jesse Joronen Venezia 0.04 2.78 0.33 0.00 0.00
Morten Thorsby Genoa 0.06 1.41 0.39 0.16 4.33
Mario Pasalic Atalanta 0.14 3.98 1.76 0.31 4.14
Alessandro Deiola Cagliari 0.05 1.61 0.34 0.09 2.72
Giovanni Simeone Napoli 0.02 0.33 0.66 0.63 6.65
Antonio Sanabria Torino 0.03 0.58 0.23 0.08 4.27
Liam Henderson Empoli 0.11 2.18 0.28 0.00 1.44
Matías Vecino Lazio 0.15 2.15 0.70 0.00 3.54
Zeki Çelik Roma 0.09 2.67 0.87 0.06 2.01
Adam Masina Torino 0.09 3.82 1.11 0.00 1.07
Joel Pohjanpalo Venezia 0.04 0.75 0.26 0.11 4.48
Patric Lazio 0.08 3.46 1.19 0.00 1.05
Pablo Marí Monza 0.07 3.62 0.93 0.00 0.57
Luca Mazzitelli Como 0.10 3.33 0.68 0.00 3.29
Armando Izzo Monza 0.07 2.91 0.85 0.00 0.52
Davide Zappacosta Atalanta 0.14 3.04 1.61 0.68 2.27
Mike Maignan AC Milan 0.05 3.53 0.75 0.00 0.04
Patrick Ciurria Monza 0.08 1.54 0.87 0.14 2.57
Robin Gosens Fiorentina 0.13 3.27 0.69 0.00 2.22
Karol Linetty Torino 0.06 1.69 0.73 0.07 1.85
Lorenzo Montipò Verona 0.05 2.61 0.14 0.00 0.00
Emmanuel Gyasi Empoli 0.05 1.40 0.37 0.23 2.36
Paulo Azzi Cagliari 0.17 2.73 1.38 0.39 2.28
Lorenzo Pellegrini Roma 0.11 1.72 0.82 0.14 4.37
Nicolò Barella Inter 0.18 4.44 1.60 0.21 4.53
Mattia Zaccagni Lazio 0.12 2.21 1.95 0.93 4.71
Vanja Milinkovic-Savic Torino 0.07 3.81 0.65 0.00 0.01
Mërgim Vojvoda Torino 0.16 4.37 1.29 0.08 1.97
Samuel Gigot Lazio 0.03 2.02 0.45 0.00 0.71
Razvan Marin Cagliari 0.20 2.80 1.01 0.23 2.55
Hassane Kamara Udinese 0.21 3.04 1.38 0.16 1.94
Alberto Grassi Empoli 0.05 1.94 0.34 0.00 1.53
Pierluigi Gollini Genoa 0.05 3.19 0.44 0.00 0.00
Rolando Mandragora Fiorentina 0.13 2.77 0.62 0.10 1.94
Alex Meret Napoli 0.03 2.59 0.20 0.00 0.00
Kingsley Ehizibue Udinese 0.09 1.72 1.02 0.16 2.09
Gianluca Mancini Roma 0.11 3.80 1.16 0.12 1.24
Giorgos Kyriakopoulos Monza 0.14 2.56 1.32 0.24 1.44
Georgios Kyriakopoulos Monza 0.14 2.56 1.32 0.24 1.44
Emil Audero Como 0.04 2.72 0.33 0.00 0.01
Angeliño Roma 0.17 4.14 1.18 0.04 2.04
Sebastiano Luperto Cagliari 0.07 2.65 0.78 0.04 0.87
Ruben Loftus-Cheek AC Milan 0.09 1.53 1.32 0.59 3.71
Federico Dimarco Inter 0.20 3.31 0.93 0.28 3.77
Ché Adams Torino 0.05 0.80 0.58 0.15 5.09
Jean Butez Como 0.06 4.94 0.53 0.00 0.01
Ismaël Bennacer AC Milan 0.13 3.76 1.88 0.00 3.96
Benjamin Pavard Inter 0.13 4.52 1.91 0.08 1.95
Frédéric Guilbert Lecce 0.11 3.13 0.82 0.11 1.17
Davide Calabria AC Milan 0.12 3.32 1.39 0.00 3.44
Eldor Shomurodov Roma 0.05 0.81 0.40 0.55 5.31
Borna Sosa Torino 0.14 2.98 0.88 0.14 1.71
Manuel Locatelli Juventus 0.16 5.52 1.42 0.00 2.96
Adam Marusic Lazio 0.08 2.63 0.52 0.06 1.39
Grigoris Kastanos Verona 0.07 1.86 0.54 0.00 2.27
Stefano Sabelli Genoa 0.13 3.62 0.72 0.00 1.22
Riccardo Orsolini Bologna 0.15 2.48 1.77 1.03 4.86
Manuel Lazzari Lazio 0.20 2.83 2.13 0.08 2.96
Lassana Coulibaly Lecce 0.04 1.63 0.41 0.00 1.47
Albert Gudmundsson Fiorentina 0.04 1.32 1.14 0.25 3.63
Pedro Pereira Monza 0.08 1.80 1.10 0.22 2.03
Amir Rrahmani Napoli 0.10 4.68 1.53 0.00 1.04
Suat Serdar Verona 0.06 1.81 0.87 0.09 2.28
Marcus Thuram Inter 0.10 1.16 1.09 0.94 5.92
Artem Dovbyk Roma 0.02 0.33 0.42 0.29 5.88
Yann Karamoh Torino 0.07 1.12 2.03 1.57 5.05
Giuseppe Pezzella Empoli 0.11 2.11 1.06 0.30 1.88
Lautaro Martínez Inter 0.05 0.90 0.77 0.38 5.99
Ademola Lookman Atalanta 0.17 2.37 2.46 2.32 6.26
Remo Freuler Bologna 0.10 2.97 0.94 0.04 3.00
Christian Pulisic AC Milan 0.16 2.01 2.20 0.68 4.32
Keinan Davis Udinese 0.03 0.84 1.25 0.82 6.49
Theo Hernández AC Milan 0.13 3.09 1.54 0.60 2.53
Dany Mota Monza 0.07 0.99 1.25 0.62 4.51
Dusan Vlahovic Juventus 0.02 0.39 0.31 0.31 5.30
Tammy Abraham AC Milan 0.04 0.63 0.38 0.18 4.05
Fikayo Tomori AC Milan 0.09 4.39 1.26 0.00 1.23
Andrea Pinamonti Genoa 0.04 0.57 0.33 0.36 5.48
Dodô Fiorentina 0.15 3.13 2.17 0.90 2.36
Yerry Mina Cagliari 0.07 3.37 0.92 0.00 1.21
Ylber Ramadani Lecce 0.05 2.07 0.46 0.00 1.94
Michele Di Gregorio Juventus 0.04 2.61 0.36 0.00 0.00
Jesper Karlström Udinese 0.08 2.55 0.70 0.09 1.88
Jesper Karlsson Bologna 0.05 1.04 1.24 0.00 4.45
Jonathan Ikoné Fiorentina 0.09 1.40 2.29 1.35 4.61
Denzel Dumfries Inter 0.10 2.04 0.88 0.25 3.73
Christian Kouamé Fiorentina 0.03 1.04 0.72 0.13 5.91
Remi Oudin Lecce 0.31 2.98 0.44 0.00 3.11
Rémi Oudin Lecce 0.31 2.98 0.44 0.00 3.11
Marin Sverko Venezia 0.09 3.52 0.78 0.00 0.62
Evan Ndicka Roma 0.07 3.68 1.14 0.00 0.76
Aarón Martín Genoa 0.17 2.95 0.83 0.04 1.58
Youssef Maleh Empoli 0.07 2.06 0.32 0.00 1.84
Federico Ravaglia Bologna 0.06 3.74 0.40 0.00 0.00
David Neres Napoli 0.16 2.34 3.16 1.51 4.13
Michel Aebischer Bologna 0.12 2.83 0.77 0.43 3.31
Emerson Royal AC Milan 0.11 3.03 1.07 0.18 2.58
Samuele Birindelli Monza 0.14 2.00 1.58 0.29 2.44
Mattéo Guendouzi Lazio 0.12 3.84 1.96 0.19 2.48
Moise Kean Fiorentina 0.03 0.41 0.62 0.78 5.25
Alessandro Bastoni Inter 0.21 5.70 2.58 0.10 2.50
Patrick Cutrone Como 0.07 0.72 0.79 0.67 5.51
Dennis Man Parma Calcio 1913 0.11 2.20 1.82 1.06 4.02
Lucas Martínez Quarta Fiorentina 0.11 4.97 1.69 0.23 1.18
Nikola Moro Bologna 0.12 3.36 0.81 0.00 2.87
Mile Svilar Roma 0.03 2.51 0.39 0.00 0.02
Davide Frattesi Inter 0.05 1.15 0.77 0.48 2.77
Luca Pellegrini Lazio 0.17 4.12 1.15 0.29 2.33
Pietro Pellegri Empoli 0.04 0.43 1.18 0.99 4.28
Nicolò Zaniolo Atalanta 0.09 1.37 1.03 0.85 7.23
Michael Folorunsho Fiorentina 0.06 1.90 0.87 0.52 4.04
Alessandro Buongiorno Napoli 0.07 3.42 1.40 0.00 1.22
Stefan Posch Bologna 0.17 4.12 0.88 0.00 2.23
Gabriel Strefezza Como 0.11 2.04 1.56 0.80 4.50
Marin Pongracic Fiorentina 0.03 1.55 0.63 0.00 0.17
Scott McTominay Napoli 0.05 1.37 0.79 0.22 4.04
Matteo Gabbia AC Milan 0.08 3.63 1.22 0.00 1.16
Douglas Luiz Juventus 0.14 3.35 2.02 0.00 4.35
Weston McKennie Juventus 0.09 2.12 0.63 0.14 4.09
Giorgio Altare Venezia 0.07 2.43 0.59 0.00 1.28
Alessio Zerbin Venezia 0.11 2.38 1.74 1.49 2.41
Brenner Udinese 0.05 1.28 0.63 0.21 2.63
Bremer Juventus 0.10 5.49 1.77 0.00 0.82
Teun Koopmeiners Juventus 0.12 2.28 0.87 0.17 3.86
Tijjani Reijnders AC Milan 0.12 2.60 1.80 0.85 3.73
Alberto Dossena Como 0.05 2.80 0.63 0.00 0.73
Emanuele Valeri Parma Calcio 1913 0.13 2.55 0.92 0.10 1.71
Tommaso Augello Cagliari 0.22 3.94 0.91 0.10 1.84
Antonio Candela Venezia 0.10 2.35 0.83 0.17 1.48
Nikola Vlasic Torino 0.08 1.90 1.03 0.34 3.53
Mario Hermoso Roma 0.09 3.99 0.97 0.00 1.60
Nicolas Haas Empoli 0.04 1.42 0.32 0.00 1.54
Nicolás González Juventus 0.05 1.28 0.96 0.54 4.90
Pontus Almqvist Parma Calcio 1913 0.07 1.20 1.87 1.71 4.29
Mathías Olivera Napoli 0.10 3.32 0.94 0.11 2.10
Yann Bisseck Inter 0.13 3.97 1.78 0.00 2.35
Raoul Bellanova Atalanta 0.22 3.02 1.76 0.17 2.41
Rafael Leão AC Milan 0.18 2.54 2.58 1.66 5.05
Nicolò Casale Bologna 0.06 3.14 0.83 0.00 0.65
Mateo Retegui Atalanta 0.04 0.69 0.43 0.25 7.87
Martín Payero Udinese 0.05 1.13 0.94 0.26 2.40
Frank Anguissa Napoli 0.09 2.38 0.64 0.19 4.08
Abdou Harroui Verona 0.10 1.99 1.92 0.54 5.03
Semuel Pizzignacco Monza 0.05 3.04 0.16 0.00 0.00
Timothy Weah Juventus 0.07 1.69 1.67 0.90 3.77
Oumar Solet Udinese 0.09 3.79 0.93 0.00 0.82
Riccardo Sottil Fiorentina 0.12 1.46 3.04 1.80 4.15
Ola Solbakken Empoli 0.06 1.18 0.96 0.83 2.94
Enrico Delprato Parma Calcio 1913 0.07 2.83 0.61 0.14 0.95
Luca Ranieri Fiorentina 0.09 3.25 0.80 0.04 0.55
Jurgen Ekkelenkamp Udinese 0.06 1.62 0.69 0.00 2.82
Michel Adopo Cagliari 0.06 2.27 0.73 0.06 2.94
Andrea Colpani Fiorentina 0.06 1.46 1.45 0.56 3.52
Marcus Pedersen Torino 0.05 1.10 1.31 0.62 2.44
Yacine Adli Fiorentina 0.17 4.45 1.84 0.07 2.85
Carlos Augusto Inter 0.10 2.67 1.14 0.19 2.38
Gianluca Busio Venezia 0.09 1.81 1.08 0.20 3.73
Mehdi Taremi Inter 0.10 1.13 0.78 0.84 5.24
Jaka Bijol Udinese 0.07 2.77 1.29 0.04 0.70
Valentín Castellanos Lazio 0.06 0.96 0.48 0.43 5.88
Juan Miranda Bologna 0.30 5.44 0.83 0.18 2.05
Youssouf Fofana AC Milan 0.12 3.68 1.46 0.14 2.95
Giangiacomo Magnani Verona 0.04 2.04 0.43 0.00 0.69
Jens Odgaard Bologna 0.08 1.34 0.83 0.37 4.24
Éderson Atalanta 0.18 3.76 1.40 0.33 3.24
Matteo Pessina Monza 0.05 1.87 0.91 0.19 3.04
Nahuel Estévez Parma Calcio 1913 0.04 1.79 0.19 0.00 1.23
Elia Caprile Cagliari 0.05 3.53 0.22 0.00 0.00
Elia Caprile Napoli 0.04 2.50 0.15 0.00 0.01
Jhon Lucumí Bologna 0.09 4.03 1.42 0.00 1.02
Samuel Chukwueze AC Milan 0.17 2.24 3.08 1.67 4.11
Adrián Bernabé Parma Calcio 1913 0.15 4.95 1.73 0.17 3.08
Drissa Camara Parma Calcio 1913 0.07 1.92 2.09 1.56 4.10
Lautaro Valenti Parma Calcio 1913 0.08 2.75 0.25 0.00 0.68
Boulaye Dia Lazio 0.05 0.77 0.64 0.45 4.49
Alexis Saelemaekers Roma 0.19 2.82 1.56 0.72 3.92
John Yeboah Venezia 0.08 1.22 1.77 1.05 3.86
Lucas Beltrán Fiorentina 0.08 1.48 0.67 0.20 4.37
Khéphren Thuram Juventus 0.08 2.48 2.00 0.46 3.72
Ardian Ismajli Empoli 0.03 1.91 0.29 0.00 0.31
Simon Sohm Parma Calcio 1913 0.08 2.18 1.18 0.38 2.69
Marco Brescianini Atalanta 0.10 1.41 2.14 1.01 4.82
Roberto Piccoli Cagliari 0.01 0.43 0.47 0.12 5.25
Nicolò Fagioli Juventus 0.09 2.77 1.88 0.28 4.84
Manu Koné Roma 0.07 2.15 1.57 0.49 2.93
Nicolò Rovella Lazio 0.11 3.57 1.46 0.05 2.71
Gianluca Gaetano Cagliari 0.10 1.63 0.84 0.32 4.93
Khvicha Kvaratskhelia Napoli 0.16 2.67 3.27 2.57 3.83
Hans Nicolussi Caviglia Venezia 0.09 2.66 0.66 0.00 1.98
Gabriele Zappa Cagliari 0.15 3.76 1.04 0.08 1.37
Sebastiano Esposito Empoli 0.08 1.80 0.66 0.37 3.72
Giacomo Raspadori Napoli 0.11 1.65 0.73 0.00 4.73
Samuele Ricci Torino 0.06 1.76 1.10 0.16 2.20
Fali Candé Venezia 0.08 4.39 0.79 0.00 0.75
Noah Okafor AC Milan 0.14 1.68 2.94 2.15 3.51
Magnus Kofod Andersen Venezia 0.06 1.73 0.70 0.00 2.51
Domagoj Bradaric Verona 0.12 1.80 0.86 0.15 1.43
Lameck Banda Lecce 0.11 1.24 2.67 2.05 3.17
Lucas da Cunha Como 0.17 3.40 1.52 0.41 2.90
Thijs Dallinga Bologna 0.03 0.80 0.28 0.00 6.41
Nuno Tavares Lazio 0.25 4.30 2.35 1.00 2.55
Billy Gilmour Napoli 0.10 3.41 0.85 0.00 2.67
Santiago Pierotti Lecce 0.06 0.98 0.89 1.04 3.54
Antonino Gallo Lecce 0.17 3.13 1.13 0.30 1.69
Marco Sala Como 0.09 2.49 0.98 0.30 1.77
Marco Carnesecchi Atalanta 0.03 2.32 0.19 0.00 0.01
Sebastian Walukiewicz Torino 0.08 3.05 0.97 0.00 1.33
Strahinja Pavlovic AC Milan 0.09 4.14 1.80 0.00 1.18
Tino Anjorin Empoli 0.11 2.60 1.05 0.52 2.33
Odilon Kossounou Atalanta 0.08 3.66 1.36 0.34 1.64
Sandi Lovric Udinese 0.09 1.95 0.91 0.28 2.77
Stefano Turati Monza 0.07 4.04 0.37 0.00 0.00
Charles De Ketelaere Atalanta 0.18 2.81 2.54 1.35 6.09
Daniel Maldini Monza 0.07 1.00 1.48 0.64 4.87
Andrea Carboni Monza 0.05 2.46 0.72 0.00 0.92
Balthazar Pierret Lecce 0.08 2.46 0.62 0.08 1.99
Tomás Suslov Verona 0.09 1.55 0.72 0.34 2.37
Filip Stankovic Venezia 0.04 2.91 0.43 0.00 0.01
Pierre Kalulu Juventus 0.09 4.33 2.40 0.05 1.13
Razvan Sava Udinese 0.04 2.38 0.28 0.00 0.00
Maduka Okoye Udinese 0.06 3.42 0.26 0.00 0.01
Lazar Samardzic Atalanta 0.19 2.95 2.75 1.63 6.09
Malick Thiaw AC Milan 0.09 4.35 1.40 0.00 0.94
Lorenzo Colombo Empoli 0.03 0.69 0.75 0.39 5.13
Filippo Terracciano AC Milan 0.04 1.71 0.67 0.00 1.24
Botond Balogh Parma Calcio 1913 0.04 2.26 0.63 0.00 0.73
Lewis Ferguson Bologna 0.11 2.99 1.55 0.00 3.32
Enzo Le Fée Roma 0.10 3.96 2.36 0.27 3.25
Dan Ndoye Bologna 0.07 1.63 2.55 1.88 5.62
Flavius Daniliuc Verona 0.07 2.84 0.58 0.00 0.97
Fisayo Dele-Bashiru Lazio 0.05 1.22 1.35 0.85 3.80
Oier Zarraga Udinese 0.11 1.73 0.54 0.00 2.17
Valentin Mihaila Parma Calcio 1913 0.07 1.67 0.96 0.59 3.93
Yunus Musah AC Milan 0.12 2.49 1.98 0.53 3.26
Jordan Zemura Udinese 0.09 2.08 1.05 0.28 1.98
Ivan Ilic Torino 0.12 2.76 1.45 0.35 4.13
Junior Messias Genoa 0.05 1.56 1.47 0.21 3.81
Alen Sherri Cagliari 0.04 2.45 0.20 0.00 0.01
Amin Sarr Verona 0.05 0.85 0.60 0.65 5.39
Matteo Ruggeri Atalanta 0.17 3.83 1.23 0.00 1.78
Tete Morente Lecce 0.09 2.26 1.03 0.14 3.49
Liberato Cacace Empoli 0.08 1.71 1.09 0.59 2.80
Tommaso Pobega Bologna 0.05 1.48 0.50 0.11 2.36
Ignace Van der Brempt Como 0.08 2.28 0.89 0.24 1.62
Alessandro Vogliacco Genoa 0.10 3.20 0.83 0.00 0.88
Alessandro Vogliacco Parma Calcio 1913 0.10 4.73 0.83 0.00 0.86
Gustav Isaksen Lazio 0.09 1.33 2.27 1.78 4.22
Hamza Rafia Lecce 0.15 3.02 0.66 0.17 3.33
Nicola Zalewski Roma 0.13 2.01 2.73 1.08 3.20
Nikola Krstovic Lecce 0.04 0.83 0.61 0.52 5.50
Matteo Cancellieri Parma Calcio 1913 0.04 0.93 0.92 0.66 4.04
Koni De Winter Genoa 0.06 2.99 0.83 0.00 1.18
Giorgio Scalvini Atalanta 0.09 4.44 1.15 0.00 1.92
Thórir Helgason Lecce 0.10 1.70 0.87 0.39 3.56
Edoardo Bove Fiorentina 0.08 1.66 0.68 0.20 3.01
Vítinha Genoa 0.11 1.02 1.12 1.01 3.82
Jackson Tchatchoua Verona 0.09 1.59 1.13 0.38 2.17
Francisco Conceição Juventus 0.21 1.92 3.57 3.64 4.04
Alessandro Bianco Monza 0.08 2.73 1.36 0.23 2.44
Mandela Keita Parma Calcio 1913 0.05 2.04 0.57 0.00 1.56
Emil Holm Bologna 0.13 3.41 1.22 0.39 2.34
Santiago Castro Bologna 0.04 0.63 0.46 0.35 5.53
Alieu Fadera Como 0.11 1.76 1.88 1.26 3.94
Jay Idzes Venezia 0.06 2.95 0.96 0.00 0.87
Sam Beukema Bologna 0.10 3.87 1.46 0.00 1.09
Andrea Cambiaso Juventus 0.12 3.19 2.31 0.56 3.67
Kristjan Asllani Inter 0.25 5.75 1.70 0.15 4.06
Mattia Viti Empoli 0.05 2.24 0.58 0.00 0.82
Nadir Zortea Cagliari 0.11 1.70 1.08 0.10 2.57
Alessandro Zanoli Genoa 0.11 1.52 1.78 1.13 2.18
Michael Svoboda Venezia 0.10 3.30 1.76 0.06 0.95
Pasquale Mazzocchi Napoli 0.08 1.89 1.15 0.39 2.04
Tijjani Noslin Lazio 0.07 1.20 1.00 0.49 4.37
Fabiano Parisi Fiorentina 0.10 2.17 0.85 0.78 1.85
Adam Obert Cagliari 0.08 2.62 0.74 0.00 1.44
Morten Frendrup Genoa 0.04 1.34 0.40 0.04 1.88
Lorenzo Lucca Udinese 0.02 0.25 0.43 0.26 5.42
Mikael Ellertsson Venezia 0.03 1.03 0.65 0.22 1.99
Tommaso Baldanzi Roma 0.06 1.43 1.68 0.77 3.47
Matías Soulé Roma 0.13 2.48 2.74 1.18 4.72
Fabio Miretti Genoa 0.08 1.72 1.11 0.74 3.31
Johan Vásquez Genoa 0.07 2.87 0.99 0.04 1.19
Loum Tchaouna Lazio 0.08 1.41 1.85 1.19 5.30
Casper Tengstedt Verona 0.03 0.63 0.78 0.59 3.68
Iker Bravo Udinese 0.03 1.18 0.67 0.23 3.97
Matthias Braunöder Como 0.06 2.37 0.57 0.29 1.41
Benjamín Domínguez Bologna 0.07 1.18 1.74 0.95 4.18
Diego Coppola Verona 0.04 2.04 0.39 0.00 0.48
Saúl Coco Torino 0.05 2.44 1.14 0.00 0.94
Jacopo Fazzini Empoli 0.05 1.29 1.05 0.44 3.68
Zito Luvumbo Cagliari 0.06 0.95 1.82 1.84 4.05
Máximo Perrone Como 0.11 4.22 1.07 0.00 3.49
Yannik Engelhardt Como 0.07 2.37 1.06 0.08 2.24
Gvidas Gineitis Torino 0.10 1.81 0.66 0.20 2.50
Mario Gila Lazio 0.10 4.43 1.73 0.00 1.27
Dani Silva Verona 0.07 2.81 0.77 0.00 1.78
Gaetano Oristanio Venezia 0.09 1.26 1.42 0.92 4.09
Federico Gatti Juventus 0.05 2.92 1.70 0.05 1.03
Thomas Kristensen Udinese 0.07 3.31 1.02 0.08 1.17
Antoine Makoumbou Cagliari 0.07 2.51 0.70 0.00 2.12
Isaak Touré Udinese 0.08 3.06 1.28 0.34 1.13
Juan Cabal Juventus 0.11 3.94 1.69 0.00 2.32
Alan Matturro Genoa 0.06 1.92 0.65 0.00 0.85
Devis Vásquez Empoli 0.05 3.20 0.33 0.00 0.02
Federico Baschirotto Lecce 0.05 2.67 0.59 0.00 0.61
Samuele Vignato Monza 0.03 1.04 0.93 0.00 3.41
Warren Bondo Monza 0.04 1.21 1.07 0.05 1.96
Alessio Iovine Como 0.09 2.02 0.92 0.21 1.48
Patrizio Masini Genoa 0.04 1.38 0.45 0.00 1.77
Gabriel Charpentier Parma Calcio 1913 0.03 0.88 0.63 0.28 3.69
Alessandro Circati Parma Calcio 1913 0.03 1.63 0.43 0.00 0.48
Ange-Yoan Bonny Parma Calcio 1913 0.06 1.06 0.68 0.79 5.19
Woyo Coulibaly Parma Calcio 1913 0.09 3.08 1.66 0.61 1.66
Antoine Hainaut Parma Calcio 1913 0.09 2.45 0.81 0.10 2.32
Giovanni Fabbian Bologna 0.02 0.42 0.53 0.23 3.20
Zion Suzuki Parma Calcio 1913 0.06 3.54 0.46 0.00 0.03
Nico Paz Como 0.13 2.47 1.51 0.35 4.94
Nicolò Savona Juventus 0.14 3.55 1.10 0.00 1.59
Mattia Felici Cagliari 0.06 1.47 1.91 1.51 3.52
Isak Hien Atalanta 0.05 2.73 0.61 0.00 0.60
Reda Belahyane Verona 0.07 2.47 1.00 0.00 1.72
Amir Richardson Fiorentina 0.06 2.13 0.98 0.00 2.53
Kialonda Gaspar Lecce 0.04 2.62 0.40 0.00 0.94
Gaby Jean Lecce 0.06 3.22 0.59 0.09 0.30
Samuel Mbangula Juventus 0.09 1.37 1.46 0.76 3.69
Arthur Atta Udinese 0.07 2.20 1.12 0.22 3.75
Niccolò Pisilli Roma 0.08 1.85 0.95 0.25 3.67
Daniele Ghilardi Verona 0.07 2.61 0.52 0.00 0.48
Kenan Yildiz Juventus 0.14 2.48 2.34 1.38 4.29
Patrick Dorgu Lecce 0.08 2.01 1.48 0.73 3.57
Anas Haj Mohamed Parma Calcio 1913 0.11 1.67 0.63 0.88 2.62
Pietro Comuzzo Fiorentina 0.05 2.62 0.51 0.00 0.61
Alieu Njie Torino 0.05 0.85 1.30 0.58 3.90
Álex Jiménez AC Milan 0.12 2.24 2.27 1.62 3.35
Saba Goglichidze Empoli 0.04 2.13 0.33 0.00 0.42
