PREMIER LEAGUE 2024-25
MARKSTATS
Player | Team | xT | ProgP | ProgC | PenBoxC | ProgR |
---|---|---|---|---|---|---|
Ashley Young | Everton | 0.13 | 3.42 | 0.69 | 0.05 | 0.95 |
Lukasz Fabianski | West Ham | 0.05 | 3.16 | 0.21 | 0.00 | 0.00 |
Adam Lallana | Southampton | 0.20 | 3.35 | 1.16 | 0.00 | 5.60 |
Fraser Forster | Tottenham | 0.02 | 1.82 | 0.09 | 0.00 | 0.00 |
Alex McCarthy | Southampton | 0.04 | 2.64 | 0.06 | 0.00 | 0.00 |
Danny Welbeck | Brighton | 0.02 | 0.65 | 0.60 | 0.34 | 4.23 |
Martin Dúbravka | Newcastle | 0.02 | 1.57 | 0.16 | 0.00 | 0.01 |
Jordan Ayew | Leicester | 0.06 | 1.05 | 1.00 | 0.20 | 4.34 |
Christian Eriksen | Man Utd | 0.16 | 3.49 | 0.74 | 0.00 | 2.53 |
Nathaniel Clyne | Crystal Palace | 0.08 | 2.06 | 0.62 | 0.19 | 1.02 |
Michail Antonio | West Ham | 0.08 | 0.96 | 1.16 | 0.71 | 5.11 |
Kyle Walker | Man City | 0.16 | 4.35 | 1.12 | 0.00 | 1.49 |
Adam Smith | Bournemouth | 0.04 | 1.62 | 0.31 | 0.00 | 0.66 |
Craig Dawson | Wolves | 0.06 | 2.72 | 0.72 | 0.00 | 0.68 |
Kevin De Bruyne | Man City | 0.31 | 4.54 | 2.03 | 0.81 | 5.16 |
Chris Wood | Nottingham Forest | 0.02 | 0.47 | 0.22 | 0.17 | 4.48 |
Ilkay Gündogan | Man City | 0.12 | 2.70 | 1.63 | 0.29 | 5.10 |
Matz Sels | Nottingham Forest | 0.05 | 2.64 | 0.20 | 0.00 | 0.01 |
Tom Cairney | Fulham | 0.19 | 3.83 | 1.59 | 0.49 | 5.73 |
Idrissa Gueye | Everton | 0.08 | 2.21 | 0.53 | 0.08 | 1.97 |
Dan Burn | Newcastle | 0.07 | 2.58 | 0.54 | 0.00 | 1.07 |
Fabian Schär | Newcastle | 0.11 | 4.44 | 1.12 | 0.05 | 0.96 |
Kieran Trippier | Newcastle | 0.15 | 5.13 | 0.90 | 0.41 | 2.70 |
Lewis Dunk | Brighton | 0.12 | 4.84 | 1.46 | 0.00 | 1.50 |
Jannik Vestergaard | Leicester | 0.07 | 3.78 | 0.88 | 0.00 | 0.88 |
Casemiro | Man Utd | 0.17 | 3.65 | 0.70 | 0.10 | 3.47 |
Lucas Digne | Aston Villa | 0.15 | 2.67 | 0.67 | 0.09 | 2.29 |
Danny Ings | West Ham | 0.02 | 0.54 | 0.57 | 0.49 | 5.57 |
Son Heung-Min | Tottenham | 0.18 | 2.55 | 2.16 | 1.71 | 4.83 |
Bernd Leno | Fulham | 0.04 | 2.67 | 0.19 | 0.00 | 0.00 |
Alphonse Areola | West Ham | 0.05 | 3.30 | 0.15 | 0.00 | 0.00 |
Ross Barkley | Aston Villa | 0.08 | 2.45 | 1.35 | 0.27 | 2.89 |
Jack Stephens | Southampton | 0.07 | 3.54 | 1.11 | 0.00 | 1.67 |
Ryan Fraser | Southampton | 0.03 | 0.85 | 1.05 | 0.44 | 1.98 |
Mateo Kovacic | Man City | 0.14 | 4.20 | 2.13 | 0.05 | 3.41 |
Matt Doherty | Wolves | 0.10 | 3.18 | 0.70 | 0.14 | 1.63 |
Pablo Sarabia | Wolves | 0.10 | 2.49 | 1.04 | 0.00 | 4.42 |
Virgil van Dijk | Liverpool | 0.12 | 5.45 | 1.51 | 0.00 | 1.16 |
Conor Coady | Leicester | 0.08 | 3.08 | 0.65 | 0.00 | 0.48 |
Harry Maguire | Man Utd | 0.06 | 3.01 | 1.15 | 0.00 | 1.04 |
John Stones | Man City | 0.07 | 3.10 | 2.66 | 0.00 | 1.06 |
Christian Nørgaard | Brentford | 0.08 | 2.76 | 0.43 | 0.05 | 2.84 |
Emerson | West Ham | 0.11 | 2.54 | 0.75 | 0.20 | 2.00 |
Emiliano Martínez | Aston Villa | 0.04 | 2.82 | 0.34 | 0.00 | 0.01 |
Ben Davies | Tottenham | 0.10 | 5.15 | 1.29 | 0.00 | 1.05 |
Niclas Füllkrug | West Ham | 0.03 | 0.52 | 0.24 | 0.21 | 4.94 |
James Ward-Prowse | Nottingham Forest | 0.14 | 2.45 | 0.26 | 0.00 | 0.94 |
Sam Johnstone | Wolves | 0.06 | 3.85 | 0.38 | 0.00 | 0.00 |
Nick Pope | Newcastle | 0.02 | 1.70 | 0.08 | 0.00 | 0.00 |
Jorginho | Arsenal | 0.08 | 2.39 | 1.03 | 0.00 | 2.75 |
Jamie Vardy | Leicester | 0.03 | 0.35 | 0.45 | 0.57 | 3.52 |
Michael Keane | Everton | 0.04 | 1.94 | 0.21 | 0.00 | 0.59 |
Raúl Jiménez | Fulham | 0.05 | 0.95 | 0.71 | 0.63 | 6.34 |
Mohamed Salah | Liverpool | 0.21 | 2.61 | 2.55 | 3.54 | 6.46 |
Will Hughes | Crystal Palace | 0.10 | 2.73 | 0.64 | 0.11 | 1.80 |
Jordan Pickford | Everton | 0.10 | 4.51 | 0.32 | 0.00 | 0.02 |
Joël Veltman | Brighton | 0.09 | 2.22 | 0.83 | 0.00 | 1.29 |
Vladimír Coufal | West Ham | 0.16 | 3.06 | 0.57 | 0.11 | 1.28 |
Jack Grealish | Man City | 0.14 | 2.86 | 5.31 | 5.59 | 4.27 |
Kepa | Bournemouth | 0.04 | 2.80 | 0.15 | 0.00 | 0.01 |
Leandro Trossard | Arsenal | 0.16 | 2.35 | 1.73 | 1.00 | 3.45 |
Alisson Becker | Liverpool | 0.04 | 2.51 | 0.18 | 0.00 | 0.01 |
Mark Flekken | Brentford | 0.07 | 4.18 | 0.43 | 0.00 | 0.01 |
Andy Robertson | Liverpool | 0.18 | 4.15 | 1.19 | 0.10 | 2.11 |
Abdoulaye Doucouré | Everton | 0.04 | 1.23 | 0.74 | 0.14 | 3.06 |
Ederson | Man City | 0.06 | 3.86 | 0.55 | 0.00 | 0.00 |
Paul Onuachu | Southampton | 0.02 | 0.49 | 0.47 | 0.36 | 8.67 |
José Sá | Wolves | 0.04 | 2.47 | 0.24 | 0.00 | 0.01 |
Nathan Aké | Man City | 0.10 | 4.47 | 2.68 | 0.14 | 1.28 |
Tyrone Mings | Aston Villa | 0.08 | 3.84 | 1.41 | 0.00 | 0.73 |
Mario Lemina | Wolves | 0.07 | 2.32 | 0.65 | 0.06 | 1.70 |
Bruno Fernandes | Man Utd | 0.22 | 4.52 | 1.49 | 0.21 | 4.32 |
Ryan Christie | Bournemouth | 0.11 | 2.59 | 0.82 | 0.27 | 2.25 |
Timo Werner | Tottenham | 0.18 | 2.42 | 3.31 | 2.21 | 4.87 |
James Tarkowski | Everton | 0.10 | 2.87 | 0.42 | 0.00 | 1.17 |
Jefferson Lerma | Crystal Palace | 0.11 | 2.89 | 0.40 | 0.00 | 2.12 |
Stefan Ortega | Man City | 0.04 | 3.46 | 0.34 | 0.00 | 0.02 |
Bobby De Cordova-Reid | Leicester | 0.04 | 1.18 | 0.73 | 0.72 | 2.88 |
Sam Morsy | Ipswich | 0.09 | 2.63 | 0.76 | 0.04 | 2.33 |
Enes Ünal | Bournemouth | 0.07 | 0.91 | 0.39 | 0.41 | 6.55 |
Diego Carlos | Aston Villa | 0.08 | 4.06 | 1.39 | 0.00 | 0.51 |
Álex Moreno | Nottingham Forest | 0.10 | 2.18 | 1.07 | 0.10 | 1.31 |
Wes Burns | Ipswich | 0.10 | 1.23 | 1.13 | 0.79 | 2.93 |
Youri Tielemans | Aston Villa | 0.15 | 3.95 | 0.90 | 0.15 | 2.99 |
Joe Gomez | Liverpool | 0.08 | 4.25 | 1.59 | 0.00 | 1.46 |
Lewis Cook | Bournemouth | 0.11 | 3.09 | 0.72 | 0.12 | 1.35 |
Dominic Solanke | Tottenham | 0.03 | 0.70 | 0.68 | 0.56 | 4.33 |
Adam Armstrong | Southampton | 0.04 | 0.71 | 0.71 | 0.39 | 3.53 |
Tosin Adarabioyo | Chelsea | 0.10 | 5.19 | 1.28 | 0.00 | 0.81 |
Bernardo Silva | Man City | 0.13 | 2.53 | 2.25 | 0.94 | 3.44 |
Jan Bednarek | Southampton | 0.07 | 3.47 | 0.65 | 0.00 | 0.62 |
Alex Iwobi | Fulham | 0.21 | 3.75 | 2.32 | 1.07 | 4.17 |
James Maddison | Tottenham | 0.22 | 4.01 | 1.65 | 0.75 | 5.28 |
Sammie Szmodics | Ipswich | 0.03 | 0.78 | 0.54 | 0.51 | 3.15 |
Sam Szmodics | Ipswich | 0.03 | 0.78 | 0.54 | 0.51 | 3.15 |
Adama Traoré | Fulham | 0.22 | 2.12 | 2.58 | 1.73 | 4.54 |
Christian Walton | Ipswich | 0.04 | 2.66 | 0.10 | 0.00 | 0.01 |
Timothy Castagne | Fulham | 0.09 | 2.73 | 0.81 | 0.08 | 1.80 |
Dominic Calvert-Lewin | Everton | 0.03 | 0.53 | 0.66 | 0.74 | 6.95 |
Jacob Murphy | Newcastle | 0.16 | 2.54 | 1.62 | 0.93 | 3.56 |
Tomás Soucek | West Ham | 0.07 | 1.72 | 0.19 | 0.00 | 2.84 |
Harry Winks | Leicester | 0.13 | 3.71 | 0.89 | 0.00 | 2.36 |
Kenny Tete | Fulham | 0.08 | 2.52 | 1.11 | 0.46 | 1.40 |
Guglielmo Vicario | Tottenham | 0.03 | 2.77 | 0.23 | 0.00 | 0.03 |
James Bree | Southampton | 0.10 | 2.86 | 0.84 | 0.00 | 1.60 |
Ollie Watkins | Aston Villa | 0.03 | 0.43 | 0.96 | 1.27 | 5.23 |
Joelinton | Newcastle | 0.06 | 2.11 | 1.03 | 0.26 | 4.06 |
Cameron Burgess | Ipswich | 0.08 | 3.51 | 0.58 | 0.00 | 1.07 |
Joachim Andersen | Fulham | 0.11 | 5.08 | 0.90 | 0.00 | 0.64 |
Diogo Jota | Liverpool | 0.06 | 1.24 | 1.31 | 1.25 | 5.48 |
Mikel Merino | Arsenal | 0.08 | 2.12 | 0.50 | 0.20 | 4.27 |
Thomas Partey | Arsenal | 0.10 | 3.11 | 1.18 | 0.08 | 2.77 |
Andreas Pereira | Fulham | 0.12 | 2.35 | 0.76 | 0.20 | 3.40 |
Martin Ødegaard | Arsenal | 0.20 | 3.95 | 2.28 | 0.91 | 4.22 |
Gonçalo Guedes | Wolves | 0.09 | 1.68 | 1.34 | 0.22 | 4.59 |
Conor Chaplin | Ipswich | 0.05 | 1.84 | 0.57 | 0.00 | 3.11 |
André Onana | Man Utd | 0.05 | 2.94 | 0.45 | 0.00 | 0.02 |
Hwang Hee-Chan | Wolves | 0.06 | 1.13 | 0.77 | 0.37 | 3.60 |
Kalvin Phillips | Ipswich | 0.06 | 2.05 | 0.42 | 0.00 | 1.44 |
David Raya | Arsenal | 0.05 | 3.19 | 0.18 | 0.00 | 0.00 |
Gabriel Jesus | Arsenal | 0.05 | 1.12 | 1.12 | 0.89 | 4.82 |
Taiwo Awoniyi | Nottingham Forest | 0.03 | 0.40 | 0.40 | 0.47 | 4.90 |
David Brooks | Bournemouth | 0.17 | 1.92 | 1.48 | 0.97 | 4.06 |
Yoane Wissa | Brentford | 0.05 | 0.79 | 0.98 | 0.80 | 4.32 |
Nélson Semedo | Wolves | 0.08 | 1.95 | 1.08 | 0.28 | 1.78 |
Manuel Akanji | Man City | 0.12 | 4.52 | 2.17 | 0.00 | 1.42 |
Sasa Lukic | Fulham | 0.08 | 2.54 | 1.16 | 0.05 | 2.42 |
Vitaly Janelt | Brentford | 0.11 | 2.55 | 0.56 | 0.00 | 2.06 |
Pervis Estupiñán | Brighton | 0.16 | 3.22 | 1.24 | 0.23 | 2.60 |
Alexander Isak | Newcastle | 0.09 | 1.12 | 1.39 | 1.43 | 5.05 |
Axel Tuanzebe | Ipswich | 0.05 | 2.43 | 0.45 | 0.08 | 0.66 |
Wout Faes | Leicester | 0.06 | 2.86 | 0.96 | 0.00 | 0.85 |
Marcus Rashford | Man Utd | 0.12 | 1.78 | 1.48 | 1.19 | 3.73 |
Issa Diop | Fulham | 0.06 | 2.95 | 0.77 | 0.00 | 0.79 |
Axel Disasi | Chelsea | 0.10 | 4.34 | 1.39 | 0.00 | 0.74 |
Christopher Nkunku | Chelsea | 0.06 | 1.33 | 1.18 | 1.02 | 4.91 |
Ezri Konsa | Aston Villa | 0.06 | 2.65 | 0.97 | 0.04 | 0.94 |
James Justin | Leicester | 0.06 | 2.04 | 0.68 | 0.16 | 2.00 |
Kostas Tsimikas | Liverpool | 0.19 | 4.61 | 1.27 | 0.21 | 1.62 |
Yves Bissouma | Tottenham | 0.09 | 2.85 | 1.21 | 0.00 | 2.04 |
Rodrigo Bentancur | Tottenham | 0.09 | 2.96 | 0.88 | 0.19 | 2.60 |
Guido Rodríguez | West Ham | 0.05 | 2.19 | 0.30 | 0.00 | 1.44 |
Dean Henderson | Crystal Palace | 0.04 | 1.98 | 0.16 | 0.00 | 0.03 |
Antonee Robinson | Fulham | 0.19 | 4.09 | 1.60 | 0.72 | 2.75 |
Rúben Dias | Man City | 0.12 | 4.84 | 3.12 | 0.14 | 1.40 |
Carlos Soler | West Ham | 0.10 | 2.27 | 0.50 | 0.16 | 2.83 |
Kyle Walker-Peters | Southampton | 0.10 | 2.83 | 2.20 | 0.79 | 2.11 |
Erling Haaland | Man City | 0.03 | 0.41 | 0.54 | 0.52 | 4.61 |
Tyler Adams | Bournemouth | 0.05 | 1.84 | 0.56 | 0.00 | 1.35 |
Ola Aina | Nottingham Forest | 0.09 | 2.33 | 0.88 | 0.26 | 1.08 |
Aaron Ramsdale | Southampton | 0.07 | 4.09 | 0.31 | 0.00 | 0.01 |
Jack Harrison | Everton | 0.11 | 1.78 | 1.21 | 0.70 | 3.13 |
John McGinn | Aston Villa | 0.12 | 2.14 | 0.79 | 0.28 | 3.35 |
Stephy Mavididi | Leicester | 0.14 | 1.90 | 2.15 | 1.07 | 3.95 |
Trent Alexander-Arnold | Liverpool | 0.31 | 5.63 | 1.35 | 0.14 | 2.50 |
Lucas Paquetá | West Ham | 0.12 | 3.14 | 0.43 | 0.05 | 4.32 |
Nikola Milenkovic | Nottingham Forest | 0.04 | 1.62 | 0.26 | 0.04 | 0.53 |
Jean-Ricner Bellegarde | Wolves | 0.10 | 1.28 | 1.06 | 0.50 | 2.70 |
Matthijs de Ligt | Man Utd | 0.05 | 2.47 | 0.89 | 0.00 | 0.75 |
Sander Berge | Fulham | 0.05 | 2.26 | 0.81 | 0.06 | 1.86 |
Kristoffer Ajer | Brentford | 0.07 | 2.48 | 1.22 | 0.09 | 2.59 |
Ferdi Kadioglu | Brighton | 0.13 | 2.70 | 0.57 | 0.00 | 2.84 |
Ben White | Arsenal | 0.07 | 2.42 | 0.49 | 0.12 | 0.92 |
Matty Cash | Aston Villa | 0.07 | 1.74 | 1.03 | 0.19 | 1.75 |
Caoimhín Kelleher | Liverpool | 0.04 | 2.79 | 0.21 | 0.00 | 0.02 |
Jarrod Bowen | West Ham | 0.12 | 1.60 | 1.60 | 1.20 | 4.02 |
Ismaïla Sarr | Crystal Palace | 0.14 | 1.52 | 1.15 | 0.98 | 4.73 |
Edson Álvarez | West Ham | 0.10 | 2.91 | 0.92 | 0.06 | 2.28 |
Cristian Romero | Tottenham | 0.17 | 6.46 | 2.11 | 0.00 | 1.22 |
Jack Taylor | Ipswich | 0.14 | 3.14 | 1.10 | 0.00 | 2.88 |
Kai Havertz | Arsenal | 0.06 | 1.02 | 0.93 | 0.84 | 5.05 |
Leon Bailey | Aston Villa | 0.15 | 1.84 | 2.34 | 2.40 | 3.97 |
Wilfred Ndidi | Leicester | 0.04 | 1.39 | 0.52 | 0.00 | 3.51 |
Jean-Philippe Mateta | Crystal Palace | 0.04 | 0.66 | 0.66 | 0.21 | 5.01 |
Marcos Senesi | Bournemouth | 0.15 | 5.44 | 1.11 | 0.00 | 1.06 |
Mads Roerslev | Brentford | 0.15 | 2.65 | 0.91 | 0.07 | 2.09 |
Phil Foden | Man City | 0.18 | 2.39 | 1.60 | 0.81 | 5.48 |
Harvey Barnes | Newcastle | 0.22 | 2.60 | 2.59 | 1.97 | 4.29 |
Justin Kluivert | Bournemouth | 0.09 | 1.50 | 1.55 | 1.61 | 3.86 |
Boubacar Kamara | Aston Villa | 0.07 | 3.02 | 0.65 | 0.08 | 1.71 |
Aaron Wan-Bissaka | West Ham | 0.12 | 3.11 | 1.26 | 0.23 | 2.23 |
Declan Rice | Arsenal | 0.13 | 2.70 | 1.55 | 0.40 | 2.89 |
Ryan Manning | Southampton | 0.15 | 2.29 | 0.65 | 0.21 | 2.30 |
Eberechi Eze | Crystal Palace | 0.16 | 2.50 | 1.45 | 0.80 | 4.88 |
Ben Brereton | Southampton | 0.04 | 1.59 | 1.44 | 0.35 | 4.05 |
Morgan Gibbs-White | Nottingham Forest | 0.15 | 2.96 | 1.20 | 0.36 | 4.75 |
Harry Wilson | Fulham | 0.08 | 1.83 | 1.03 | 0.19 | 4.86 |
Jørgen Strand Larsen | Wolves | 0.02 | 0.42 | 0.23 | 0.18 | 4.31 |
Gabriel Magalhães | Arsenal | 0.09 | 3.59 | 0.90 | 0.00 | 0.85 |
Nicolás Domínguez | Nottingham Forest | 0.09 | 2.22 | 0.34 | 0.14 | 2.01 |
Flynn Downes | Southampton | 0.05 | 1.73 | 0.83 | 0.00 | 2.62 |
Pedro Neto | Chelsea | 0.16 | 2.01 | 2.73 | 1.54 | 3.97 |
Bruno Guimarães | Newcastle | 0.15 | 3.55 | 1.36 | 0.08 | 3.63 |
Mathias Jensen | Brentford | 0.20 | 3.61 | 0.62 | 0.00 | 2.88 |
Lisandro Martínez | Man Utd | 0.12 | 4.20 | 1.62 | 0.09 | 1.07 |
Ethan Pinnock | Brentford | 0.06 | 2.74 | 0.69 | 0.00 | 0.95 |
Joe Willock | Newcastle | 0.08 | 1.26 | 1.61 | 0.91 | 4.42 |
Reiss Nelson | Fulham | 0.19 | 2.83 | 3.31 | 2.30 | 6.07 |
Sean Longstaff | Newcastle | 0.04 | 1.62 | 0.63 | 0.21 | 2.94 |
Ryan Yates | Nottingham Forest | 0.04 | 1.14 | 0.44 | 0.05 | 1.49 |
Joe Aribo | Southampton | 0.07 | 1.64 | 1.06 | 0.52 | 3.30 |
Matt O’Riley | Brighton | 0.12 | 1.75 | 0.82 | 0.16 | 3.26 |
Sandro Tonali | Newcastle | 0.08 | 2.31 | 0.76 | 0.21 | 2.48 |
Orel Mangala | Everton | 0.04 | 1.50 | 0.57 | 0.06 | 2.17 |
Daichi Kamada | Crystal Palace | 0.09 | 2.41 | 0.88 | 0.26 | 3.36 |
Pau Torres | Aston Villa | 0.09 | 4.22 | 2.00 | 0.00 | 0.98 |
Marcus Tavernier | Bournemouth | 0.15 | 2.50 | 1.40 | 0.41 | 4.37 |
Alexis Mac Allister | Liverpool | 0.14 | 3.04 | 0.90 | 0.00 | 3.82 |
Vitalii Mykolenko | Everton | 0.10 | 2.35 | 0.48 | 0.00 | 1.56 |
Patson Daka | Leicester | 0.01 | 0.53 | 0.31 | 0.23 | 3.26 |
Boubakary Soumaré | Leicester | 0.08 | 2.53 | 0.84 | 0.06 | 2.93 |
Eddie Nketiah | Crystal Palace | 0.06 | 0.95 | 1.36 | 0.88 | 5.45 |
Ibrahima Konaté | Liverpool | 0.11 | 4.46 | 1.34 | 0.00 | 1.21 |
Jadon Sancho | Chelsea | 0.14 | 2.51 | 2.80 | 2.06 | 4.08 |
Ben Johnson | Ipswich | 0.03 | 1.43 | 0.41 | 0.09 | 1.07 |
Anthony Gordon | Newcastle | 0.17 | 2.67 | 2.39 | 1.91 | 4.28 |
Nathan Broadhead | Ipswich | 0.10 | 1.40 | 1.45 | 0.21 | 3.62 |
Noussair Mazraoui | Man Utd | 0.09 | 3.05 | 0.99 | 0.09 | 1.76 |
Callum Hudson-Odoi | Nottingham Forest | 0.11 | 1.98 | 2.75 | 1.74 | 3.53 |
Konstantinos Mavropanos | West Ham | 0.07 | 3.26 | 1.01 | 0.00 | 0.82 |
Sepp van den Berg | Brentford | 0.06 | 2.28 | 0.55 | 0.00 | 1.37 |
Cody Gakpo | Liverpool | 0.14 | 1.80 | 1.94 | 0.71 | 4.87 |
Trevoh Chalobah | Crystal Palace | 0.06 | 2.34 | 0.48 | 0.08 | 0.54 |
Bryan Mbeumo | Brentford | 0.17 | 2.33 | 1.75 | 1.57 | 4.68 |
Diogo Dalot | Man Utd | 0.09 | 2.76 | 1.24 | 0.32 | 2.64 |
Curtis Jones | Liverpool | 0.07 | 2.38 | 1.13 | 0.34 | 3.85 |
Rayan Aït-Nouri | Wolves | 0.09 | 2.19 | 1.27 | 0.37 | 2.53 |
Dejan Kulusevski | Tottenham | 0.12 | 2.06 | 2.57 | 1.45 | 5.07 |
Luke Woolfenden | Ipswich | 0.04 | 2.10 | 0.66 | 0.00 | 0.40 |
Antoine Semenyo | Bournemouth | 0.10 | 1.70 | 2.39 | 1.97 | 5.00 |
Dwight McNeil | Everton | 0.20 | 3.05 | 1.05 | 0.22 | 3.68 |
Reece James | Chelsea | 0.16 | 5.14 | 0.95 | 0.00 | 1.01 |
Nathan Wood | Southampton | 0.04 | 2.10 | 0.77 | 0.00 | 0.54 |
Jean-Clair Todibo | West Ham | 0.04 | 2.49 | 0.38 | 0.00 | 0.53 |
William Saliba | Arsenal | 0.09 | 3.73 | 0.98 | 0.04 | 0.59 |
Robert Sánchez | Chelsea | 0.05 | 3.39 | 0.25 | 0.00 | 0.01 |
Djed Spence | Tottenham | 0.10 | 2.58 | 1.46 | 0.23 | 2.65 |
Pedro Porro | Tottenham | 0.19 | 4.02 | 1.04 | 0.08 | 2.35 |
Arijanet Muric | Ipswich | 0.05 | 2.98 | 0.19 | 0.00 | 0.00 |
João Félix | Chelsea | 0.10 | 2.43 | 2.03 | 0.79 | 5.93 |
Georginio Rutter | Brighton | 0.07 | 1.30 | 1.38 | 0.67 | 3.71 |
Matheus Cunha | Wolves | 0.14 | 2.44 | 1.94 | 1.24 | 4.08 |
Mark Travers | Bournemouth | 0.04 | 2.50 | 0.06 | 0.00 | 0.00 |
Morgan Rogers | Aston Villa | 0.10 | 1.86 | 1.58 | 0.86 | 4.38 |
Dara O’Shea | Ipswich | 0.06 | 2.91 | 0.49 | 0.00 | 0.77 |
Marc Cucurella | Chelsea | 0.09 | 2.63 | 0.66 | 0.00 | 2.43 |
Jack Clarke | Ipswich | 0.07 | 1.41 | 1.06 | 0.22 | 2.85 |
Emile Smith Rowe | Fulham | 0.09 | 2.00 | 1.39 | 0.45 | 4.79 |
Ryan Gravenberch | Liverpool | 0.11 | 2.80 | 1.34 | 0.20 | 3.35 |
Oliver Skipp | Leicester | 0.05 | 1.69 | 0.51 | 0.10 | 1.89 |
Jan Paul van Hecke | Brighton | 0.15 | 5.65 | 2.40 | 0.00 | 1.17 |
Iliman Ndiaye | Everton | 0.06 | 1.24 | 1.42 | 1.10 | 2.99 |
Leif Davis | Ipswich | 0.14 | 2.59 | 0.83 | 0.31 | 2.02 |
Bukayo Saka | Arsenal | 0.17 | 2.39 | 3.18 | 2.60 | 4.45 |
James Garner | Everton | 0.09 | 2.10 | 0.15 | 0.00 | 0.83 |
Maximilian Kilman | West Ham | 0.08 | 3.29 | 0.73 | 0.04 | 0.78 |
Caleb Okoli | Leicester | 0.06 | 3.11 | 0.83 | 0.00 | 0.81 |
Keane Lewis-Potter | Brentford | 0.14 | 2.10 | 1.74 | 0.82 | 2.61 |
Enzo Fernández | Chelsea | 0.16 | 3.40 | 0.91 | 0.09 | 4.38 |
Jacob Ramsey | Aston Villa | 0.10 | 1.65 | 1.54 | 0.85 | 4.11 |
Dominik Szoboszlai | Liverpool | 0.13 | 2.30 | 1.37 | 0.57 | 4.99 |
Julián Araujo | Bournemouth | 0.06 | 2.43 | 0.26 | 0.00 | 1.57 |
Nathan Collins | Brentford | 0.08 | 3.39 | 1.03 | 0.00 | 1.38 |
João Pedro | Brighton | 0.11 | 1.70 | 1.64 | 1.25 | 5.11 |
Wesley Fofana | Chelsea | 0.07 | 2.96 | 1.15 | 0.00 | 1.07 |
Marc Guéhi | Crystal Palace | 0.11 | 4.12 | 0.88 | 0.04 | 0.72 |
Cheick Doucouré | Crystal Palace | 0.05 | 2.16 | 0.56 | 0.17 | 2.08 |
Morato | Nottingham Forest | 0.04 | 1.88 | 0.30 | 0.00 | 0.16 |
Luis Díaz | Liverpool | 0.09 | 1.87 | 2.03 | 1.63 | 5.18 |
Brennan Johnson | Tottenham | 0.08 | 1.61 | 1.31 | 1.15 | 3.94 |
Yukinari Sugawara | Southampton | 0.15 | 3.02 | 1.05 | 0.33 | 2.15 |
Beto | Everton | 0.01 | 0.19 | 0.63 | 0.38 | 6.66 |
Gabriel Martinelli | Arsenal | 0.12 | 1.43 | 2.47 | 1.99 | 3.98 |
Jarrad Branthwaite | Everton | 0.07 | 3.21 | 0.81 | 0.06 | 0.73 |
Jacob Greaves | Ipswich | 0.06 | 2.76 | 0.22 | 0.00 | 0.74 |
Igor Julio | Brighton | 0.08 | 3.95 | 1.83 | 0.00 | 0.89 |
Cameron Archer | Southampton | 0.02 | 0.47 | 0.79 | 0.85 | 3.73 |
Crysencio Summerville | West Ham | 0.08 | 1.24 | 1.62 | 1.20 | 3.92 |
Joshua Zirkzee | Man Utd | 0.05 | 1.12 | 0.61 | 0.18 | 5.01 |
Taylor Harwood-Bellis | Southampton | 0.11 | 4.65 | 1.28 | 0.00 | 0.97 |
Ian Maatsen | Aston Villa | 0.19 | 3.52 | 1.81 | 1.00 | 3.25 |
Evanilson | Bournemouth | 0.02 | 0.41 | 0.46 | 0.43 | 4.28 |
Riccardo Calafiori | Arsenal | 0.08 | 2.24 | 0.98 | 0.31 | 1.65 |
Amad Diallo | Man Utd | 0.13 | 1.91 | 2.66 | 2.37 | 4.16 |
Tommy Doyle | Wolves | 0.11 | 3.58 | 0.88 | 0.00 | 2.36 |
Neco Williams | Nottingham Forest | 0.07 | 1.89 | 0.88 | 0.50 | 1.35 |
Tariq Lamptey | Brighton | 0.10 | 1.84 | 1.74 | 0.25 | 1.93 |
Jérémy Doku | Man City | 0.16 | 2.56 | 5.96 | 4.68 | 4.70 |
Jurriën Timber | Arsenal | 0.08 | 2.14 | 0.87 | 0.27 | 1.96 |
Tyrick Mitchell | Crystal Palace | 0.14 | 2.45 | 0.69 | 0.15 | 2.13 |
Noni Madueke | Chelsea | 0.14 | 1.99 | 3.37 | 3.62 | 4.71 |
Will Smallbone | Southampton | 0.09 | 1.71 | 0.54 | 0.00 | 3.01 |
Matheus Nunes | Man City | 0.13 | 2.52 | 2.59 | 2.08 | 4.05 |
Chris Richards | Crystal Palace | 0.06 | 2.66 | 0.51 | 0.00 | 0.69 |
Cole Palmer | Chelsea | 0.19 | 2.77 | 1.73 | 0.74 | 4.49 |
Calvin Bassey | Fulham | 0.07 | 3.63 | 1.21 | 0.04 | 0.91 |
André | Wolves | 0.06 | 2.24 | 0.48 | 0.00 | 1.68 |
Savinho | Man City | 0.24 | 2.66 | 4.28 | 3.61 | 4.09 |
Illia Zabarnyi | Bournemouth | 0.07 | 3.32 | 1.18 | 0.00 | 0.58 |
Radu Dragusin | Tottenham | 0.08 | 3.65 | 1.08 | 0.00 | 0.60 |
Bart Verbruggen | Brighton | 0.04 | 3.11 | 0.21 | 0.00 | 0.01 |
